| Parts | 1 Year |
| Labor | 1 Year |
| Width | 35.75 in. |
| Height | 70.13 in. |
| Length | 29.38 in. |
| Weight | 350 lbs. |
| Number of Boxes | 1 |
| Shipping Width | 40.75 in. |
| Shipping Height | 75.13 in. |
| Shipping Length | 34.38 in. |
| Shipping Weight | 390 lbs. |
| Total of Shipping Weight | 390 lbs. |
| Source | Calculation |
| Cubic Feet Measurement | 42.62 ft³ |
| Dimensional Weight | 529.8 lbs. |
| Total of Cubes | 42.62 ft³ |
| Total of Dimensional Weight | 529.8 lbs. |
| ADA Compliant | No |
| CEE Tier Rating | Tier I |
| UL | Yes |
| ULe Environmentally Preferred Certified | Passed 60 point AHAM (Association of Home Appliance Manufacturers) Sustainability Standards |
| Energy Star® Qualified | ENERGY STAR® Qualified |
| Prop 65 | Standard |
| Automatic Defrost | Yes |
| Control Location | Interior Up Front |
| Control Lockout | No |
| Cooling Type | Single Evaporator |
| Door Ajar/Open Alarm | Yes |
| LCD Touch Screen | No |
| Max Cool/Fast Cool | Yes |
| Sabbath Mode | Yes |
| Temperature Range | -5/+5 FC 33/45 RC |
| Installation Configuration | Freestanding |
| Refrigeration Configuration | Refrigerator |
| Refrigerator Type | French Door |
| Door Style Configuration | French Door |
| Cabinet Finish | Textured |
| Counter Depth | Yes |
| Door Style | Contour |
| Hidden Hinge | Yes |
| Cabinet Color | Grey |
| Door Color | Stainless Steel |
| Handle Color | Stainless Steel |
| Handle Material | Stainless Steel |
| Handle Type | Reach Through Handle |
| Air Filter Indicator/Reset | No |
| Fresh Flow Air Filter Included | No |
| Produce Preserver | No |
| Water Filter Indicator/Reset | Yes |
| Water Filter Location | Interior |
| Water Filter Part Number | EDRARXD1 |
| Freezer Door Bins | No |
| Freezer Door Type | Pull-Out |
| Freezer Lighting | LED |
| Freezer Number of Shelves | 0 |
| Freezer Shelves | None |
| Freezer Drawer/Basket | 1 Full Width Lower Plastic, 1 Full Width Upper Wire |
| Icemaker | Factory Installed |
| Icemaker Location | Freezer |
| Types of Ice | Cubed |
| Deli Drawer | No |
| Humidity-Controlled Crispers | None |
| Liner Finish | White |
| Non Climate Control Drawers | 2 Half Width |
| Number of Doors | 3 |
| Number of Interior Shelves | 5 |
| Pantry Drawer | Yes |
| Refrigerator Lighting | LED |
| Spill-Proof Glass Shelves | 4 Adjustable Half Width |
| Supplementary Containers | N/A |
| Temperature-Controlled Drawers | 1 Full Width Pantry |
| Conventional Shelves | 1 Fixed Full-Width Glass, 1 Nesting Shelf, 4 Adjustable Half-Width Glass |
| Refrigerator Door Bins | 2 Fixed Gallon, 4 Adjustable Full-Width, 3 Adjustable Full-Width |
| Connectivity | No |
| Works With | No |
| Refrigerator Capacity Volume | 14-19/50 |
| Cabinet Width | 35-5/8 in |
| Capacity | 20 cu. ft. |
| Cutout Height | 69 in |
| Cutout Width | 36 in |
| Depth | 29-3/8 in |
| Depth Closed Excluding Handles | 26-7/8 in |
| Depth Closed Including Handles | 29-3/8 in |
| Depth Excluding Doors | 24-1/8 in |
| Depth With Door Open 90 Degree | 43-1/8 in |
| Freezer Capacity Volume | 5.62 cu. ft. |
| Gross Weight | 350 lbs |
| Height | 70-1/8 in |
| Height To Top Of Cabinet | 68-7/8 in |
| Height To Top Of Door Hinge | 70-1/8 in |
| Maximum Height | 70-1/8 in |
| Minimum Height | 68-7/8 in |
| Net Weight | 271 lbs |
| Total Refrigerator Capacity Volume | 20 cu. ft. |
| Width | 35-3/4 in |
| Dispenser Options | Filtered Water |
| Dispenser Type | Interior Water Only |
| Amps | 15 |
| Hz | 60 |
| Volts | 120 |
Adjusts to accommodate items of different heights. Lower the shelf to hold short items like a pint of berries, jam jars or yogurt cups. When not needed, it nests into the shelf above, making room for tall items like wine bottles and freshly squeezed juice.
provides convenient storage for wide items and storage of longer foods, like bacon or butcher meat.
provide dedicated space for produce.