| BESPOKE | Yes |
| Space Max Technology™ | Yes |
| Family Hub™ | Yes |
| Metal Cooling | Yes |
| Ice Maker | Yes |
| Dual Ice Maker | Yes |
| Beverage Center™ | Yes |
| FlexZone™ | Yes |
| Internal Camera | Yes |
| Wi-Fi Connectivity | Yes |
| Ice/Water Dispenser | Water Only |
| Auto Open Door | Yes |
| AI Family Hub™+ | Yes |
| AI Vision Inside | Yes |
| Bespoke AI | Yes |
| Family Hub™+ | Yes |
| SmartThings | Yes |
| Additional Filtered Ice Maker In the Freezer | Yes - dual ice maker in freezer |
| High-Efficiency LED Lighting | Yes |
| Surround Air Flow | Yes |
| Power Freeze and Power Cool Options | Yes |
| Humidity Controlled Crispers | Yes |
| Shelves | Yes |
| Gallon Bins | Yes |
| Stainless Steel Interior Accents | Yes |
| 2-Minute Door Alarm | Yes |
| Beverage Station | Yes |
| CoolTight Door | Yes |
| Display Color | Cool White |
| Filter Indicator | Yes |
| Handles | Recessed |
| Water Filter | HAF-QIN/EXP |
| Multi Air Flow | Yes |
| Speaker | Yes |
| Wi-Fi Connectivity | Yes |
| Adjustable Shelves | Yes |
| Modern Look Design | Yes |
| Built in Look w/Counter Depth | Yes |
| Tempered Glass Spill Proof Shelves | Yes |
| Flat Doors w/ Smooth Finish | Yes |
| Temperature Range | "Fridge : 34℉ ~ 44℉ Freezer : -8℉ ~ 5℉" |
| AI Home | Triple Cooling |
| General Feature | 4-Door Flex |
| Color | Stainless Steel |
| Free Standing | Yes |
| Number of Doors | 4 |
| Depth | 34 1/4" |
| AutoFill Water Pitcher | Yes |
| Gallon Bins | 2 |
| Gallon Door Bins | Yes |
| Total Bins | 6 |
| Fixed Shelves | Yes |
| Foldable Slide-in Shelf | Yes |
| Interior Light | HE LED |
| Internal Digital Display | Yes |
| Internal Filtered Water Dispenser | Yes |
| Plastic Shelves | No - tempered glass |
| Shelves | 4 |
| Slide-In Shelf | Yes |
| Spill proof shelves | Yes |
| Temperature Sensors | Yes |
| Water and Ice Dispenser | Water Only |
| Automatic Ice Maker | Yes |
| Showcase Door | Yes |
| FlexZone™ | Yes |
| Total Capacity (cu. ft.) | 5.8 |
| Drawers | 1 |
| Temperature Zones | -8F - 5F (Freeze) 23F (Soft Freeze) 30F (Meat / Fish) 25F (Fruits / Veggies) 39F (Chill) |
| Total Ice Storage | 9.0 lbs/day |
| Built-In Automatic Icemaker | Yes |
| Cubed and Crushed Ice | Cubed Ice and Ice Bites |
| Interior Light | Yes |
| Shelves | 1 |
| Door Bins | 3 |
| Freezer Box | 1 |
| Window Size | 32" |
| Window Material | Glass |
| Display Size | 32" |
| Display Resolution | Full HD (1080x1920) |
| Display Touch Type | Capacitive touch |
| Processor | 1.8GHz Hexa |
| RAM | DDR 3GB |
| Flash Memory | eMMC 16GB |
| Connectivity | Wi-Fi & Bluetooth |
| Operating System | Tizen |
| Mic | Yes |
| USB Port | Yes |
| CEE Rating | E-Star |
| Volt/Amps | 115V / 60 Hz |
| Total Capacity (cu. ft.) | 29 |
| Refrigerator Capacity (cu. ft.) | 17.4 |
| Freezer Capacity (cu. ft.) | 11.6 |
| Ice making capacity | 5.1 lbs / day |
| Fridge-Side Convertible Compartment Capacity | 5.8 |
| Product Dimensions with Hinges, Handles and Door | 35.875" (W) x 73" (H) x 34.25" (D) |
| Product Dimensions without Hinges and Door | 35.875" (W) x 70.75" (H) x 29 3/8" (D) |
| Product Dimensions with Door with Handles | 35.875" (W) x 73" (H) x 34.25" (D) |
| Product Dimensions with Door without Handles | 35.875" (W) x 73" (H) x 34.25" (D) |
| Product Dimensions with Doors Open | 35.875" (W) x 73" (H) x 48.5" (D) |
| Product Dimensions without Hinges or Handles | 35.875" (W) x 70.75" (H) x 34.25" (D) |
| Product Dimensions without Door without Handles | 35.875" (W) x 73" (H) x 29 3/8" (D) |
| Shipping Dimensions | 38.25" (W) x 78.625" (H) x 36.25" (D) |
| Net Depth with Door Handle | 34.25" |
| Net Height with Hinge | 73" |
| Net Height without Hinge | 70.75" |
| Net Depth w/o Door Handle | 34.25 " |
| Depth without Door (in) | 29 3/8" |
| Width | 35 7/8" |
| Height | 73" |
| Height (decimal) | 73 |
| Width (decimal) | 35.875 |
| Depth (decimal) | 34.25 |
| Product Weight (lbs.) | 363.8 |
| Shipping Weight | 385.8 |
| 1 Year | 1-Year Parts and Labor on Refrigerator |
| 10 Years | Ten (10) Years Parts and Five (5) Years Labor on Digital Inverter Compressor |
| 5 Years | 5-year Parts and Labor on sealed Refrigeration system only* *Compressor, evaporator, condenser, drier, connecting tubing |
| Width | 35.88 in. |
| Height | 73 in. |
| Length | 34 in. |
| Weight | 363.8 lbs. |
| Shipping Weight (lbs.) | 385.8 |
| Shipping Weight | 385.8 |
| Net Depth with Door Handle | 34.25" |
| Net Height with Hinge | 73" |
| Net Height without Hinge | 70.75" |
| Depth without Door (in) | 29 3/8" |
| Product Dimensions with Hinges, Handles and Door | 35.875" (W) x 73" (H) x 34.25" (D) |
| Product Dimensions without Hinges and Door | 35.875" (W) x 70.75" (H) x 29 3/8" (D) |
| Product Dimensions with Door without Handles | 35.875" (W) x 73" (H) x 34.25" (D) |
| Product Dimensions with Doors Open | 35.875" (W) x 73" (H) x 48.5" (D) |
| Product Dimensions without Hinges or Handles | 35.875" (W) x 70.75" (H) x 34.25" (D) |
| Product Dimensions without Door without Handles | 35.875" (W) x 73" (H) x 29 3/8" (D) |
| Shipping Dimensions | 38.25" (W) x 78.625" (H) x 36.25" (D) |
| Number of Boxes | 1 |
| Shipping Width | 38.25 in. |
| Shipping Height | 78.63 in. |
| Shipping Length | 36.25 in. |
| Shipping Weight | 385.8 lbs. |
| Total of Shipping Weight | 385.8 lbs. |
| Source | Manufacturer |
| Cubic Feet Measurement | 51.53 ft³ |
| Dimensional Weight | 640.59 lbs. |
| Total of Cubes | 51.53 ft³ |
| Total of Dimensional Weight | 640.59 lbs. |
| Camera | Yes |
| Speaker | Yes |
| Energy Consumption | 700 kWh/yr |
| Refrigerant | R600a |
| Shelf | 2 |
| Icemaker | Yes |
The brand Samsung RF29DB9900QD redefines modern refrigeration with this advanced 29 cu. ft. Bespoke 4-Door Flex™ refrigerator, featuring a custom panel-ready exterior for a fully personalized kitchen aesthetic. Designed to maximize convenience and smart connectivity, it includes AI Vision Inside™, which uses internal cameras and AI to identify food items and help you manage inventory, meal planning, and expiration tracking. The integrated Family Hub™ touchscreen allows you to stream media, manage calendars, view inside your fridge remotely, and control smart home devices. A built-in AutoFill Water Pitcher provides purified, chilled water at all times, while the Dual Ice Maker with Ice Bites™ delivers two types of ice. The FlexZone™ compartment offers customizable temperature settings to switch between fridge and freezer modes. Designed for high capacity and convenience, it features adjustable shelving, humidity-controlled crispers, and metal cooling technology to maintain consistent temperatures. This ENERGY STAR® certified refrigerator combines performance, style, and intelligence for the connected home.
A refrigerator that blends beautifully into the kitchen.
Provides quick and easy access to refreshingly cold water in two ways.
With just a light touch of the door sensor, the refrigerator door will open.⁰
Customize your lower-right storage space to be a refrigerator or freezer with five adjustable temperature settings.
10-year warranty on the compressor.
Built with Google Gemini*, AI Vision recognizes food items that you put in and take out of your fridge, so you can keep track of what's inside.** You can also register items and their expiration dates using the AI Food Manager, to get notified when they are about to expire.
Retains cold air in the fridge, even while your fridge door is open.
Watch, listen and cook with Family Hub™ 32”- the entertainment hub built into your fridge.²
A finish that withstands everyday smudges, so you spend less time cleaning.
With Wi-Fi-enabled capabilities, SmartThings will alert you when the door is left open, if there is an unexpected change in temperature, or when it's time to change the water filter.
SmartThings AI Energy Mode4 helps you reduce your energy consumption, saving you money.
Keep the air in your fridge fresh day after day with a built-in deodorizing filter.
Precise temperature and humidity controls in all three zones to help your food stay fresher for longer.
Get an alert when the door is left open and receive a reminder when it’s time to replace the water filter.
Extended Protection