| Width | 30 in. |
| Height | 17.88 in. |
| Length | 12.75 in. |
| Weight | 83 lbs. |
| Carton Depth | 16 3/4 |
| Carton Height | 21 1/8 |
| Carton Width | 32 15/16 |
| Cutout Depth (in) | 12 3/4 |
| Cutout Height (in) | 18 |
| Cutout Width (in) | 30 |
| Depth Closed Excluding Handles | 12 3/4 |
| Depth Closed Including Handles | 12 3/4 |
| Depth Excluding Doors | 12 3/4 |
| Depth With Door Open 90 Degree | 41 1/2 |
| Gross Weight | 83 |
| Net Weight | 74.1 |
| Cutout Depth Max(IN,inches) | 13.0000 |
| Cutout Depth Min(IN,inches) | 12.7500 |
| Cutout Height(IN,inches) | 18.0000 |
| Cutout Width(IN,inches) | 30.0000 |
| Depth Closed Excluding Handles(IN,inches) | 12.7500 |
| Depth Closed Including Handles(IN,inches) | 12.7500 |
| Depth Excluding Doors(IN,inches) | 12.7500 |
| Depth With Door Open 90 Degree(IN,inches) | 41.5000 |
| Number of Boxes | 1 |
| Shipping Width | 35 in. |
| Shipping Height | 22.88 in. |
| Shipping Length | 17.75 in. |
| Shipping Weight | 123 lbs. |
| Total of Shipping Weight | 123 lbs. |
| Source | Calculation |
| Cubic Feet Measurement | 3.96 ft³ |
| Dimensional Weight | 49.19 lbs. |
| Total of Cubes | 3.96 ft³ |
| Total of Dimensional Weight | 49.19 lbs. |
| Blower Type | Centrifugal |
| Microwave Selections | Add 30 Seconds, Air Fry, Auto Cook, Beverage, Convect, Cook Power, Cook Time, Cook/Start, Crisp, Defrost, Dinner Plate, End of Cycle Signal, Fresh Vegetable, Keep Warm, Languages - English/Fr |
| Convection Power | 1, 400 w, 1, 400 w, 1, 400 w, 1, 400 w |
| Door Opening Direction | Left |
| Door Release | Touch to Open |
| Microwave Interior Light | LED |
| Grill | Yes |
| CEC Listed | Yes |
| CUL | No |
| UL | Yes |
| ADA Compliant | No, No |
| Prop 65 | Standard |
| Control Location | Bottom |
| Convenience Cooking Controls | Yes |
| Display Color | Full Color |
| Number of Keypads | 32 |
| Number of Power Levels | 10 |
| Number of Sensor Control Keypads | 4 |
| One Touch Cooking | Yes |
| Control Type | Electronic Touch |
| Electronic Display Type | LCD |
| Microwave Selections | Add 30 Seconds, Air Fry, Auto Cook, Beverage, Convect, Cook Power, Cook Time, Cook/Start, Crisp, Defrost, Dinner Plate, End of Cycle Signal, Fresh Vegetable, Keep Warm, Languages - English/Fr |
| Number of Vent Speeds | 3 |
| Cavity Finish | Stainless |
| Clock | Yes |
| Door Opening Direction | Left |
| Grill | Yes |
| Turntable | N/A |
| Work Surface Light | LED |
| Blower Type | Centrifugal |
| Door Release | Touch to Open |
| Microwave Interior Light | LED |
| Microwave Type | Over-the-Range |
| Number of Microwave Racks | 1 |
| Convection Power | 1,400 w |
| Turntable Diameter Size | 0 in |
| Power Cord Included | Yes |
| Amps | 15 |
| Hz | 60 |
| Volts | 120 |
| Watts | 1 |
| Door Release | Touch to Open |
| Sensor Cooking | Yes |
| Grill | Yes |
| Microwave Interior Light | LED |
| Grill Power | 1,700 w |
| Smart Appliance | Yes |
| Connectivity | Amazon Alexa, Google Assistant |
| Works With | App, Remote Access, Voice Controlled, WiFi |
| Blower Type | Centrifugal |
| CFM Motor Class | 400 |
| Duct Direction | Vertical or Horizontal |
| Duct Type | Rectangular |
| Fan Speed Indicator | Yes |
| Night Light | Yes |
| Vent Fan Location | Back |
| Ventilation Type | Updraft |
| Venting | Exterior or Recirculating |
| Filters | Charcoal Recirculating Filter, Dishwasher Safe Grease Filter |
| Duct Outlet Size | 3.25 W x 10 H in |
| Convection | Yes |
| Convection Power | 1,400 w |
| Cooking Power | 950 w |
| Cabinet Color | Black |
| Door Opening Direction | Left |
| Handle Color | N/A |
| Microwave Features | Smart Appliance |
| Capacity | 1.1 cu. ft. |
| Cutout Depth Max | 13 in |
| Cutout Depth Min | 12-3/4 in |
| Cutout Height Max | 18 in |
| Cutout Width Max | 30 in |
| Depth | 12-3/4 in |
| Depth Closed Excluding Handles | 12-3/4 in |
| Depth Closed Including Handles | 12-3/4 in |
| Depth Excluding Doors | 12-3/4 in |
| Depth With Door Open 90 Degree | 41-1/2 in |
| Gross Weight | 83 lbs |
| Height | 17-7/8 in |
| Interior Depth | 11 in |
| Interior Height | 9-1/8 in |
| Interior Width | 18-1/8 in |
| Net Weight | 74-1/10 lbs |
| Width | 30 in |
Replaces a countertop air fryer for all of the crisping with none of the clutter. Triple heating elements and a fan circulate hot air around the included air fry basket to crisp and brown food with less oil.**When compared to deep frying.
Replace a convection or toaster oven, freeing up counter space by elevating your baking, roasting, broiling and toasting. Triple heating elements and a fan direct heat where it's needed to cook at temperatures up to 450°F.