Price
SUMMIT CL2F249 24" Wide Built-in 2-drawer All-freezer
Customer rating
- SKU: CL2F249
- Height:34 Inch
- Length:23.63 Inch
- Width: 23.63 Inch
More on the way
Extend your appliance's warranty beyond the manufacturer's terms with our Extended Protection Plan.
Enjoy added peace of mind long after the original warranty expires.
This Protection Plan includes:
Create the perfect look with panel-ready drawer fronts that can accept custom overlay panels
(BULL)True frost-free operation saves you maintenance by preventing icy buildup
(BULL)Flexible design allows built-in or freestanding use in 24" spaces
(BULL)Stainless steel construction inside and out for lasting elegance
(BULL)Deluxe interior includes basket and dividers for versatile storage
(BULL)Easy temperature management with a digital thermostat
(BULL)Matching refrigerator available
The Summit Classic Collection features deluxe undercounter appliances designed to bring modern luxury into the home. The CL2F249 is a two-drawer all-freezer capable of built-in or freestanding use in any 24" cutout. Complete stainless steel construction inside and out offers long-lasting durability with professional...
Create the perfect look with panel-ready drawer fronts that can accept custom overlay panels
(BULL)True frost-free operation saves you maintenance by preventing icy buildup
(BULL)Flexible design allows built-in or freestanding use in 24" spaces
(BULL)Stainless steel construction inside and out for lasting elegance
(BULL)Deluxe interior includes basket and dividers for versatile storage
(BULL)Easy temperature management with a digital thermostat
(BULL)Matching refrigerator available
The Summit Classic Collection features deluxe undercounter appliances designed to bring modern luxury into the home. The CL2F249 is a two-drawer all-freezer capable of built-in or freestanding use in any 24" cutout. Complete stainless steel construction inside and out offers long-lasting durability with professional elegance.The drawers can be customized with overlay panels to match or accent existing cabinetry design. The stainless steel kickplate and sleek handles complete the look. The 3.5 cu.ft. interior utilizes frost-free operation with fan-forced cooling to ensure even temperature distribution and minimum user maintenance. For true storage convenience, the CL2F249 includes a full-width sliding wire basket and two adjustable dividers that let you organize the interior according to any storage needs. Recessed LED lighting offers an attractive yet energy efficient look inside. The digital thermostat located in the stainless steel kickplate makes it easy to manage the temperature, with an LED display that can read in Celsius or Fahrenheit. Additional features include a Sabbath mode setting, temperature memory function, and audible alarms for high temperature fluctuations and open drawer alerts. With its versatile design and user-friendly features, the CL2F249 is the ideal drawer freezer for home settings looking to add convenient luxury to the kitchen. To create a matching set, pair with our CL2R248 all-refrigerator.
Overview | |
Height of Cabinet | 34.0" (86 cm) |
Width | 23.63" (60 cm) |
Depth | 23.63" (60 cm) |
Depth with Handle | 25.0" (64 cm) |
Depth with door at 90° | 39.38" (100 cm) |
Capacity | 3.54 cu.ft. (100 L) |
Defrost Type | Frost-Free |
Door | Stainless Steel/Panel-Ready |
Cabinet | Stainless Steel |
US Electrical Safety | ETL |
Canadian Electrical Safety | ETL-C |
Energy Usage/Year | 405.0kWh/year |
Amps | 0.8 |
Voltage/Frequency | 115 V AC/60 Hz |
Weight | 106.0 lbs. (48 kg) |
Shipping Weight | 111.0 lbs. (50 kg) |
Parts & Labor Warranty | 1 Year |
Compressor Warranty | 5 Years |
UPC | 761101032214 |
Freezer | |
Thermostat Type | Digital |
Interior Light | Yes |
Fan Type | Interior and Exterior |
Refrigerant Type | R600a |
Refrigerant Amount | 1.24 oz. |
High Side PSI | 270.0 |
Low Side PSI | 105.0 |
Level Legs | 2 |
Interior Drawers | Yes |
Drawers Qty | 2 |
Interior Height - Drawer 1 | 9.25" (23 cm) |
Interior Width - Drawer 1 | 17.25" (44 cm) |
Interior Depth - Drawer 1 | 15.5" (39 cm) |
Interior Height - Drawer 2 | 10.0" (25 cm) |
Interior Width - Drawer 2 | 17.25" (44 cm) |
Interior Depth - Drawer 2 | 15.5" (39 cm) |
Compressor Step Height | 3.5" (9 cm) |
Compressor Step Width | 17.25" (44 cm) |
Compressor Step Depth | 4.0" (10 cm) |
Sabbath Mode | Yes |
Exterior | |
Latch for door | - |
Overview | |
Height of Cabinet | 34.0" (86 cm) |
Width | 23.63" (60 cm) |
Depth | 23.63" (60 cm) |
Depth with Handle | 25.0" (64 cm) |
Depth with door at 90° | 39.38" (100 cm) |
Capacity | 3.54 cu.ft. (100 L) |
Defrost Type | Frost-Free |
Door | Stainless Steel/Panel-Ready |
Cabinet | Stainless Steel |
US Electrical Safety | ETL |
Canadian Electrical Safety | ETL-C |
Energy Usage/Year | 405.0kWh/year |
Amps | 0.8 |
Voltage/Frequency | 115 V AC/60 Hz |
Weight | 106.0 lbs. (48 kg) |
Shipping Weight | 111.0 lbs. (50 kg) |
Parts & Labor Warranty | 1 Year |
Compressor Warranty | 5 Years |
UPC | 761101032214 |
Freezer | |
Thermostat Type | Digital |
Interior Light | Yes |
Fan Type | Interior and Exterior |
Refrigerant Type | R600a |
Refrigerant Amount | 1.24 oz. |
High Side PSI | 270.0 |
Low Side PSI | 105.0 |
Level Legs | 2 |
Interior Drawers | Yes |
Drawers Qty | 2 |
Interior Height - Drawer 1 | 9.25" (23 cm) |
Interior Width - Drawer 1 | 17.25" (44 cm) |
Interior Depth - Drawer 1 | 15.5" (39 cm) |
Interior Height - Drawer 2 | 10.0" (25 cm) |
Interior Width - Drawer 2 | 17.25" (44 cm) |
Interior Depth - Drawer 2 | 15.5" (39 cm) |
Compressor Step Height | 3.5" (9 cm) |
Compressor Step Width | 17.25" (44 cm) |
Compressor Step Depth | 4.0" (10 cm) |
Sabbath Mode | Yes |
Exterior | |
Latch for door | - |
Price
Customer rating