| Door hinge side | Left |
| Convertible hinging | Yes |
| Built-in | Yes |
| Built-in integrated | Yes |
| Can be installed side-by-side | Yes |
| Front color | Stainless steel/CleanSteel |
| Lighting | BrilliantLight |
| Niche width in inches (mm), min. | 36 (914) |
| Niche width in inches (mm), max. | 36 (914) |
| Niche height in inches (mm), min. | 84 1/8 (2134) |
| Niche height in inches (mm), max. | 84 1/8 (2134) |
| Niche depth in in.(mm) | 24 1/8 (610) |
| Type of mounting | Fixed door |
| Total usable capacity in cu. ft. (l) | 19.56 (554) |
| Current consumption in milliampere (mA) | 4000 |
| Fuse rating in A | 10 |
| Number of phases | 1 |
| Frequency in Hz | 60 |
| Replacing bulbs | Customer Service |
| Fridge compartment volume in cu. ft. (l) | 14.02 (397) |
| 4-star freezer compartment volume in cu. ft. (l) | 5.54 (157) |
| Sound emissions in dB(A) re 1 pW | 42 |
| Voltage in V | 110 - 120 |
| Wire length in ft (m) | 9.8 (3.0) |
| Type of mounting | Fixed door |
| Total usable capacity in cu. ft. (l) | 19.56 (554) |
| Current consumption in milliampere (mA) | 4000 |
| Voltage in V | 110.00-120.00 |
| Fuse rating in A | 10 |
| Number of phases | 1 |
| Frequency in Hz | 60 |
| Replacing bulbs | Customer Service |
| Number of Boxes | 1 |
| Source | Calculation |
| Shipping Width | 40.75 in. |
| Shipping Height | 88.63 in. |
| Shipping Length | 28.88 in. |
| Shipping Weight | 534 lbs. |
| Total of Shipping Weight | 534 lbs. |
| Available display languages via MultiLingua | eesti |
| Available display languages via MultiLingua | français |
| Available display languages via MultiLingua | ελληνιкά |
| Available display languages via MultiLingua | čeština |
| Available display languages via MultiLingua | 繁體中文 |
| Available display languages via MultiLingua | slovenčina |
| Available display languages via MultiLingua | latviesu |
| Available display languages via MultiLingua | slovenščina |
| Available display languages via MultiLingua | 中文 |
| Available display languages via MultiLingua | polski |
| Available display languages via MultiLingua | lietuviu |
| Available display languages via MultiLingua | français (FR) |
| Available display languages via MultiLingua | magyar |
| Available display languages via MultiLingua | nederlands |
| Available display languages via MultiLingua | hrvatski |
| Available display languages via MultiLingua | yкраїнська |
| Available display languages via MultiLingua | bahasa malaysia |
| Available display languages via MultiLingua | deutsch |
| Available display languages via MultiLingua | italiano |
| Available display languages via MultiLingua | english (GB) |
| Available display languages via MultiLingua | türkçe |
| Available display languages via MultiLingua | dansk |
| Available display languages via MultiLingua | 日本語 |
| Available display languages via MultiLingua | suomi |
| Available display languages via MultiLingua | română |
| Available display languages via MultiLingua | english (AU) |
| Available display languages via MultiLingua | english (CA) |
| Available display languages via MultiLingua | español |
| Available display languages via MultiLingua | srpski |
| Available display languages via MultiLingua | english |
| Available display languages via MultiLingua | العربية |
| Available display languages via MultiLingua | svenska |
| Available display languages via MultiLingua | norsk |
| Available display languages via MultiLingua | français (CA) |
| Available display languages via MultiLingua | pусский |
| Available display languages via MultiLingua | english (US) |
| Available display languages via MultiLingua | português |
| Available display languages via MultiLingua | 한국어 |
| Model number | KF 2912 SF |
| Manufacturer material number | 11502970 |
| EAN number | 4002516321705 |
| Marketing class | Diamond |
| Width | 35.75 in. |
| Gross Weight | 480.17 lbs. |
| Height | 83.63 in. |
| Weight | 494 lbs. |
| Depth | 23.88 in. |
| Fridge-freezer | Yes |
| NoFrost | Yes |
| SoftClose door closing damper | Yes |
| Networking with Miele@home | Yes |
| Freshness system | MasterFresh |
| DynaCool | Yes |
| DuplexCool Pro | Yes |
| SelfClose | Yes |
| IceMaker with mains water connection | Yes |
| Push2open | Yes |
| FullAccess | Yes |
| EasyClean | Yes |
| MaxLoad hinge | Yes |
| Independent temperature control of fridge and freezer compartments | Yes |
| Electronic temperature display and control | MasterSensor |
| SuperCool | Yes |
| No. of temperature zones | 3 |
| Sabbath mode | Yes |
| Cubic Feet Measurement | 41.31 ft³ |
| Dimensional Weight | 513.5 lbs. |
| Total of Cubes | 41.31 ft³ |
| Total of Dimensional Weight | 513.5 lbs. |
| Cooling tips | Yes |
| Cooling modes | Yes |
| IceMaker | Yes |
| Push notifications | Yes |
| RemoteUpdate | Yes |
| Smart Home Integration | Yes |
| Height-adjustable, full-width tempered glass shelves | 2 |
| No. of humidity-controlled compartments | 2 |
| SlidingShelf | Yes |
| Door rack for tins | 1 |
| Inner door racks for bottles | 2 |
| Number of freezer baskets | 2 |
| Energy Star Qualified | Yes |
| Lock function | Yes |
| Spill-proof glass shelves | Yes |
| Acoustic door alarm | Yes |
| Acoustic temperature alarm, freezer section | Yes |
| Optical door alarm | Yes |
| Optical temperature alarm | Yes |
| Active AirClean filter | Yes |
The Miele KF2912SF 36" MasterCool Built-In Bottom-Freezer Refrigerator combines cutting-edge technology with elegant design. Its Push2Open mechanism allows for convenient door-opening assistance, ideal for handleless kitchen designs. The MasterSensor touch display provides intuitive control over temperature settings and lighting preferences. With MasterFresh drawers, food stays fresh up to three times longer by maintaining optimal humidity and temperature levels. The BrilliantLight LED system ensures uniform illumination throughout the interior, enhancing visibility. Additionally, features like DynaCool and DuplexCool Pro ensure consistent cooling and prevent odor transfer between compartments. The refrigerator also includes NoFrost technology, eliminating the need for manual defrosting. Its MaxLoad Hinge ensures stability and durability, even with fully loaded doors. With WiFiConn@ct, users can monitor and control the appliance remotely, adding convenience to daily routines.
Inimitable aroma retained: The combination of active charcoal and natural chitosan effectively prevents odors.
Make your life smart: Thanks to Miele@home, you can cleverly network your domestic appliances – for more options.
Better storage: Separate cooling circuits for the refrigerator and freezer prevent drying out and odor transfer.
Storage freedom: A fan ensures a uniform temperature throughout the entire unit.
Incredibly convenient: A whole range of settings can be made easily with a tap of a finger.
Soft and attractive: High-quality LED strips offer perfect illumination and a beautiful lighting.
This appliance integrates perfectly into handleless kitchens, as the door opens by pressing the front.
Produced quickly and stored: The IceMaker, which can be controlled separately, produces up to 150 ice cubes per day.
Ideal climate: Food stays fresh for up to 3 times longer due to perfect temperature and humidity.
Strong and robust: The door hinges are able to withstand high loads and make it easy to open large doors.