| Parts | 1 Year |
| Labor | 1 Year |
| Freezer (cu.ft.) | 3.67 cu.ft. |
| Refrigerator (cu.ft.) | 7.13 cu.ft. |
| Total Capacity (cu.ft.) | 10.8 cu.ft. |
| Reversible Door Hinge | Yes |
| Sabbath Mode | Yes |
| Temperature Controls | Electronic/Digital |
| Door Cooling+ | Yes |
| Inverter Compressor | Yes |
| Multi-Air Flow™ System | Yes |
| Energy Consumption (kWh/Year) | 339 |
| ENERGY STAR® Qualified | Yes |
| Door Type | Swing Door |
| Drawers | 2 |
| Freezer Handle | Pocket Handle |
| Compressor (Parts & Labor) | 5 Years |
| Linear Compressor (Parts Only) | 6-10 Years |
| Parts & Labor | 1 Year |
| Sealed System (Parts & Labor) | 5 Years |
| UPC | 195174001868 |
| All Available Colors | PrintProof™ Stainless Steel |
| Contour Door | Yes |
| Fingerprint & Smudge Resistant Exterior | Yes |
| Handles | Pocket Handles |
| Hidden Hinges | Yes |
| Surface | Smooth |
| Crisper Bins | 1 |
| Door Bin Construction | 1 Piece (Clear) |
| No. of Bins | 3 |
| No. of Shelves | 2 |
| Refrigerator Light | Ceiling LED |
| Shelf Construction | Tempered Glass |
| Display Type | Membrane / White LED |
| Series | LG |
| Type | Bottom Freezer |
| SmartDiagnosis™ | Yes |
| Ice System | Normal Ice Tray |
| Width | 23.42 in. |
| Height | 71.69 in. |
| Length | 29 in. |
| Weight | 137 lbs. |
| Carton Dimensions (WxHxD) | 25.62" x 71.69" x 29/625" |
| Depth with Handles | 26.65" |
| Depth without Door | 24" |
| Depth without Handles | 26.65" |
| Height to Top of Case | 67.71" |
| Height to Top of Door Hinge | 67.71" |
| Standard Depth | No |
| Number of Boxes | 1 |
| Shipping Width | 30.62 in. |
| Shipping Height | 76.69 in. |
| Shipping Length | 34 in. |
| Shipping Weight | 177 lbs. |
| Total of Shipping Weight | 177 lbs. |
| Source | Calculation |
| Cubic Feet Measurement | 28.18 ft³ |
| Dimensional Weight | 350.29 lbs. |
| Total of Cubes | 28.18 ft³ |
| Total of Dimensional Weight | 350.29 lbs. |
Consistent temperatures are the key to food freshness. LG took its advanced freshness system one step further by adding Door Cooling+ to provide a steady supply of cold air to help keep door contents at peak freshness.
Multi-Air Flow System is designed to maintain superior humidity and temperature levels to help keep your food fresher, longer. Digital sensors constantly monitor conditions within the refrigerator and strategically-placed vents in every section to help surround your food with cool air no matter where you put it.
Now you can have all of the things you love about stainless, without the need for special cleaners or constant attention. LG’s PrintProof™ fingerprint and smudge resistant finish easily wipes clean with a soft, dry cloth for a distinctive kitchen that handles real-life in style.
LED lighting recessed on top provide an exceptionally bright interior and saves energy over traditional lighting.
Fits in any space with the convenience of the reversible door hinge.