Related Products
Sale price
Contact us for Pricing
Product Details for Miele KF2902SF
Technical Details
Design
| Built-in | Yes |
| Built-in integrated | Yes |
| Door hinge side | right |
| Convertible hinging | Yes |
| Can be installed side-by-side | Yes |
| Front color | Stainless steel/CleanSteel |
| Lighting | BrilliantLight |
Appliance category
| Fridge-freezer | Yes |
User convenience
| Networking with Miele@home | Yes |
| Freshness system | MasterFresh |
| DynaCool | Yes |
| NoFrost | Yes |
| DuplexCool Pro | Yes |
| SoftClose door closing damper | Yes |
| SelfClose | Yes |
| IceMaker with mains water connection | Yes |
| Push2open | Yes |
| FullAccess | Yes |
| EasyClean | Yes |
| MaxLoad hinge | Yes |
Control
| Electronic temperature display and control | MasterSensor |
| Independent temperature control of fridge and freezer compartments | Yes |
| Super Cooling | Yes |
| SuperFrost | Yes |
| No. of temperature zones | 3 |
| Sabbath mode | Yes |
| Holiday mode | Yes |
| Eco mode | Yes |
Fridge/fridge zone
| Height-adjustable toughened glass shelves | 2 |
| No. of PerfectFresh drawers | 2 |
| SlidingShelf | Yes |
| Door rack for tins | 1 |
| Inner door racks for bottles | 2 |
Freezer/freezer zone
| Number of freezer baskets | 2 |
Efficiency and sustainability
| Energy Star Qualified | Yes |
Safety
| Lock function | Yes |
| Overflow protection | Yes |
| Acoustic door alarm | Yes |
| Acoustic temperature alarm, freezer section | Yes |
| Optical door alarm | Yes |
| Optical temperature alarm | Yes |
Standard accessories
| Active AirClean filter | Yes |
Available display languages
| Available display languages via MultiLingua | françaiseestiελληνικάčeština繁體中文slovenčinalatviesuslovenščina中文polskifrançais (FR)lietuviumagyarnederlandshrvatskiyукраїнськаbahasa malaysiaitalianoenglish |
Other
| Type of mounting | Fixed door |
| Total usable capacity in cu. ft. (l) | 19.56 (554) |
| Current consumption in milliampere (mA) | 4000 |
| Voltage in V | 110.00-120.00 |
| Fuse rating in A | 10 |
| Number of phases | 1 |
| Frequency in Hz | 60 |
| Replacing bulbs | Customer Service |
Dimensions & weight
| Width | 1.41 in. |
| Height | 3.3 in. |
| Length | 0.94 in. |
| Weight | 1084.6 lbs. |
Number of boxes, shipping dimensions, & shipping weight
| Number of Boxes | 1 |
| Shipping Width | 6.41 in. |
| Shipping Height | 8.3 in. |
| Shipping Length | 5.94 in. |
| Shipping Weight | 1124.6 lbs. |
| Total of Shipping Weight | 1124.6 lbs. |
| Source | Calculation |
Cubic feet measurement & dimensional weight
| Cubic Feet Measurement | 0 ft³ |
| Dimensional Weight | 0.03 lbs. |
| Total of Cubes | 0 ft³ |
| Total of Dimensional Weight | 0.03 lbs. |
Description
What's included
Active AirClean filter
Active AirClean filter
Product Features
Manuals & Guides
Rebates
Reviews
Compare with similar products
This item
Sale price
Contact us for Pricing