| ADA Compliant | Yes |
| CEC Listed | No |
| Energy Rating (kWh/year) | 421 |
| Star K Certified | No |
| UL | Yes |
| UL File Number | SA623-V5-S19 |
| ULe Environmentally Preferred Certified | Passed 60 point AHAM (Association of Home Appliance Manufacturers) Sustainability Standards |
| CEE Tier Rating | Minimum ESTAR |
| prop65 | Standard - Standard |
| Automatic Defrost | Yes |
| Control Location | Interior Up Front |
| Control Lockout | No |
| Control Options | Demo Mode |
| Cooling Type | Single Evaporator |
| Door Ajar/Open Alarm | No |
| LCD Touch Screen | No |
| Max Cool/Fast Cool | No |
| Max Ice | No |
| Refrigerator Max Cool | No |
| Sabbath Mode | No |
| Advance Foam Insulation | 99.9% lower Global Warming Potential and Better Energy Performance |
| Door Opening Direction | Right |
| Garage Ready | No |
| Installation Configuration | Freestanding |
| Installation Option | Freestanding |
| Levelers | 2 |
| Refrigeration Configuration | Refrigerator |
| Refrigerator Type | Top Freezer |
| Wheels | 4-Natural |
| Cabinet Width | 29.5 |
| Depth Closed Excluding Handles | 32.25 |
| Depth Closed Including Handles | 32.25 |
| Depth Excluding Doors | 28.375 |
| Depth With Door Open 90 Degree | 59.875 |
| Dispenser Options | N/A |
| Dispenser Type | No Dispenser |
| Freezer Capacity Volume | 5.16 |
| Height To Top Of Cabinet | 65.438 |
| Height To Top Of Door Hinge | 66.125 |
| Height To Top Of Door Trim | 66.188 |
| Refrigerator Capacity Volume | 14.11 |
| Total Refrigerator Capacity Volume | 19.3 |
| Width with Doors Closed | 30 |
| carton depth | 0 |
| carton height | 0 |
| carton width | 0 |
| gross weight | 205.03 lbs. |
| net weight | 0 |
| Height | 67 in. |
| Length | 32 in. |
| Width | 35 in. |
| Cabinet Finish | Textured |
| Counter Depth | No |
| Door Style | Flat |
| Hidden Hinge | No |
| Reversible Door | Yes |
| Air Filter Indicator/Reset | No |
| Fresh Flow Air Filter Included | No |
| Produce Preserver | No |
| Water Filter Indicator/Reset | No |
| Water Filter Location | N/A |
| Defrost Drain | Auto Defrost |
| Defrost Type | Automatic Defrost |
| Freezer Compartment Type | Upright |
| Freezer Door Bins | 2 Fixed Full-Width |
| Freezer Door Type | Swing |
| Freezer Drawer/Basket | None |
| Freezer Fast Cool | No |
| Freezer Lighting | None |
| Freezer Number of Shelves | 1 |
| Freezer Shelves | 1 Fixed Full Width Glass |
| Icemaker | Optional |
| Icemaker Kit Part Number | W11729596 |
| Types of Ice | No |
| Conventional Shelves | 1 Fixed Full-Width Glass; 2 Adjustable Full-Width Glass |
| Deli Drawer | No |
| Humidity-Controlled Crispers | 2 Half-Width |
| Liner Finish | White Opaque |
| Non Climate Control Drawers | None |
| Number of Doors | 1 |
| Number of Interior Shelves | 3 |
| Number of Lights | 1 |
| Pantry Drawer | No |
| Pantry Drawer Setting | No |
| Refrigerator Door Bins | 1 Adjustable Gallon; 1 Dairy; 1 Fixed Full-Width; 2 Adjustable Partial-Width |
| Refrigerator Lighting | LED |
| Spill-Proof Glass Shelves | No |
| Supplementary Containers | N/A |
| Temperature-Controlled Drawers | No |
| Connectivity | No |
| Smart Appliance | No |
| Works With | No |
| Temperature Range | 32-45F / -10-21F Freezer |
| Energy Star® Qualified | No |
| Volume | 43.426 Cu.Ft. |
Shift the Adjustable Door Bins up or down to fit tall bottles or snack packs where your family can easily reach them. The see-through bins let everyone spot what they need in a glance and you can move them again whenever routines change to keep the door organized.
Flexi-Slide™ Deli Drawer glides sideways to open space for tall items in seconds. Slide it back for smaller essentials, letting your layout shift as your day does.
FreshSpace™ Humidity Control Crisper Bins help keep fruits and veggies at their best. Adjust humidity higher for crisp broccoli and leafy lettuce, or lower for ripe peaches and grapes, so favorites stay fresh for every family snack or meal.
With Total Coverage Cooling, multi-flow vents direct fresh, chilled air throughout the refrigerator to help keep an even temperature at every shelf.