| Installation Configuration | Freestanding |
| Refrigeration Configuration | Refrigerator |
| Refrigerator Type | Top Freezer |
| Door Style Configuration | Top Mount |
| Cabinet Finish | Textured |
| Counter Depth | Yes |
| Door Style | Flat |
| Hidden Hinge | Yes |
| Reversible Door | Yes |
| Base Grille Color | Grey |
| Cabinet Color | Grey |
| Door Color | Stainless Finish |
| Door Finish | Smooth |
| Door Opening Direction | Right |
| Handle Color | Silver |
| Handle Material | Plastic |
| Handle Type | Pocket Handle |
| Air Filter Indicator/Reset | No |
| Fresh Flow Air Filter Included | No |
| Produce Preserver | No |
| Water Filter Indicator/Reset | No |
| Water Filter Location | N/A |
| Humidity-Controlled Crispers | 1 Full-Width |
| Liner Finish | White Opaque |
| Number of Doors | 2 |
| Number of Interior Shelves | 2 |
| Refrigerator Lighting | LED |
| Conventional Shelves | 1 Adjustable Full-Width Glass, 1 Fixed Full-Width Glass |
| Refrigerator Door Bins | 1 Adjustable Full-Width, 1 Fixed Full-Width Gallon |
| Automatic Defrost | Yes |
| Control Location | Interior |
| Control Lockout | No |
| Cooling Type | Single Evaporator |
| Door Ajar/Open Alarm | No |
| LCD Touch Screen | No |
| Max Cool/Fast Cool | Yes |
| Icemaker | Optional |
| Icemaker Kit Part Number | W11424126 |
| Icemaker Location | Freezer |
| Freezer Shelves | 1 Glass |
| Freezer Drawer/Basket | 1 Full Width Lower Plastic, 1 Full Width Upper Plastic |
| ADA Compliant | ADA Height and Side Reach Compliant |
| CEE Tier Rating | Not Rated |
| UL | Yes |
| Energy Star® Qualified | No |
| Width | 24.38 in. |
| Length | 28.38 in. |
| Weight | 140 lbs. |
| Depth Excluding Doors | 24 in |
| Depth With Door Open 90 Degree | 49 in |
| Gross Weight | 140 lbs |
| Net Weight | 135 lbs |
| Height | 61.56 in. |
| Depth Closed Excluding Handles | 28.375 in |
| Depth Closed Including Handles | 28.375 in |
| Height To Top Of Cabinet | 60.625 in |
| Height To Top Of Door Hinge | 61.438 in |
| Number of Boxes | 1 |
| Shipping Width | 26 in. |
| Shipping Height | 67.7 in. |
| Shipping Length | 33.38 in. |
| Shipping Weight | 180 lbs. |
| Total of Shipping Weight | 180 lbs. |
| Source | Calculation |
| Freezer Capacity Volume | 3 cu. ft. |
| Total Refrigerator Capacity Volume | 11.6 cu. ft. |
| Dispenser Type | No Dispenser |
| Amps | 15 |
| Volts | 115 |
| Volume | 30.865 Cu.Ft. |
| Cubic Feet Measurement | 24.64 ft³ |
| Dimensional Weight | 306.38 lbs. |
| Total of Cubes | 24.64 ft³ |
| Total of Dimensional Weight | 306.38 lbs. |
If you re searching for a small energy efficient refrigerator, our top-freezer refrigerator delivers the flexibility you need to take advantage of every usable inch. Features like gallon door storage help free up shelf space. Digital temperature controls and an ice maker connection kit mean you re ready for guests, even at the last minute.
Choose the ideal temperature for whatever foods you’re storing with convenient, up-front controls.
Keep frozen items ice cold with controls that allow you to adjust the temperature level in the freezer compartment.