| Cubic Feet Measurement | 11.33 ft³ |
| Dimensional Weight | 140.88 lbs. |
| Total of Cubes | 11.33 ft³ |
| Total of Dimensional Weight | 140.88 lbs. |
| Cabinet Color | Black |
| Cabinet Finish | Textured |
| Cabinet Material | Prepainted Steel |
| Door Color | Stainless Steel |
| Door Opening Direction | Right |
| Handle Location | Vertical |
| Reversible Door | Yes |
| Handle Material | Metal |
| Window | Yes |
| Interior Light | LED |
| Installation Option | Freestanding or Built-In |
| Number of Shelves | 6 |
| Refrigerator Type | Wine Cellar |
| Shelf Description | Wine Rack |
| Temperature Divider LED Color | Blue |
| Temperature Divider LED Dimmer Switch | No |
| Zone 1 Capacity | 16 Bottles |
| Zone 1 Description | White Wine |
| Zone 1 Temperature Range | 41F to 64F |
| Zone 2 Capacity | 30 Bottles |
| Zone 2 Description | Red Wine |
| Zone 2 Temperature Range | 41F to 64F |
| Automatic Defrost | Yes |
| Control Lockout | No |
| Cooling On/Off | Yes |
| Door Ajar/Open Alarm | Yes |
| Max Cool/Fast Cool | No |
| Temperature Range | 41F to 64F |
| Liner Finish | Plastic |
| Number of Temperature Controlled Zones | 2 |
| Width | 23.81 in. |
| Height | 34.63 in. |
| Length | 23.75 in. |
| Weight | 140.52 lbs. |
| Cutout Depth | 24-7/8 in |
| Cutout Height | 35-1/4 in |
| Cutout Width | 24-5/8 in |
| Depth Closed Excluding Handles | 21-7/8 in |
| Depth Closed Including Handles | 23-3/4 in |
| Depth Excluding Doors | 21-7/8 in |
| Gross Weight | 140-13/25 lbs |
| Net Weight | 128-31/50 lbs |
| Number of Boxes | 1 |
| Shipping Width | 26.58 in. |
| Shipping Height | 36.61 in. |
| Shipping Length | 28.75 in. |
| Shipping Weight | 180.52 lbs. |
| Total of Shipping Weight | 180.52 lbs. |
| Source | Calculation |
Conveniently store up to 51 bottles of wine in a designated area.
Install the glass door on either side to accommodate unique spaces.