| ADA Compliant | No |
| CEC Listed | No |
| CEE Tier Rating | Not Rated |
| Star K Certified | No |
| UL | Yes |
| UL File Number | SA623-Vol8-Sec7 |
| ULe Environmentally Preferred Certified | Passed 60 point AHAM (Association of Home Appliance Manufacturers) Sustainability Standards |
| prop65 | Standard |
| Automatic Defrost | Yes |
| Control Location | Interior Up Front |
| Control Lockout | No |
| Cooling Type | Single Evaporator |
| Door Ajar/Open Alarm | No |
| LCD Touch Screen | No |
| Max Cool/Fast Cool | No |
| Max Ice | No |
| Refrigerator Max Cool | No |
| Sabbath Mode | No |
| Advance Foam Insulation | 99.9% lower Global Warming Potential and Better Energy Performance |
| Door Opening Direction | Right |
| Garage Ready | Yes |
| Installation Configuration | Freestanding |
| Installation Option | Freestanding |
| Levelers | 2 |
| Refrigeration Configuration | Refrigerator |
| Refrigerator Type | Top Freezer |
| Wheels | 4-Natural |
| Cabinet Width | 27.938 |
| Depth Closed Excluding Handles | 29.438 |
| Depth Closed Including Handles | 29.438 |
| Depth Excluding Doors | 25.188 |
| Depth With Door Open 90 Degree | 54.5 |
| Dispenser Options | N/A |
| Freezer Capacity Volume | 3.95 |
| Height To Top Of Cabinet | 67.375 |
| Height To Top Of Door Hinge | 68 |
| Height To Top Of Door Trim | 68.5 |
| Refrigerator Capacity Volume | 13.66 |
| Total Refrigerator Capacity Volume | 17.6 |
| Width with Doors Closed | 28.188 |
| carton depth | 33 |
| carton height | 70 |
| carton width | 31 |
| gross weight | 154 lbs. |
| net weight | 158 |
| Height | 65 in. |
| Length | 33 in. |
| Width | 31 in. |
| Cabinet Finish | Textured |
| Counter Depth | No |
| Door Style | Contour |
| Hidden Hinge | No |
| Reversible Door | Yes |
| Air Filter Indicator/Reset | No |
| Fresh Flow Air Filter Included | No |
| Produce Preserver | No |
| Water Filter Indicator/Reset | No |
| Water Filter Location | N/A |
| Defrost Drain | Auto Defrost |
| Defrost Type | Frost Free |
| Freezer Compartment Type | Upright |
| Freezer Door Bins | 2 Fixed Full-Width |
| Freezer Door Type | Swing |
| Freezer Fast Cool | No |
| Freezer Lighting | No |
| Freezer Shelves | 1 Fixed Full Width Glass |
| Icemaker | Optional |
| Icemaker Kit Part Number | W11729596 |
| Icemaker Location | Refrigerator Door |
| Types of Ice | No |
| Conventional Shelves | 1 Fixed Full-Width Glass; 2 Adjustable Full-Width Glass |
| Deli Drawer | 1 Flexi-Slide Bin |
| Humidity-Controlled Crispers | 1 Full-Width |
| Liner Finish | White Opaque |
| Number of Doors | 2 |
| Number of Interior Shelves | 3 |
| Number of Lights | 1 |
| Pantry Drawer | No |
| Refrigerator Door Bins | 2 Fixed Full-Width; 4 Adjustable Half-Width |
| Refrigerator Lighting | LED |
| Connectivity | No |
| Smart Appliance | No |
| Works With | No |
| Temperature Range | 32-45F / -10-21F Freezer |
| Energy Star® Qualified | No |
| Volume | 38.481 Cu.Ft. |
Flexi-Slide™ Deli Drawer glides sideways to open space for tall items in seconds. Slide it back for smaller essentials, letting your layout shift as your day does.
With Total Coverage Cooling, multi-flow vents direct fresh, chilled air throughout the refrigerator to help keep an even temperature at every shelf.