| Cubic Feet Measurement | 42.69 ft³ |
| Dimensional Weight | 530.71 lbs. |
| Total of Cubes | 42.69 ft³ |
| Total of Dimensional Weight | 530.71 lbs. |
| Cabinet Finish | Smooth |
| Counter Depth | No |
| Door Style | Contour |
| Hidden Hinge | Yes |
| Reversible Door | Yes |
| Installation Configuration | Freestanding |
| Levelers | 2 Black |
| Refrigeration Configuration | Refrigerator |
| Refrigerator Type | Top Freezer |
| Wheels | 4-Natural |
| Door Opening Direction | Right |
| Freezer Door Bins | 2 Fixed Full-Width |
| Freezer Door Type | Swing |
| Freezer Drawer/Basket | None |
| Freezer Lighting | LED |
| Freezer Number of Shelves | 1 |
| Freezer Shelves | 1 Fixed Full Width Glass |
| Fresh Flow Air Filter Included | No |
| Produce Preserver | No |
| Water Filter Location | N/A |
| Deli Drawer | 1 Flexi-Slide Bin |
| Humidity-Controlled Crispers | 2 Partial-Width |
| Liner Finish | White Opaque |
| Number of Interior Shelves | 3 |
| Refrigerator Lighting | LED |
| Conventional Shelves | 1 Fixed Full-Width Glass; 2 Adjustable Full-Width Glass |
| Refrigerator Door Bins | 1 Dairy; 1 Fixed Full-Width; 4 Adjustable Partial-Width Gallon |
| Icemaker | Optional |
| Automatic Defrost | Yes |
| Control Location | Interior |
| Cooling Type | Single Evaporator |
| Max Cool/Fast Cool | No |
| ADA Compliant | Yes |
| CEE Tier Rating | Tier I |
| UL | Yes |
| Energy Rating (kWh/year) | 399 |
| prop65 | CA |
| Energy Star® Qualified | ENERGY STAR® Qualified |
| Dispenser Options | N/A |
| Dispenser Type | No Dispenser |
| Freezer Capacity Volume | 6.13 |
| Refrigerator Capacity Volume | 15.18 |
| Width | 32.75 in. |
| Height | 66.25 in. |
| Length | 34 in. |
| Weight | 218 lbs. |
| Cabinet Width | 32.5 |
| Depth Closed Excluding Handles | 32.5 |
| Depth Closed Including Handles | 34 |
| Depth Excluding Doors | 28.5 |
| Depth With Door Open 90 Degree | 62.25 |
| Height To Top Of Cabinet | 65.5 |
| Height To Top Of Door Hinge | 66.25 |
| carton depth | 36.25 |
| carton height | 67.8 |
| carton width | 34.8 |
| net weight | 219 |
| gross weight | 224 |
| Number of Boxes | 1 |
| Shipping Length | 39 in. |
| Source | Calculation |
| Shipping Width | 34.8 in. |
| Shipping Height | 67.8 in. |
| Shipping Weight | 258 lbs. |
| Total of Shipping Weight | 258 lbs. |
| Volume | 48.456 Cu.Ft. |
Get the flexibility your family needs with purposeful spaces for your family's favorites. The Flexi-Slide(TM) Bin makes it easier to fit tall items with a bin that quickly and easily moves side to side. Frameless Glass Shelves on select models span from wall to wall so you can store more on each shelf. Then, take advantage of Freezer Temperature Controls so you can keep whatever food you're storing ice cold
Store more items on each shelf with wall-to-wall frameless glass shelves in the fridge and freezer, which offer greater storage flexibility.
Store fruits and vegetables in their ideal environment.
Keep food looking as good as it tastes. Light is cast inside the refrigerator so food looks like it's supposed to.
Choose the ideal temperature for whatever foods you're storing with convenient, up-front controls.
Keep frozen items ice cold with controls that allow you to adjust the temperature level in the freezer compartment.