| Cubic Feet Measurement | 35.38 ft³ |
| Dimensional Weight | 439.84 lbs. |
| Total of Cubes | 35.38 ft³ |
| Total of Dimensional Weight | 439.84 lbs. |
| Capacity | 18.24 cu. ft. |
| Freezer Capacity Volume | 5.1 cu. ft. |
| Net Weight | 181 lbs |
| Cabinet Finish | Smooth |
| Counter Depth | No |
| Door Style | Flat |
| Reversible Door | Yes |
| Cabinet Color | Black |
| Door Color | Stainless Steel |
| Door Finish | Smooth |
| Door Opening Direction | Right |
| Handle Color | Gray |
| Handle Material | Plastic |
| Handle Type | Pocket Handle |
| Installation Configuration | Freestanding |
| Levelers | 2 Black |
| Refrigeration Configuration | Refrigerator |
| Refrigerator Type | Top Freezer |
| Wheels | 4-Natural |
| Door Style Configuration | Top Mount |
| Humidity-Controlled Crispers | 2 Half-Width |
| Liner Finish | White Opaque |
| Number of Interior Shelves | 3 |
| Conventional Shelves | 1 Fixed Full-Width Glass, 2 Adjustable Full-Width Glass |
| Refrigerator Door Bins | 1 Dairy, 1 Fixed Full-Width, 1 Fixed Full-Width Gallon, 1 Fixed Partial-Width, 1 Fixed Partial-Width Flip-Up Storage, 1 Fixed Partial-Width Gallon |
| Automatic Defrost | Yes |
| Control Location | Interior |
| Cooling Type | Single Evaporator |
| Max Cool/Fast Cool | No |
| Freezer Door Type | Swing |
| Freezer Drawer/Basket | None |
| Freezer Lighting | None |
| Freezer Number of Shelves | 1 |
| Freezer Shelves | 1 Fixed 1/3 Width Wire |
| Icemaker | Factory Installed |
| Icemaker Kit Part Number | ECKMFEZ2 |
| Fresh Flow Air Filter Included | No |
| Produce Preserver | No |
| Water Filter Location | N/A |
| ADA Compliant | No |
| CEE Tier Rating | Tier I |
| UL | Yes |
| Energy Star® Qualified | ENERGY STAR® Qualified |
| Dispenser Options | N/A |
| Dispenser Type | No Dispenser |
| Freezer Capacity Volume | 5.1 |
| Width | 29.75 in. |
| Height | 65.5 in. |
| Length | 31.38 in. |
| Weight | 190 lbs. |
| carton depth | 33.3 |
| carton height | 67.3 |
| carton width | 32 |
| Cabinet Width | 29.5 |
| Depth Closed Excluding Handles | 31.375 |
| Depth Closed Including Handles | 31.375 |
| Depth Excluding Doors | 28.875 |
| Depth With Door Open 90 Degree | 59.75 |
| Height To Top Of Cabinet | 65.375 |
| Height To Top Of Door Hinge | 65.5 |
| net weight | 181 |
| gross weight | 190 |
| Number of Boxes | 1 |
| Shipping Width | 32 in. |
| Shipping Height | 67.3 in. |
| Shipping Length | 36.38 in. |
| Source | Calculation |
| Shipping Weight | 230 lbs. |
| Total of Shipping Weight | 230 lbs. |
| Dispenser Options | N/A |
| Dispenser Type | No Dispenser |
| Features | Energy Star® Certified |
| Hz | 60 |
| Volts | 115 |
| Volume | 41.502 Cu.Ft. |
Get the flexibility your family needs with purposeful spaces that store more of your favorites. You can fit more items on each shelf in this top freezer refrigerator with frameless glass shelves. Humidity-controlled crispers let you keep keep fruits and vegetables in their ideal environment, and this ENERGY STAR(R) certified refrigerator helps you save money on utility bills.
Store more items on each shelf with wall-to-wall frameless glass shelves in the fridge and freezer, which offer greater storage flexibility.
Store fruits and vegetables in their ideal environment.
Keep frozen items ice cold with controls that allow you to adjust the temperature level in the freezer compartment.
Don't worry about refilling ice trays with this pre-installed icemaker that makes sure you always have plenty of ice on hand.
Hide fingerprints and smudges with steel that easily wipes clean. Available in Black Stainless and Stainless Steel colors.
Illuminates the inside of the unit, making items easy to find.