| Cabinet Finish | Smooth |
| Counter Depth | No |
| Door Style | Flat |
| Hidden Hinge | No |
| Reversible Door | Yes |
| Installation Configuration | Freestanding |
| Levelers | 2 Black |
| Refrigeration Configuration | Refrigerator |
| Refrigerator Type | Top Freezer |
| Wheels | 4-Natural |
| Door Opening Direction | Right |
| Freezer Door Bins | 2 Fixed Full-Width |
| Freezer Drawer/Basket | None |
| Freezer Lighting | None |
| Freezer Number of Shelves | 1 |
| Freezer Shelves | 1 Fixed Full Width Glass |
| Deli Drawer | 1 Flexi-Slide Bin |
| Humidity-Controlled Crispers | 2 Half-Width |
| Liner Finish | White Opaque |
| Number of Interior Shelves | 3 |
| Refrigerator Lighting | LED |
| Conventional Shelves | 1 Fixed Full-Width Glass; 2 Adjustable Full-Width Glass |
| Refrigerator Door Bins | 1 Dairy; 1 Fixed Full-Width; 1 Fixed Full-Width Gallon; 1 Fixed Partial-Width; 1 Fixed Partial-Width Flip-Up Storage; 1 Fixed Partial-Width Gallon |
| Fresh Flow Air Filter Included | No |
| Produce Preserver | No |
| Water Filter Location | N/A |
| Icemaker | Optional |
| Icemaker Kit Part Number | W11517113 |
| Automatic Defrost | Yes |
| Control Location | Interior |
| Cooling Type | Single Evaporator |
| Max Cool/Fast Cool | No |
| ADA Compliant | Yes |
| CEE Tier Rating | Not Rated |
| UL | Yes |
| Energy Rating (kWh/year) | 411 |
| prop65 | CA |
| Energy Star® Qualified | No |
| Dispenser Options | N/A |
| Dispenser Type | No Dispenser |
| Freezer Capacity Volume | 5.09 |
| Refrigerator Capacity Volume | 13.06 |
| Width | 29.75 in. |
| Height | 65.88 in. |
| Length | 33.5 in. |
| Weight | 190 lbs. |
| Depth Closed Including Handles | 33-1/2 in |
| Gross Weight | 190 lbs |
| Height To Top Of Door Hinge | 65-7/8 in |
| Net Weight | 185 lbs |
| Depth Closed Excluding Handles | 31.375 |
| Depth Excluding Doors | 28.875 |
| Depth With Door Open 90 Degree | 59.75 |
| Height To Top Of Cabinet | 65.375 |
| carton depth | 33.25 |
| carton height | 67.25 |
| carton width | 31.75 |
| Number of Boxes | 1 |
| Shipping Width | 31.75 in. |
| Shipping Height | 67.25 in. |
| Shipping Length | 38.5 in. |
| Shipping Weight | 230 lbs. |
| Total of Shipping Weight | 230 lbs. |
| Source | Calculation |
| Cubic Feet Measurement | 38 ft³ |
| Dimensional Weight | 472.36 lbs. |
| Total of Cubes | 38 ft³ |
| Total of Dimensional Weight | 472.36 lbs. |
Get the flexibility your family needs with purposeful spaces that store more of your favorites. The Flexi-Slide(TM) Bin conveniently makes space for tall items by moving easily from side to side and an 18 Cu. Ft. Capacity gives you room for it all
Choose the ideal temperature for whatever foods you’re storing with convenient, up-front controls.
Keep frozen items ice cold with controls that allow you to adjust the temperature level in the freezer compartment.
Store more items on each shelf with wall-to-wall frameless glass shelves in the fridge and freezer, which offer greater storage flexibility.
Illuminates the inside of the unit, making items easy to find.
Available in a stainless steel finish, easy-to-clean steel resists fingerprints and smudges.