| Capacity | 30.52 cu. ft. |
| Common Size | 36 in |
| Freezer Capacity Volume | 9.01 cu. ft. |
| Refrigerator Capacity Volume | 21-51/100 |
| Total Refrigerator Capacity Volume | 30.52 cu. ft. |
| Cubic Feet Measurement | 53.22 ft³ |
| Dimensional Weight | 661.63 lbs. |
| Total of Cubes | 53.22 ft³ |
| Total of Dimensional Weight | 661.63 lbs. |
| Cabinet Finish | Textured |
| Counter Depth | No |
| Door Style | Contour |
| Hidden Hinge | Yes |
| Cabinet Color | Grey |
| Door Color | Fingerprint Resistant Stainless Finish |
| Door Finish | Fingerprint Resistant |
| Door Opening Direction | N/A |
| Handle Color | Brushed Aluminum |
| Handle Material | Metal |
| Handle Type | Reach Through for RC, Pocket for FC |
| Humidity-Controlled Crispers | None |
| Liner Finish | White |
| Non Climate Control Drawers | 2 Half Width |
| Number of Doors | 3 |
| Number of Interior Shelves | 4 |
| Refrigerator Lighting | LED |
| Pantry Drawer | Yes |
| Deli Drawer | No |
| Refrigerator Door Bins | 2 Adjustable Gallon, 4 Fixed Full-Width |
| Conventional Shelves | 1 Adjustable Full-Width Glass, 1 Fixed Full-Width Glass, 2 Adjustable Half Width, 1 Fixed Full-Width Glass |
| Defrost Type | Automatic Defrost |
| Freezer Door Type | Pull-Out |
| Freezer Lighting | LED |
| Freezer Number of Shelves | 0 |
| Freezer Drawer/Basket | 2 Full Width Plastic, 2 Small Storage Bin Dividers |
| Refrigeration Configuration | Refrigerator |
| Refrigerator Type | French Door |
| Wheels | Yes |
| Garage Ready | No |
| Installation Configuration | Freestanding |
| Levelers | 2 |
| Door Style Configuration | French Door |
| Automatic Defrost | Yes |
| Control Location | Side Door |
| Control Lockout | Yes |
| Cooling Type | Single Evaporator |
| LCD Touch Screen | No |
| Max Cool/Fast Cool | Yes |
| Sabbath Mode | Yes |
| Door Ajar/Open Alarm | Yes |
| Connectivity | No |
| Smart Appliance | No |
| Works With | No |
| Air Filter Indicator/Reset | No |
| Fresh Flow Air Filter Included | No |
| Produce Preserver | No |
| Water Filter Indicator/Reset | Yes |
| Water Filter Location | Interior |
| Water Filter Part Number | EDRARXD1 |
| Icemaker | Factory Installed |
| Icemaker Location | Freezer |
| Types of Ice | Cubed |
| CEC Listed | Yes |
| CEE Tier Rating | Tier I |
| UL | Yes |
| ULe Environmentally Preferred Certified | Passed 60 point AHAM (Association of Home Appliance Manufacturers) Sustainability Standards |
| ADA Compliant | Yes |
| Energy Star® Qualified | ENERGY STAR® Qualified, ENERGY STAR® Qualified |
| Width | 35.75 in. |
| Height | 70 in. |
| Length | 36.75 in. |
| Weight | 324.08 lbs. |
| Cabinet Width | 35-3/4 in |
| Depth Closed Excluding Handles | 34-3/4 in |
| Depth Closed Including Handles | 36-3/4 in |
| Depth Excluding Doors | 29-7/8 in |
| Depth With Door Open 90 Degree | 49 in |
| Depth-Drawer Open | 55-15/16 in |
| Gross Weight | 324-2/25 lbs |
| Height To Top Of Cabinet | 69 in |
| Height To Top Of Door Hinge | 70 in |
| Maximum Height | 70 in |
| Minimum Height | 69 in |
| Net Weight | 293-11/50 lbs |
| Width to Remove Crisper | 63-11/16 in |
| Width with Doors Closed | 35-3/4 in |
| Gross Weight | 324 lbs, 324-2/25 lbs |
| Net Weight | 293 lbs, 293-11/50 lbs |
| Weight | 324 lbs. |
| Cabinet Width | 35.75 in |
| Depth Closed Excluding Handles | 34.75 in |
| Depth Closed Including Handles | 36.75 in |
| Depth Excluding Doors | 29.875 in |
| Depth-Drawer Open | 55.9375 in |
| Gross Weight | 324 lbs, 324.08 lbs |
| Net Weight | 293 lbs, 293.22 lbs |
| Width to Remove Crisper | 63.6875 in |
| Width with Doors Closed | 35.75 in |
| Number of Boxes | 1 |
| Shipping Width | 40.75 in. |
| Shipping Height | 75 in. |
| Shipping Length | 41.75 in. |
| Shipping Weight | 364.08 lbs. |
| Total of Shipping Weight | 364.08 lbs. |
| Source | Calculation |
| Shipping Width | 39 in. |
| Shipping Height | 74 in. |
| Shipping Weight | 364 lbs. |
| Total of Shipping Weight | 364 lbs. |
| Dispenser Type | Interior Water Only |
| Amps | 20 |
| Hz | 60 |
| Volts | 115 |
| Refrigerator Features | ADA Compliant |
| Volume | 61.652 Cu.Ft. |
Large Capacity Freezer Ice stores over 7 lbs of ice with built-in ice maker in freezer. Use it to fill the cooler, or turn it off for additional frozen storage space.
Pint Size Storage provides easy access to frozen snacks and pint-sized ice cream, so they won't get buried in your freezer.
With Total Coverage Cooling, multi-flow vents direct fresh, chilled air throughout the refrigerator to help keep an even temperature at every shelf.
Store more groceries with frameless, full and half Adjustable Glass Shelves
Easily store frozen pizzas upright without the hassle of trying to fit them on flat freezer shelves.