Price
SMEG FA490URX Refrigerator Stainless steel FA490URX
Customer rating
- SKU: FA490URX
- Height:76.9375 Inch
- Length:29.5 Inch
- Width: 27.6875 Inch
More on the way
Extend your appliance's warranty beyond the manufacturer's terms with our Extended Protection Plan.
Enjoy added peace of mind long after the original warranty expires.
This Protection Plan includes:
Delivery Services:
We offer a range of delivery services to meet your needs. Please note that these services are not available in certain locations.
For more details, please visit our Delivery and Installation Services page.
Type | |
Product family | Refrigerator |
Installation | Free-standing |
Category | Bottom mount |
Cooling type | Total no-frost - Dual-flow cooling system |
Defrost | Automatic |
Hinge position | Right |
Hinge | Standard |
EAN code | 8017709291365 |
Aesthetic | |
Color | Stainless steel |
Finishing | Glossy |
Aesthetic | Portofino |
Design | Flat |
Material | Metal |
Handle | Fixed |
Handle | External |
Handle color | Stainless steel |
Side material | Steel |
Side color | Steel |
Display | LED |
Display position | Internal |
Door shelf profile color | Silver |
Drawers profile color | Silver |
Glass shelf profile color | Silver |
Refrigerator compartment features | |
No. of adjustable shelves | 3 |
Number of fruit and vegetables drawers | 1 |
Crisper drawer type | Sliding crisper |
Type of adjustable shelves | Glass |
Crisper cover | Yes |
Type of crisper cover | Glass |
LifePlus zone - 32°F | Yes |
Refrigerator lighting | Yes |
Refrigerator lighting | LED |
Refrigerator Inner Door | |
Number of adjustable door shelves | 3 |
No. of bottle shelves | 1 |
Other Refrigerator features | |
MultiFlow | Yes |
Fan | Yes |
Ionizer | Yes |
Freezer features | |
Number of drawers | 2 |
No. of shelves | 2 |
Shelf type | Glass |
No. of compartments with flap | 1 |
Other Freezer features | |
Manual ice-maker | Yes |
Ice maker | Manual |
Fast-freezing compartment | Yes |
Other technical features | |
Fast-freezing button | Yes |
Temperature alarm | Yes |
Door open alarm | Acoustic and visual |
Temperature Alarm | Yes |
Temperature setting type | Electronic |
No. of compressors | 1 |
Compressor type | Inverter |
Other technical features | |
Display functions | Fast-freezing, ECO, Temperature alarm |
Performance / Energy Label | |
Refrigerating appliance category | Refrigerator-freezer |
Energy efficiency class | A++ |
Annual energy consumption | 321 KWh/year |
Total volume | 18.01 cu. ft. |
Fresh Food compartment - Storage Volume | 10.91 cu. ft. |
Refrigerator volume | 12.54 cu. ft. |
0°C compartment - Storage Volume | 0.85 cu. ft. |
Freezer volume | 4.52 cu. ft. |
Net volume | 16.28 cu. ft. |
Freezer capacity | 5.47 cu. ft. |
4 Star compartment - Star rating | 4 |
Temperature rising time | 24 h |
Freezing capacity | 20 lbs/24h |
Climatic class | SN, N, ST, T |
Noise level | 42 dB(A) re 1pW |
Performance / Energy Label NEW | |
Total volume | 0.0 gal |
Sum of the volumes of the frozen compartment(s) | 0.0 gal |
Sum of the volumes of the chill compartment(s) and the unfrozen compartment(s) | 0.0 gal |
Total volume | 0.0 gal |
Temperature rising time | 24 h |
Climatic class | SN, N, ST, T |
Electrical Connection | |
Voltage (V) | 120 V |
Frequency (Hz) | 60 Hz |
Power cord length | 70 7/8 " |
Logistic Information | |
Dimensions | 1955x704x704 mm |
Width | 27 11/16 " |
Width with doors open at 90° | 38 3/8 " |
Height | 76 15/16 " |
Depth without handle | 27 11/16 " |
Product depth (handle included) | 29 1/2 " |
Depth with door open at 90° | 53 3/8 " |
Spacer depth | 1 1/4 " |
Net weight | 279 lbs |
Price
SMEG FA490URX Refrigerator Stainless steel FA490URX
Customer rating