SAMSUNG RT70F18LASR 18 cu. ft. Top Freezer Refrigerator with Ice Maker in Stainless Steel
- SKU RT70F18LASR
| Ice Maker | Optional Ice Maker |
| Wi-Fi Connectivity | Yes |
| ADA Compliant | Yes |
| All-Around Cooling | Yes |
| ENERGY STAR(R) Certified | Yes |
| Sabbath Mode | Yes |
| SmartThings | Yes |
| AI Home | All Around Cooling |
| Surround Air Flow | Yes |
| Power Freeze and Power Cool Options | Yes |
| Shelves | 3 |
| Gallon Bins | 2 |
| Display Color | White |
| Handles | Recessed |
| Multi Air Flow | Yes |
| Deli Bin | 0 |
| Slide-n-Go Shelves | 0 |
| Wi-Fi Connectivity | Yes |
| Sabbath Mode | Yes |
| Reversible Door | Yes |
| Adjustable Shelves | 3 |
| Modern Look Design | Yes |
| Modern Design Non-Dispense | Yes |
| High-Efficiency LED Lighting | Yes |
| Flat Doors w/ Smooth Finish | Yes |
| Big Pantry | 0 |
| Temperature Range | Fridge : 34 ~ 44 Freezer : -8 ~ 5 |
| General Feature | Top freezer |
| Color | Stainless Steel |
| Free Standing | Yes |
| Number of Doors | 2 |
| Depth | 31.88 |
| Gallon Bins | Yes |
| Gallon Door Bins | 2 |
| Total Bins | 3 |
| Drawers | 1 |
| Deli Drawer | 0 |
| Fixed Shelves | 3 |
| Interior Light | LED |
| Internal Digital Display | Yes |
| Shelves | 3 |
| Slide-In Shelf | 0 |
| Temperature Sensors | Yes |
| Automatic Ice Maker | Optional Ice Maker |
| Fingerprint Resistant Finish | Yes |
| Total Ice Capacity | 3.3 |
| Built-In Automatic Icemaker | Yes |
| Cubed and Crushed Ice | Optional Ice Maker |
| Interior Light | LED |
| Shelves | 1 |
| Bins | 2 |
| Door Bins | 2 |
| Total Capacity (cu. ft.) | 17.5 |
| Refrigerator Capacity (cu. ft.) | 12.9 |
| Freezer Capacity (cu. ft.) | 4.6 |
| Fridge-Side Convertible Compartment Capacity | 17.5 |
| Product Dimensions with Hinges, Handles and Door | 27.63 in x 66.88 in x 31.88 in |
| Product Dimensions without Hinges and Door | 27.63 in x 66.88 in x 31.88 in |
| Product Dimensions with Door with Handles | 27.63 in x 66.88 in x 31.88 in |
| Product Dimensions with Door without Handles | 27.63 in x 66.88 in x 31.88 in |
| Product Dimensions with Doors Open | 27.63 in x 66.88 in x 31.88 in |
| Product Dimensions without Hinges or Handles | 27.63 in x 66.88 in x 31.88 in |
| Product Dimensions without Door without Handles | 27.63 in x 66.88 in x 31.88 in |
| Shipping Dimensions | 28.75 in |
| Net Depth with Door Handle | 31.88 |
| Net Height with Hinge | 66.88 |
| Net Height without Hinge | 66.88 |
| Net Depth w/o Door Handle | 31.88 |
| Depth without Door (in) | 28 5/8 |
| Width | 27.63 |
| Height | 66.88 |
| Height (decimal) | 66.88 |
| Width (decimal) | 27.63 |
| Depth (decimal) | 31.88 |
| Product Weight (lbs.) | 158 |
| Shipping Weight | 161 |
| 1 Year | 1 |
| 5 Years | Five (5) Years Parts and Labor on Sealed Refrigeration System Only* *Compressor, evaporator, condenser, drier and connecting tubing. |
| 10 Years | Ten (10) Years Parts and Five (5) Years Labor on Digital Inverter Compressor |
Multi-vent technology keeps items evenly cooled on every shelf.
Designed to withstand wide fluctuations in temperature.
Choose which way the door opens to suit your space.
A refrigerator that blends beautifully into the kitchen.
Innovation to help reduce your energy use
Extra shelf space inside the door for larger items.
Extra shelf space inside the door for larger items.
LED lighting helps you quickly spot what you need inside your fridge.
Quickly freeze or chill your food.
Monitor your refrigerator anytime, anywhere with the SmartThing App. Available on Android and iOS devices. A Wi-Fi connection and a Samsung account are required.
Multi-vent technology keeps items evenly cooled on every shelf.
Designed to withstand wide fluctuations in temperature.
Choose which way the door opens to suit your space.