| Speaker | Yes |
| Camera | Yes |
| BESPOKE | Yes |
| Space Max Technology(TM) | Yes |
| Family Hub(TM) | Yes |
| Metal Cooling | Yes |
| Ice Maker | Yes |
| Dual Ice Maker | Yes |
| Beverage Center(TM) | Yes |
| FlexZone(TM) | Yes |
| Internal Camera | Yes |
| Wi-Fi Connectivity | Yes |
| Ice/Water Dispenser | Water Only |
| ENERGY STAR(R) Certified | Yes |
| Auto Open Door | Yes |
| SmartThings | Yes |
| AI Family Hub(TM)+ | Yes |
| AI Vision Inside | Yes |
| Bespoke AI | Yes |
| Family Hub(TM)+ | Yes |
| Freezer Ice Maker | Yes |
| Cubed Ice | Yes |
| Additional Filtered Ice Maker In the Freezer | Yes - dual ice maker in freezer |
| AI Home | Triple Cooling |
| Surround Air Flow | Yes |
| Power Freeze and Power Cool Options | Yes |
| Humidity Controlled Crispers | Yes |
| Shelves | Yes |
| Gallon Bins | Yes |
| Stainless Steel Interior Accents | Yes |
| 2-Minute Door Alarm | Yes |
| Beverage Station | Yes |
| CoolTight Door | Yes |
| Display Color | Cool White |
| Filter Indicator | Yes |
| Handles | Recessed |
| Water Filter | HAF-QIN/EXP |
| Multi Air Flow | Yes |
| Speaker | Yes |
| Wi-Fi Connectivity | Yes |
| Adjustable Shelves | Yes |
| Modern Look Design | Yes |
| Built in Look w/Counter Depth | Yes |
| Tempered Glass Spill Proof Shelves | Yes |
| Flat Doors w/ Smooth Finish | Yes |
| Temperature Range | Fridge : 34 ~ 44 Freezer : -8 ~ 5 |
| High-Efficiency LED Lighting | Yes |
| General Feature | 4 |
| Color | White Glass |
| Free Standing | Yes |
| Number of Doors | 4 |
| Depth | 28.75 |
| AutoFill Water Pitcher | Yes |
| Gallon Bins | 2 |
| Gallon Door Bins | Yes |
| Total Bins | 6 |
| Fixed Shelves | Yes |
| Foldable Slide-in Shelf | Yes |
| Interior Light | HE LED |
| Internal Digital Display | Yes |
| Internal Filtered Water Dispenser | Yes |
| Plastic Shelves | No - tempered glass |
| Shelves | 4 |
| Slide-In Shelf | Yes |
| Spill proof shelves | Yes |
| Temperature Sensors | Yes |
| Water and Ice Dispenser | Water Only |
| Automatic Ice Maker | Yes |
| Showcase Door | Yes |
| FlexZone(TM) | Yes |
| Total Capacity (cu. ft.) | 4.4 |
| Drawers | 1 |
| Temperature Zones | -8 |
| Total Ice Storage | 6.8 |
| Built-In Automatic Icemaker | Yes |
| Cubed and Crushed Ice | Cubed Ice and Ice Bites |
| Interior Light | Yes |
| Shelves | 1 |
| Door Bins | 3 |
| Freezer Box | 1 |
| Window Size | 32.0 |
| Window Material | Glass |
| Display Size | 32.0 |
| Display Resolution | Full HD (1080x1920) |
| Display Touch Type | Capacitive touch |
| Processor | 1.8 |
| RAM | DDR 3GB |
| Flash Memory | eMMC 16GB |
| Connectivity | Wi-Fi & Bluetooth |
| Operating System | Tizen |
| Mic | Yes |
| USB Port | Yes |
| Total Capacity (cu. ft.) | 22.8 |
| Refrigerator Capacity (cu. ft.) | 14 |
| Freezer Capacity (cu. ft.) | 8.8 |
| Ice making capacity | 5.1 |
| Fridge-Side Convertible Compartment Capacity | 5.8 |
| Product Dimensions with Hinges, Handles and Door (W x H x D) | 35.88 in x 73 in x 28.75 in |
| Product Dimensions without Hinges and Door (W x H x D) | 35.88 in x 73 in x 28.75 in |
| Product Dimensions with Door with Handles (W x H x D) | 35.88 in x 73 in x 28.75 in |
| Product Dimensions with Door without Handles (W x H x D) | 35.88 in x 73 in x 28.75 in |
| Product Dimensions with Doors Open (W x H x D) | 35.88 in x 73 in x 28.75 in |
| Product Dimensions without Hinges or Handles (W x H x D) | 35.88 in x 73 in x 28.75 in |
| Product Dimensions without Door without Handles (W x H x D) | 35.88 in x 73 in x 28.75 in |
| Shipping Dimensions (W) | 30.63 in |
| Net Depth with Door Handle | 28.75 |
| Net Height with Hinge | 73.0 |
| Net Height without Hinge | 70.75 |
| Net Depth w/o Door Handle | 28.75 |
| Depth without Door (in) | 24.0 |
| Width | 35.88 |
| Height | 73.0 |
| Height (decimal) | 73.0 |
| Width (decimal) | 35.88 |
| Depth (decimal) | 28.75 |
| Product Weight (lbs.) | 350.5 |
| Shipping Weight | 370.4 |
| 1 Year | 1 |
| 5 Years | 5 |
| 10 Years | Ten (10) Years Parts and Five (5) Years Labor on Digital Inverter Compressor |
The brand Samsung RF23DB990012 is a next‑generation 23 cu. ft. Counter‑Depth 4‑Door Flex™ French Door Refrigerator designed for family convenience and kitchen integration. It includes the groundbreaking 32″ AI Family Hub™+ touchscreen powered by Tizen OS and a 1.8 GHz hexa-core CPU, letting you manage groceries, stream media, and control smart devices. The innovative AI Vision Inside™ automatically recognizes items, making inventory tracking effortless via the SmartThings App. The Beverage Center™ includes an internal water dispenser and an AutoFill Water Pitcher™. Dual ice makers deliver both cubed ice and trendy Ice Bites™. Triple cooling with Metal Cooling and multiple temperature sensors maintains optimal freshness, while fingerprint-resistant White Glass panels blend elegance and easy maintenance. ENERGY STAR® certified and ADA-compliant, this Bespoke refrigerator offers smart innovation, flexible storage, and sleek design in one premium unit.
Watch, listen, and cook with AI Family Hub(TM)+ - the entertainment hub with 32" touchscreen built into your fridge.
AI Vision Inside recognizes select fresh foods that you put in and take out of your fridge, so you can keep track of what's inside.*
Provides quick and easy access to refreshingly cold water in two ways.
With just a light touch of the door sensor, the refrigerator door will open.
Customize your lower-right storage space to be a refrigerator or freezer with five adjustable temperature settings.
Retains cold air in the fridge, even while your fridge door is open.
10-year warranty on the compressor.
Counter depth refrigerators are space-efficient, provide more maneuverability in a narrow kitchen, and will blend seamlessly into your kitchen design.
With Wi-Fi-enabled capabilities, SmartThings will alert you when the door is left open, if there is an unexpected change in temperature, or when it's time to change the water filter.
SmartThings AI Energy Mode 4 helps you reduce your energy consumption, saving you money.
Keep the air in your fridge fresh day after day with a built-in deodorizing filter.
Precise temperature and humidity controls in all three zones to help your food stay fresher for longer.
Design a fridge that fits your style With customizable door panels, choose from 11 colors and two finishes to create a fridge that fits your style.
Ice your way, cubed or Ice Bites(TM) Get ice in two ways: cubed or Ice Bites(TM).
Store it all, short and tall. Adjustable shelves let you store tall items with ease.
Samsung's Family Hub(TM)+ keeps your family connected anytime, anywhere. You can share pictures, videos and drawings with Google photos,* control your smart appliances and devices, get all the benefits of Alexa built-in and quickly buy items with Amazon Your Essentials right from your fridge.** *Google and Google Photos are trademarks of Google LLC. **A Wi-Fi connection and Samsung account required.
SmartThings Energy lets you monitor and manage your refrigerator's power usage. Reduce your energy use by up to 10% with AI Energy mode , all from your phone. Comparing factory setting temperature without AI Energy mode and with AI Energy, which optimizes the compressor speed and defrost cycle based on usage pattern and conditions. Results may vary depending on the usage pattern and conditions. Available on compatible models from June 2023 through a Wi-Fi update through the SmartThings app on Android and iOS devices. A Wi-Fi connection and a Samsung. Available on Android and iOS devices. A Wi-Fi connection and a Samsung account are required. Product images shown may not reflect the model or color selected. account are required.
A refrigerator that blends beautifully into the kitchen.
Bespoke 4-Door Flex(TM) Refrigerators have unique height and depth dimensions. Measure your installation clearances and view specifications to ensure it will fit your space.