| Ice/Water Dispenser | Water Only |
| SmartThings | Yes |
| UV Deodorizing Filter | Yes |
| Triple Cooling | Yes |
| Bespoke AI | Yes |
| Additional Filtered Ice Maker In the Freezer | Yes - dual ice maker in freezer |
| Surround Air Flow | Yes |
| Power Freeze and Power Cool Options | Yes |
| Humidity Controlled Crispers | Yes |
| Shelves | Yes |
| Gallon Bins | Yes |
| Stainless Steel Interior Accents | Yes |
| 2-Minute Door Alarm | Yes |
| Beverage Station | Yes |
| CoolTight Door | Yes |
| Display Color | Cool White |
| Filter Indicator | Yes |
| Handles | Recessed |
| Water Filter | HAF-QIN/EXP |
| Multi Air Flow | Yes |
| Wi-Fi Connectivity | Yes |
| Sabbath Mode | Yes |
| Adjustable Shelves | Yes |
| Modern Look Design | Yes |
| Built in Look w/Counter Depth | Yes |
| High-Efficiency LED Lighting | Yes |
| Tempered Glass Spill Proof Shelves | Yes |
| Flat Doors w/ Smooth Finish | Yes |
| Temperature Range | Fridge : 34℉ ~ 44℉Freezer : -8℉ ~ 5℉ |
| AI Home | Triple Cooling |
| General Feature | 4-Door Flex |
| Color | Stainless Steel |
| Free Standing | Yes |
| Number of Doors | 4 |
| Depth | 28 3/4" |
| AutoFill Water Pitcher | Yes |
| Gallon Bins | 2 |
| Gallon Door Bins | Yes |
| Total Bins | 6 |
| Fixed Shelves | Yes |
| Foldable Slide-in Shelf | Yes |
| Interior Light | HE LED |
| Internal Digital Display | Yes |
| Internal Filtered Water Dispenser | Yes |
| Plastic Shelves | No - tempered glass |
| Shelves | 4 |
| Slide-In Shelf | Yes |
| Spill proof shelves | Yes |
| Temperature Sensors | Yes |
| Water and Ice Dispenser | Water Only |
| Automatic Ice Maker | Yes |
| Showcase Door | Yes |
| Total Ice Storage | 9.0 lbs/day |
| Built-In Automatic Icemaker | Yes |
| Cubed and Crushed Ice | Cubed Ice and Ice Bites |
| Interior Light | Yes |
| Shelves | 1 |
| Door Bins | 3 |
| Freezer Box | 1 |
| CEE Rating | E-Star |
| Volt/Amps | 115V / 60 Hz |
| Total Capacity (cu. ft.) | 22.8 |
| Refrigerator Capacity (cu. ft.) | 14 |
| Freezer Capacity (cu. ft.) | 8.8 |
| Ice making capacity | 5.1 lbs / day |
| Fridge-Side Convertible Compartment Capacity | 5.8 |
| Product Dimensions with Hinges, Handles and Door | 35.875" (W) x 73" (H) x 28.75" (D) |
| Product Dimensions without Hinges and Door | 35.875" (W) x 70.75" (H) x 24" (D) |
| Product Dimensions with Door with Handles | 35.875" (W) x 73" (H) x 28.75" (D) |
| Product Dimensions with Door without Handles | 35.875" (W) x 73" (H) x 28.75" (D) |
| Product Dimensions with Doors Open | 35.875" (W) x 73" (H) x 43" (D) |
| Product Dimensions without Hinges or Handles | 35.875" (W) x 70.75" (H) x 28.75" (D) |
| Product Dimensions without Door without Handles | 35.875" (W) x 70.75" (H) x 24" (D) |
| Shipping Dimensions | 38.25" (W) x 78.625" (H) x 30 5/8" (D) |
| Net Depth with Door Handle | 28.75 |
| Net Height with Hinge | 73" |
| Net Height without Hinge | 70.75" |
| Net Depth w/o Door Handle | 28.75" |
| Depth without Door (in) | 24" |
| Width | 35 7/8" |
| Height | 73" |
| Height (decimal) | 73 |
| Width (decimal) | 35.875 |
| Depth (decimal) | 28.75 |
| Product Weight (lbs.) | 317.5 |
| Shipping Weight | 337.3 |
| 1 Year | 1-Year Parts and Labor on Refrigerator |
| 10 Years | Ten (10) Years Parts and Five (5) Years Labor on Digital Inverter Compressor |
| 5 Years | 5-year Parts and Labor on sealed Refrigeration system only* *Compressor, evaporator, condenser, drier, connecting tubing |
| Width | 35.88 in. |
| Height | 73 in. |
| Length | 28 in. |
| Weight | 317.5 lbs. |
| Shipping Weight (lbs.) | 337.3 |
| Shipping Weight | 337.3 |
| Net Depth with Door Handle | 28.75 |
| Net Height with Hinge | 73" |
| Net Height without Hinge | 70.75" |
| Depth without Door (in) | 24" |
| Product Dimensions with Hinges, Handles and Door | 35.875" (W) x 73" (H) x 28.75" (D) |
| Product Dimensions without Hinges and Door | 35.875" (W) x 70.75" (H) x 24" (D) |
| Product Dimensions with Door without Handles | 35.875" (W) x 73" (H) x 28.75" (D) |
| Product Dimensions with Doors Open | 35.875" (W) x 73" (H) x 43" (D) |
| Product Dimensions without Hinges or Handles | 35.875" (W) x 70.75" (H) x 28.75" (D) |
| Product Dimensions without Door without Handles | 35.875" (W) x 70.75" (H) x 24" (D) |
| Shipping Dimensions | 38.25" (W) x 78.625" (H) x 30 5/8" (D) |
| Number of Boxes | 1 |
| Shipping Width | 38.25 in. |
| Shipping Height | 78.63 in. |
| Shipping Length | 30.63 in. |
| Shipping Weight | 337.3 lbs. |
| Total of Shipping Weight | 337.3 lbs. |
| Source | Manufacturer |
| Cubic Feet Measurement | 42.44 ft³ |
| Dimensional Weight | 527.54 lbs. |
| Total of Cubes | 42.44 ft³ |
| Total of Dimensional Weight | 527.54 lbs. |
| Refrigerant | R600a |
| Energy Consumption | 634 kWh/yr |
| Shelf | 2 |
| Icemaker | Yes |
A refrigerator that blends beautifully into the kitchen.
Provides quick and easy access to refreshingly cold water in two ways.
Customize your lower-right storage space to be a refrigerator or freezer with five adjustable temperature settings.
Retains cold air in the fridge, even while your fridge door is open.
Provides easy access controls compliant with the standards of the Americans with Disabilities Act (ADA).
10-year warranty on the compressor.
A finish that withstands everyday smudges, so you spend less time cleaning.
Bespoke 4-Door Flex(TM) Refrigerators have unique height and depth dimensions. Measure your installation clearances and view specifications to ensure it will fit your space.
Counter depth refrigerators are space-efficient, provide more maneuverability in a narrow kitchen and will sit nearly flush with your kitchen cabinets. For optimal door function in tight spaces that sit fully flush, explore our featuring specialized hinges.
Meet the family. Choose a model to begin exploring ways to make it your own.
With Wi-Fi enabled capabilities, SmartThings will alert you when the door is left open, if there is an unexpected change in temperature, or when it's time to change the water filter.
SmartThings AI Energy Mode helps you reduce your energy consumption, saving you money.
Keep the air in your fridge fresh day after day with a built-in deodorizing filter.
Precise temperature and humidity controls in all three zones to help your food stay fresher for longer
Provides quick and easy access to refreshingly cold water in two ways.
Customize your lower-right storage space to be a refrigerator or freezer with five adjustable temperature settings.
Retains cold air in the fridge, even while your fridge door is open.
Provides easy access controls compliant with the standards of the Americans with Disabilities Act (ADA).
Counter depth refrigerators are space-efficient, provide more maneuverability in a narrow kitchen, and will blend seamlessly into your kitchen design.
ENERGY STAR® products, as defined by the U.S, EPA, are the same or better than standard products, but use less energy.
Get ice in two ways: cubed or Ice Bites™.
Adjustable shelves let you store tall items with ease.
With Wi-Fi-enabled capabilities, SmartThings will alert you when the door is left open, if there is an unexpected change in temperature, or when it's time to change the water filter.
SmartThings AI Energy Mode¹ helps you reduce your energy consumption, saving you money.
Keep the air in your fridge fresh day after day with a built-in deodorizing filter.
Precise temperature and humidity controls in all three zones to help your food stay fresher for longer
10-year warranty on the compressor.
Samsung leads in appliances with top scores for Overall Customer Satisfaction, Features and Performance, and was additionally recognized with top rankings for Service Experience — excelling in the key areas of Ease, Assistance, Timeliness, and Repair.
Samsung ranks highest in Customer Satisfaction compared to any other appliance brand, 2019 – 2025.Ψ