| Ice Maker | In Freezer |
| Wi-Fi Connectivity | Yes |
| ADA Compliant | Yes |
| High-Efficiency LED Lighting | Yes |
| Surround Air Flow | Yes |
| Power Freeze and Power Cool Options | Yes |
| Shelves | Yes |
| Gallon Bins | Yes |
| Concealed Hinges | Yes |
| 2-Minute Door Alarm | Yes |
| Display Color | Blue LED |
| Handles | Fkat |
| Deli Bin | Yes |
| Wi-Fi Connectivity | Yes |
| Modern Look Design | Yes |
| Built in Look w/Counter Depth | Yes |
| AI Home | Twin Cooling Plus |
| Number of Doors | 3 |
| Depth | 28 1/8" |
| Color | Fingerprint Resistant Stainless Look |
| Humidity Control Crispers | Yes |
| Gallon Bins | Yes |
| Gallon Door Bins | 1 |
| Total Bins | 6 |
| Drawers | 2 |
| Deli Drawer | 1 |
| Interior Light | TOP LED |
| Internal Digital Display | Yes |
| Shelves | 3 |
| Spill proof shelves | Yes |
| Automatic Ice Maker | Yes |
| Built-In Automatic Icemaker | Yes |
| Cubed and Crushed Ice | Crescent |
| Interior Light | LED Lighting |
| Freezer Box | 2 |
| Volt/Amps | 115V/60Hz/ 3.0A |
| Total Capacity (cu. ft.) | 17.5 cu. ft. |
| Refrigerator Capacity (cu. ft.) | 11.7 cu. ft. |
| Freezer Capacity (cu. ft.) | 5.8 cu. ft. |
| Product Dimensions with Hinges, Handles and Door | 32 1/8" W x 70 H x 28 1/8" D |
| Product Dimensions without Hinges and Door | 32 1/8" W x 68 7/8" H x 24 1/2" D |
| Shipping Dimensions | 34 5/8" W x 75" H x 30 1/2” D |
| Net Height with Hinge | 70" |
| Net Height without Hinge | 68 7/8" |
| Net Depth w/o Door Handle | 28 1/8" |
| Depth without Door (in) | 24 1/2" |
| Width | 32 1/8" |
| Height (decimal) | 70 |
| Width (decimal) | 32.13 |
| Depth (decimal) | 28.13 |
| Product Weight (lbs.) | 205 lbs. |
| Shipping Weight | 223 lbs. |
| 1 Year | One (1) Year Parts and Labor on Refrigerator |
| 5 Years | 5-year Parts and Labor on sealed Refrigeration system only* *Compressor, evaporator, condenser, drier, connecting tubing |
| ETA Awards | Yes |
| Width | 32 in. |
| Height | 70 in. |
| Length | 28 in. |
| Weight | 205 lbs. |
| Shipping Weight (lbs.) | 223 lbs. |
| Shipping Weight | 223 lbs. |
| Shipping Dimensions | 34 5/8" W x 75" H x 30 1/2” D |
| Net Height with Hinge | 70" |
| Net Height without Hinge | 68 7/8" |
| Depth without Door (in) | 24 1/2" |
| Product Dimensions with Hinges, Handles and Door | 32 1/8" W x 70 H x 28 1/8" D |
| Product Dimensions without Hinges and Door | 32 1/8" W x 68 7/8" H x 24 1/2" D |
| Shipping Dimensions | 34 5/8" W x 75" H x 30 1/2" D |
| Number of Boxes | 1 |
| Shipping Width | 34.63 in. |
| Shipping Height | 75 in. |
| Shipping Length | 30.5 in. |
| Shipping Weight | 223 lbs. |
| Total of Shipping Weight | 223 lbs. |
| Source | Manufacturer |
| Cubic Feet Measurement | 36.3 ft³ |
| Dimensional Weight | 451.22 lbs. |
| Total of Cubes | 36.3 ft³ |
| Total of Dimensional Weight | 451.22 lbs. |
| Energy Consumption | 540 kWh/yr |
| Refrigerant | R600A |
The brand Samsung RF18A5101S9 offers smart design and efficient cooling in a compact yet spacious 18 cu. ft. counter-depth French door refrigerator. Ideal for small kitchens or apartment spaces, this model features Twin Cooling Plus™ technology to maintain optimal humidity levels in the refrigerator and freezer compartments separately, ensuring food stays fresher longer. The full-width pantry drawer accommodates large items like deli trays and party platters, while adjustable spill-proof glass shelves and gallon door bins provide versatile storage. With bright LED lighting, easy-access reversible doors, and a premium stainless platinum finish, the RF18A5101S9 combines sleek aesthetics with everyday practicality in an ENERGY STAR® certified design.
ENERGY STAR® certified refrigerators are energy-efficient⁴ without compromising performance.
Beautiful, flat doors and easy-to-open recessed handles designed to blend seamlessly into your kitchen.
Monitor your smart refrigerator remotely with the SmartThings App.¹
The SmartThings app alerts you when the door is left open, if there is an unexpected change in temperature and when it's time to change the water filter.¹ ¹Available on Android and iOS devices. A Wi-Fi connection and a Samsung account are required.
SmartThings Energy lets you monitor and manage your refrigerator's power usage. Reduce your energy use by up to 10%² with AI Energy mode³, all from your phone. ²Comparing factory setting temperature without AI Energy mode and with AI Energy, which optimizes the compressor speed and defrost cycle based on usage pattern and conditions. Results may vary depending on the usage pattern and conditions. ³AI Energy Mode must be turned on in the SmartThings App available on Android and iOS devices. A Wi-Fi connection and a Samsung account are required.
Independent fridge and freezer controls to keep food fresher longer.
A finish that withstands everyday smudges, so you spend less time cleaning.
Provides easy access controls compliant with the standards of the Americans with Disabilities Act (ADA).
LED lighting designed to beautifully light up the interior of your fridge.
Fast cooling and freezing on demand.
Samsung leads in appliances with top scores for Overall Customer Satisfaction, Features and Performance, and was additionally recognized with top rankings for Service Experience — excelling in the key areas of Ease, Assistance, Timeliness, and Repair.
Samsung ranks highest in Customer Satisfaction compared to any other appliance brand, 2019 – 2025.*