| 2020 New Refrigerators | Yes |
| ENERGY STAR(R) Certified | Yes |
| High-Efficiency LED Lighting | Yes |
| Cooling System | Yes |
| Surround Air Flow | Yes |
| Power Freeze and Power Cool Options | Yes |
| Shelves | 4 |
| Gallon Bins | Yes |
| 2-Minute Door Alarm | Yes |
| CoolTight Door | Yes |
| Handles | Recessed Handle |
| Adjustable Shelves | Yes |
| Modern Look Design | Yes |
| Built in Look w/Counter Depth | Yes |
| General Feature | Bottom Mount Freezer |
| Color | Fingerprint Resistant Stainless Steel |
| Number of Doors | 2 |
| Depth | 30.0 |
| Humidity Control Crispers | 1 |
| Gallon Bins | Yes |
| Total Bins | 4 |
| Dairy Compartment | Yes |
| Fixed Shelves | 4 |
| Interior Light | TOP LED |
| Slide-out Shelves | 3 |
| Spill proof shelves | Yes |
| Fingerprint Resistant Finish | Yes |
| Total Capacity (cu. ft.) | 11.3 |
| Refrigerator Capacity (cu. ft.) | 7.5 |
| Freezer Capacity (cu. ft.) | 3.8 |
| Product Dimensions with Hinges, Handles and Door | 23.38 in x 70.13 in x 30 in |
| Product Dimensions without Hinges and Door | 23.38 in x 70.13 in x 30 in |
| Product Dimensions with Door with Handles | 23.38 in x 70.13 in x 30 in |
| Product Dimensions with Door without Handles | 23.38 in x 70.13 in x 30 in |
| Shipping Dimensions | 25.75 in |
| Net Depth with Door Handle | 24.0 |
| Net Height with Hinge | 70.13 |
| Net Height without Hinge | 70.13 |
| Net Depth w/o Door Handle | 26.63 |
| Depth without Door (in) | 24.38 |
| Width | 23 3/8 |
| Product Weight (lbs.) | 139 |
| Shipping Weight (lbs.) | 152 |
| 1 Year | 1 |
| 5 Years | 5 |
| 10 Years | 10 |
A finish that withstands everyday smudges, so you spend less time cleaning.
Multi-vent technology keeps items evenly cooled on every shelf.
A finish that withstands everyday smudges, so you spend less time cleaning.
Multi-vent technology keeps items evenly cooled on every shelf.