Related Products
Sale price
$1,398.60
Regular price
$2,064.97
Save
$666.37
/ 32% OFF
Product Details for Samsung DV90F53AGS
Technical Details
Key features
| Total Capacity (cu. ft.) | 7.6 |
| Stackable | Yes |
| Eco Normal Dry Cycle | Yes |
| Super Speed Dry | Yes |
| MultiControl™ | Yes |
| SmartThings | Yes |
| AI Optimal Dry | Yes |
| AI OptiDry+ | Yes |
Standard features
| Power Source | Gas |
| Wi-Fi Connectivity | Yes |
| Languages | Yes |
Drying cycles
| Downloaded | Yes |
Steam drying cycles
| Wrinkle Away | Yes |
| Steam | Yes |
| Steam Sanitize+ | Yes |
Sensor drying cycles
| Eco Normal | Yes |
| Super Speed | Yes |
| Wool | Yes |
| Shirts | Yes |
| Denim | Yes |
| Normal | Yes |
| Heavy Duty | Yes |
| Towels | Yes |
| Perm Press (permanent press) | Yes |
| Bedding | Yes |
| Delicates | Yes |
| Activewear | Yes |
Manual drying cycles
| Air Fluff | Yes |
| Wrinkle Release | Yes |
| Small Load | Yes |
Drying technology
| Sensor Drying | Yes |
Drying options
| Delay Start | Yes |
| My Cycles | Yes |
| Adjust Time (Up) | Yes |
| Adjust Time (Down) | Yes |
| AntiStatic | Yes |
| Steam | Yes |
| Damp Alert | Yes |
| AI Pattern | Yes |
| Wi-Fi | Yes |
| Vent Blockage Test | Yes |
| Factory Reset | Yes |
| Interior Light | Yes |
| Temperature Levels | 5 |
| Languages | Yes |
Dry levels
| Very Dry | Yes |
| More Dry | Yes |
| Less Dry | Yes |
| Damp Dry | Yes |
Temperature levels
| High | Yes |
| Medium High | Yes |
| Medium | Yes |
| Extra Low | Yes |
Sound levels
| On | Yes |
| Off | Yes |
Type
| Dryer Type | Vented |
Electrical ratings
| Cycle Time (AHAM 8lbs) | 39 |
| DOE Energy Factor (lb/kWh) | 3.48 |
Energy usage
| kWh/Cycle | 215 |
| ENERGY STAR® Certified | Yes |
Dimensions
| Dryer Capacity (cu. ft.) | 7.6 |
| Drum Capacity | 7.6 |
| Product Dimensions (W x H x D) | 27 x 38.7 x 31.4 |
| Shipping Dimensions (W x H x D) | 29.4 x 42.9 x 34.6 |
| Width Standard (27"-27.5") | Yes |
| Depth | 31.4 |
| Width | 27 |
| Height (decimal) | 38.75 |
| Width (decimal) | 27 |
| Depth (decimal) | 31.4375 |
| Width (W) | 27 |
Weight
| Product Weight (lbs.) | 121 |
| Shipping Weight (lbs.) | 130 |
Design
| Color | Dark Steel |
| Display Type | LCD |
Warranty
| One (1) Year Parts and Labor | Yes |
Accessories
| Pedestal | WE602NS |
| MultiControl™ Kit | SKK-RWG |
| Matching Washer | WF90F53ADSA5 |
Feature
| Smart Control | Yes |
| Smart Care | Yes |
| Reversible Door | Yes |
| Sensor Drying | Yes |
| Cycle Time (AHAM 8lbs) | 39 |
| Adjustable Level of End of Cycle | Yes |
| Interior Light | Yes |
| End of Cycle Signal | Yes |
| Number of Dryer Options | 25 |
| Number of Preset Drying Cycles | 20 |
| Remaining Time Display | Yes |
| Delay Start | Yes |
| Dryer Type | Vented |
| Temperature Setting Options | 5 |
| Drying Rack | Yes |
| kWh/Cycle | 215 |
| Towels Dry Cycle | Yes |
| Pedestal | WE602NS |
| Vent Sensor | yes |
| Touch Screen LCD | yes |
| Dryer Capacity (cu. ft.) | 7.6 |
| Vent Blockage Test | yes |
| Damp Alert | Yes |
| Eco Normal Dry Cycle | Yes |
| Stackable | Yes |
| Voice Compatible | Yes |
| Super Speed Dry | Yes |
| MultiControl™ | Yes |
| AI Pattern | Yes |
| Width (decimal) | 27 |
| Sensor Dry | Yes |
| Wi-Fi Connectivity | Yes |
| Temperature Levels | 5 |
| Wrinkle Away | Yes |
| Eco Normal | Yes |
| Product Dimensions (W x H x D) | 27 x 38.7 x 31.4 |
| Shipping Dimensions (W x H x D) | 29.4 x 42.9 x 34.6 |
| Width Standard (27"-27.5") | Yes |
| Eco Dry | Yes |
| Voltage / Frequency | 120 V / 60 Hz |
| ENERGY STAR® Most Efficient | Yes |
| Bespoke AI | Yes |
| AI OptiDry+ | Yes |
Physical specification
| Drum Material | Stainless Steel |
| Product Weight (lbs.) | 121 |
| Shipping Weight (lbs.) | 130 |
| Height (decimal) | 38.75 |
| Width (decimal) | 27 |
| Depth (decimal) | 31.4375 |
Performance
| Ampere | 30 Amps |
Wash cycles
| Heavy Duty | Yes |
| Delicates | Yes |
| Wool | Yes |
Cycles
| AI Optimal Dry | Yes |
| Heavy Duty | Yes |
| Normal | Yes |
| Wool | Yes |
| Bedding | Yes |
| Delicates | Yes |
| Denim | Yes |
| Shirts | Yes |
| Super Speed | Yes |
| Air Fluff | Yes |
| Interior Light | Yes |
| More Dry | Yes |
| Less Dry | Yes |
| Steam Sanitize+ | Yes |
| Perm Press (permanent press) | Yes |
Power
| Voltage/Frequency | 120 V / 60 Hz |
Description
Buy the 7.6 cu. ft. Bespoke AI Ultra Capacity Front Load Gas Dryer with AI Home and AI OptiDry+ in Dark Steel. Read reviews & compare features today.
Product Features
-
Easy to use AI Home touchscreen
The intuitive 7" AI Home LCD touchscreen¹ gives you complete control over your front load dryer, quick and easy access to settings, your favorite apps and more— all in one place. -
Drying, simplified
Our AI OptiDry+ cycle automatically chooses the best time and temperature settings based on what you're drying,² taking guesswork out of cycle selection. -
Dry a full load in 30 minutes³
Get a complete wash and dry in under an hour with a matching Super Speed washer. -
Freshen up clothes
Our Steam Sanitize+ cycle removes 95% of pollen⁴ from fabric, while Multi-Steam refreshes clothing and relaxes light wrinkles. - Easy to use controls, from anywhere.
-
Dry more items in a single load
Fewer loads, less time in the laundry room, and more time doing the things you love. -
Materials that last
A durable stainless steel drum helps prevent nicks and scratches. -
Put an end to stray socks
An interior drum light lets you see the contents of your dryer more clearly, meaning fewer missed socks or small items. -
Flexible opening
Choose which way your dryer door opens to better suit your laundry room layout. -
Delicate drying
The drying rack provides a perfect place to gently dry delicate items, sweaters and footwear. -
Make sure to measure
Please measure your space and ensure that this appliance is a perfect fit!
Manuals & Guides
Rebates
Reviews
Compare with similar products
This item
Sale price
$1,398.60
Regular price
$2,064.97
Save
$666.37
/ 32% OFF