| ADA Compliant | Yes |
| CEE Tier Rating | Not Rated |
| UL | Yes |
| Energy Star® Qualified | No |
| Prop 65 | Standard |
| Automatic Defrost | Yes |
| Control Location | Exterior Dispenser |
| Control Lockout | Yes |
| Cooling Type | Single Evaporator |
| Door Ajar/Open Alarm | Yes |
| LCD Touch Screen | No |
| Max Cool/Fast Cool | Yes |
| Temperature Range | -5/+5 FC 33/45 RC |
| Advance Foam Insulation | N/A |
| Installation Configuration | Freestanding |
| Levelers | 2 Black |
| Refrigeration Configuration | Refrigerator |
| Refrigerator Type | Side-by-Side |
| Wheels | 4-Natural |
| Cabinet Finish | Smooth |
| Counter Depth | Yes |
| Door Style | Contour |
| Hidden Hinge | Yes |
| Reversible Door | No |
| Door Opening Direction | N/A |
| Air Filter Indicator/Reset | Yes |
| Air Filter Part Number | W10311524 |
| Fresh Flow Air Filter Included | Yes |
| Produce Preserver | No |
| Water Filter Indicator/Reset | Yes |
| Water Filter Location | Interior |
| Water Filter Part Number | EDRARXD1 |
| Freezer Door Bins | 3 Fixed Full-Width |
| Freezer Door Type | Swing |
| Freezer Drawer/Basket | 1 Full Width Lower Plastic |
| Freezer Lighting | LED |
| Freezer Number of Shelves | 4 |
| Freezer Shelves | 1 Fixed Full Width Glass, 3 Adjustable Full Width Glass |
| Icemaker | Factory Installed |
| Icemaker Location | Freezer Door |
| Types of Ice | Crushed/Cubed |
| Deli Drawer | 1 Full Width |
| Humidity-Controlled Crispers | 1 Full-Width |
| Liner Finish | White Opaque |
| Non Climate Control Drawers | 1 Full Width |
| Number of Doors | 2 |
| Number of Interior Shelves | 4 |
| Pantry Drawer | No |
| Refrigerator Lighting | LED |
| Spill-Proof Glass Shelves | No |
| Supplementary Containers | N/A |
| Temperature-Controlled Drawers | No |
| Conventional Shelves | 1 Fixed Full-Width Glass, 3 Adjustable Full-Width Glass |
| Refrigerator Door Bins | 1 Dairy, 2 Fixed Full-Width, 2 Fixed Full-Width Gallon |
| Connectivity | No |
| Works With | No |
| Cabinet Width | 35-1/2 in |
| Capacity | 20.85 cu. ft. |
| Cutout Depth | 30-3/8 in |
| Cutout Height | 70-1/4 in |
| Cutout Width | 36-1/2 in |
| Depth | 28-3/8 in |
| Depth Closed Excluding Handles | 28-3/8 in |
| Depth Closed Including Handles | 30-3/4 in |
| Depth Excluding Doors | 23-7/8 in |
| Depth With Door Open 90 Degree | 45-3/4 in |
| Freezer Capacity Volume | 7.19 cu. ft. |
| Gross Weight | 259-1/5 lbs |
| Height | 69-1/4 in |
| Height To Top Of Cabinet | 69 in |
| Height To Top Of Door Hinge | 69-187/1000 in |
| Height To Top Of Door Trim | 69-1/4 in |
| Net Weight | 249-1/5 lbs |
| Refrigerator Capacity Volume | 13-33/50, 13-33/50 |
| Width | 35-1/2 in |
| Dispenser Options | Control/Child Lock, Filtered Water, Measured/Metered Fill, Night Light |
| Dispenser Pad Color | Grey |
| Dispenser Type | Exterior Ice and Water |
| Amps | 15 |
| Hz | 60 |
| Volts | 115 |
This 36 inch side-by-side refrigerator has ultimate cooling performance. The PowerCold(R) feature takes your groceries from room temp to chilly quickly, and the EvenAir Cooling System keeps everything consistently cold front to back. The LED light tower lets you see corner to corner on every shelf, all against a striking Arctic Blue Interior. Plus, optimize your kitchen space with styling that fits virtually flush with the countertop.