| Series | prime |
| GTIN | 4016803127314 |
| Model type | Combined fridge-freezer with EasyFresh and NoFrost |
| Distribution item no. | 091487951 |
| Connection rating | 2.3 A 183 W |
| Humidity range | ✔ |
| Frequency | 60 Hz |
| Voltage | 115 V ~ |
| Energy consumption in 24h | 0.789 kWh / 24h |
| Energy consumption per year | 288 kWh/a |
| Noise level | 33 dB |
| NightMode | Adjustable on app |
| Number of temperature zones | 2 |
| Door alarm, freezing | Adjustable on appliance and via app |
| SuperCool | Adjustable on appliance and via app |
| HolidayMode | Adjustable on appliance and via app |
| VarioTemp | Entire compartment |
| Temperature display | Fridge & freezing compartment |
| Control unit | Touch & Swipe |
| Display lock | Adjustable on appliance |
| Fan | ✔ |
| BottleTimer | Adjustable on app |
| Position of control unit | behind the door |
| SuperFrost | Adjustable on appliance and via app |
| Door alarm, cooling | Adjustable on appliance and via app |
| Control | 2.4” TFT color display, Touch & Swipe display |
| Front frame heater | Refrigerator and freezer compartment |
| Individual temperature zones | 2 |
| Of which separable | 1 |
| Butter dish | ✔ |
| Moisture regulation | DuoCooling |
| Egg tray | Variable |
| Adjustable temperature range, refrigerator compartment | +2 °C to +9 °C |
| Refrigerator compartment climate zones | EasyFresh |
| of which height-adjustable | 4 |
| Bottle storage | Bottle rack |
| FreshAir filter | in valve |
| VarioBoxes | 2 |
| Height-adjustable inner door shelf | Gradual adjustment |
| Defrosting method | automatic |
| InfinitySpring | — |
| VarioBox | Pull-out |
| Bottle rack | 1 |
| Number of can racks | 1 |
| VarioSafe | ✔ |
| Storage rack | Bottle and can rack |
| SoftSystem | ✔ |
| Interior light | Light panel on both sides |
| Number of storage shelves | 5 |
| Defrosting method | automatic |
| Freezer compartment position | Bottom |
| Ice cube tray | — |
| Number of water filters | 0 |
| No. of drawers in freezer compartment | 3 |
| Star-rating | 4 |
| Temperature range freezer compartment | -15 °C to -26 °C |
| IceMaker safe lighting | — |
| Freezer tray | 0 |
| Number of ice cube trays | 0 |
| VarioSpace | ✔ |
| FrostSafe | Drawers closed on all sides with transparent front |
| EasyTwist-Ice | Yes |
| of which on telescopic rails | 0 |
| 4-star freezer compartment door | — |
| Number of cold storage accumulators | 0 |
| Interior light, freezer compartment | LED lighting in the door |
| Freezing capacity in 24 hrs | 0.0 lb |
| Material of adjustable shelves in the freezer compartment | Glass |
| Inner door décor | — |
| Side wall material | steel |
| InteriorFit | ✔ |
| Dry rear panel | ✔ |
| Handle | Lever handle |
| Material door bins | Glass with stainless steel trim |
| Cabinet Material | Stainless steel door with SmartSteel |
| Cabinet Material | silver |
| Material dry rear wall | SmartSteel look |
| Shelf material | Glass |
| Door seal | Replaceable |
| Transport handles | Front and rear |
| Door hinges | Right |
| Door hinge replacement | Possible for customer |
| Height-adjustable feet | 2 |
| Plug type | USA |
| Closing aid | — |
| Ventilation | Front ventilation |
| Transport castors at back | ✔ |
| Connector cable (length) | 2,000 mm |
| of which BioFresh | 0.0 |
| Freezer compartment | 3.6 |
| Refrigerator compartment | 7.8 |
| Width | 23.56 in. |
| Height | 73.06 in. |
| Length | 26.63 in. |
| Weight | 180.6 lbs. |
| Number of Boxes | 1 |
| Shipping Width | 28.56 in. |
| Shipping Height | 78.06 in. |
| Shipping Length | 31.63 in. |
| Shipping Weight | 220.6 lbs. |
| Total of Shipping Weight | 220.6 lbs. |
| Source | Calculation |
| Cubic Feet Measurement | 26.53 ft³ |
| Dimensional Weight | 329.75 lbs. |
| Total of Cubes | 26.53 ft³ |
| Total of Dimensional Weight | 329.75 lbs. |
| Noise level | 33 dB |
| Exterior dimensions: height/width/depth (with packaging) | 1,927.0 / 623.0 / 767.0 mm |
| Net capacity, total | 11.4 ft³ |
| Refrigerator compartment | 7.8 ft³ |
| Freezer compartment | 3.6 ft³ |
| Product dimensions (H/W/D) | 73 | 23 1/2 | 26 5/8 in |
| Height / Width / Depth (with packaging) | 75 7/8 | 24 1/2 | 30 3/16 in |
| Weight (without packaging) | 178.40 lb |
| Weight (with packaging) | 199.70 lb |
| Product dimensions (H/W/D) | 73 | 23 1/2 | 26 5/8 in |
| Net capacity, total | 11.4 ft³ |
The guarantee of market freshness in the home is our EasyFresh drawer. Whether it’s unpackaged vegetables or fruit, this ensures optimal storage for everything. Thanks to the air-tight closure, the food causes the humidity in the safe to rise. This keeps the food fresh for a long time.
When you open your freezer, you want to see frozen food – and certainly not ice and frost. NoFrost protects the freezer compartment from unwanted icing, which consumes a lot of energy and can be expensive. NoFrost means no more tedious and time-consuming defrosting of the freezer compartment, more time for other things – and saving money.
DuoCooling uses two completely separate refrigeration circuits to ensure no air is exchanged between the refrigerator and freezer compartments. The food neither dries out nor is odor transferred. This means throwing less away, shopping less often, but saving more and greater enjoyment.
Thanks to its SmartSteel surface, the puristic design language of the appliance is the perfect accent to any kitchen. The horizontal polish brings out the stainless steel and gives it a silky sheen and a pleasant feel. The special coating minimizes fingerprints and makes the surface insensitive to scratches. So nothing disturbs the high-quality exterior.
Our superior products offer premium quality, cutting edge design and innovative features that fit with your busy lifestyle. Plus, exclusive components and materials along with the latest production processes ensure energy efficiency and performance for years to come.