| Electric Ratings - V/Hz/A | 120/60/10 |
| Gas | 15kWh |
| Electricity | 920W |
| Heating Type | Gas (Default LNG) |
| Air Flow - CFM | 350 |
| Type of Drying | Ventilation |
| Drum Motor - KW | 0.5 (120V/60Hz) |
| Fan Motor - KW | 0.3 |
| Gas Ratings - KW/BTU | 16.1/55,000 |
| Air Outlet Diameter - in. (mm) | 6 (154) |
| Exhaust Airflow Diameter - in. (mm) | 6 (154) |
| Program List | High Temp, Med Temp, Low Temp, No Heat |
| Drum | Stainless Steel |
| Length | 24.2 in. |
| Weight | 220 lbs. |
| Number of Boxes | 1 |
| Shipping Length | 29.2 in. |
| Shipping Weight | 260 lbs. |
| Total of Shipping Weight | 260 lbs. |
| Source | Calculation |
9.0 cu.ft Large Capacity Dryer