| Parts | 1 Year |
| Labor | 1 Year |
| Parts & Labor | 1 Year |
| Fits Windows | 22"-36" W x 14" H |
| Cord Length | 72" |
| Plug Type | 115Volt/15Amp |
| Rated Amps (Cooling) | 6.3 |
| Rated Amps (Heating) | 11.0 |
| Voltage / 60 Hz | 115V |
| Watts (Cooling) | 670 |
| Watts (Heating) | 1, 260 |
| Air Deflection | 4-Way |
| Air Discharge Type | Side Discharge |
| Auto Restart | Yes |
| Chassis Type | Slide In-Out |
| Energy Saver Function | Yes |
| Fan Speed Heating | 2 |
| Fan Speed Only | 2 |
| Filter Alarm Function | Yes |
| Indoor Fan Type | Blower |
| Outdoor Vent / Exhaust | Yes |
| Remote Control | Yes |
| Thermostat Control | Thermistor |
| Timer | 24 Hr, On/Off |
| Wi-Fi Connection | Yes |
| BTU Performance | 7, 500 |
| BTU performance (Cooling) | 7,500 |
| BTU Performance (Heating) | 3, 850 |
| CEER | 11.0 |
| dBA Level (High/Mid/Low/Sleep) | 52/50 |
| Dehumid. (Pts/Hr) | 2.1 |
| Dry Air Flow (CFM) | 205 |
| EER | 11.2 |
| Est. Cooling Area (Sq. Ft.) | 320 |
| Air Type | Cooling & Heating |
| Type | Window Air Conditioner |
| UPC | 048231605076 |
| ThinQ® Smart Technology | Yes |
| Width | 18.44 in. |
| Height | 13.88 in. |
| Length | 20.88 in. |
| Net Weight (lbs.) | 66 lbs |
| Shipping Depth | 22.56" |
| Shipping Height | 17.81" |
| Shipping Weight (lbs.) | 73.7 lbs |
| Shipping Width | 22.31" |
| Number of Boxes | 1 |
| Shipping Width | 23.44 in. |
| Shipping Height | 18.88 in. |
| Shipping Length | 25.88 in. |
| Source | Calculation |
| Cubic Feet Measurement | 3.09 ft³ |
| Dimensional Weight | 38.45 lbs. |
| Total of Cubes | 3.09 ft³ |
| Total of Dimensional Weight | 38.45 lbs. |
LG window air conditioners provide powerful cooling and heating. Stay comfortable all year long, even in extreme climate, with our advanced technology.
LG window air conditioners add powerful performance and stable durability to perfectly match your window frame.
Operate with LED display and simple selection control panel, up/down temperature adjustments, and fan speed selection, using the full-featured remote without leaving your bed, workspace, or couch.
LG window air conditioners operate at sound levels as low as 50dB (when in low mode) eliminating unnecessary noise for smooth operation that you'll barely notice.
Control key air conditioner features from your phone or favorite smart speaker with the ThinQ® app.