| Parts | 1 Year |
| Labor | 1 Year |
| Fits Windows | 22"-36" W x 13" H |
| Shipping Dimension (WxHxD) | 22.69" x 14.81" x 21.25" |
| Compressor | Rotary |
| Rated Amps (Cooling) | 4.4 |
| Voltage / 60 Hz | 115V |
| Watts (Cooling) | 480 |
| Air Deflection | 4-Way |
| Air Discharge Type | Top Discharge |
| Air Filter | Washable |
| Auto Restart | Yes |
| Chassis Type | Top Down |
| Energy Saver Function | Yes |
| Fan Speed Cooling | 3 |
| Fan Speed Only | 3 |
| Filter Alarm Function | Yes |
| Indoor Fan Type | Turbo |
| Outdoor Vent / Exhaust | Yes |
| Remote Control | Yes |
| Thermostat Control | Thermistor |
| Timer | 24 Hr, On/Off |
| Window Installation Kit | Yes |
| Color | White |
| BTU Performance | 6, 000 |
| BTU performance (Cooling) | 6,000 |
| CEER | 12.4 |
| dBA Level (High/Mid/Low/Sleep) | 52/50/48 |
| Dehumid. (Pts/Hr) | 1.8 |
| Dry Air Flow (CFM) | 195 |
| Est. Cooling Area (Sq. Ft.) | 260 |
| Type | Window Air Conditioner |
| UPC | 048231600828 |
| Parts & Labor | 1 Year Parts and Labor |
| Width | 19.56 in. |
| Height | 12.38 in. |
| Length | 19.38 in. |
| Net Weight (lbs.) | 56 lbs |
| Shipping Dimension (WxHxD) | 22.69" x 14.81" x 21.25" |
| Shipping Weight (lbs.) | 62 lbs |
| Number of Boxes | 1 |
| Shipping Width | 24.56 in. |
| Shipping Height | 17.38 in. |
| Shipping Length | 24.38 in. |
| Source | Calculation |
| Cubic Feet Measurement | 2.72 ft³ |
| Dimensional Weight | 33.76 lbs. |
| Total of Cubes | 2.72 ft³ |
| Total of Dimensional Weight | 33.76 lbs. |
LG air conditioners provide exceptional cooling power that will keep you and your family cool, comfortable, and in control.
LG air conditioners add powerful performance and stable durability to perfectly match your frame.
LG Window Air Conditioners operate at sound levels as low as 48dB (when in low mode) eliminating unnecessary noise for smooth operation that you'll barely notice.
This unit comes with our simple and convenient installation kit, so you can set up your air conditioner with ease.