| Parts | 1 Year |
| Labor | 1 Year |
| Freezer (cu.ft.) | 8.9 cu.ft. |
| Refrigerator (cu.ft.) | 17 cu.ft. |
| Total Capacity (cu.ft.) | 29.5 cu.ft. |
| Auto Closing Door Hinge | Yes |
| Child Lock | Yes |
| Door Alarm | Yes |
| LoDecibel™ Quiet Operation | Yes |
| Sabbath Mode | Yes |
| Temperature Controls | Electronic/Digital |
| Door Cooling+ | Yes |
| Evaporator | 2 |
| Fresh Air Filter | Yes |
| Linear Compressor | Yes |
| Multi-Air Flow™ System | Yes |
| Smart Cooling Plus™ System | Yes |
| Temperature Sensors | 9 |
| Energy Consumption (kWh/Year) | 799 |
| ENERGY STAR® Qualified | Yes |
| Door Type | Pull Drawer |
| Drawer Divider | Yes |
| Drawers | 2-Tier Organization |
| DuraBase™ Solid Drawer Base | Yes |
| Freezer Handle | SmartPull™ Handle |
| Freezer Light | Premium LED |
| Ice Bin / In-Door Ice | Icemaker & Ice bin in the freezer |
| Compressor (Parts & Labor) | 5 Years |
| Linear Compressor (Parts Only) | 6-10 Years |
| Parts & Labor | 1 Year |
| Sealed System (Parts & Labor) | 5 Years |
| UPC | 048231806145 |
| All Available Colors | PrintProof™ Black Stainless Steel, PrintProof™ Stainless Steel |
| Contour Door | Yes |
| Fingerprint & Smudge Resistant Exterior | Yes |
| Handles | Matching Commercial Handles |
| Hidden Hinges | Yes |
| Surface | Smooth |
| Adjustable Door-in-Door® Bins | Yes |
| Cantilevered Shelves | Yes |
| Cool Guard | Yes |
| Crisper Bins | 2 Humidity Crisper |
| Door Bin Construction | 1 Piece (Clear) |
| Folding Shelf | 1 |
| InstaView™ Door-in-Door® | Yes |
| No. of Bins | 6 |
| No. of Shelves | 4 Split (3 Fixed + 1 Folding) |
| Refrigerator Light | Micro Surface LED |
| Shelf Construction | Spill Protector™ Tempered Glass |
| Display Type | Smooth Touch Control / White LED |
| Series | LG |
| Type | 4-Door |
| SmartDiagnosis™ | Yes |
| ThinQ® Smart Technology | Yes |
| ThinQ Care™ | Yes |
| wi-fi Enabled | Yes |
| Works with | Amazon Alexa, Google Assistant |
| Freezer | -7, 29, 33, 37, 41 |
| Craft Ice™ Daily Ice Production | 0.4 lbs |
| Daily Ice Production (lbs) | 3.5 lbs |
| Dispenser Light | Yes |
| Dispenser Type | Global Dispenser |
| Dual Ice with Craft Ice™ | Yes |
| Ice & Water Dispenser | Yes |
| Ice Storage Capacity (lbs) | 3.0 + 3.6 lbs (Craft Ice 27 Sets) |
| Ice System | Slim SpacePlus® |
| IcePlus™ Production (lbs) | 3.8 lbs |
| Measured Fill | Yes |
| Water Filter | LT1000P |
| Full-Convert™ Drawer Capacity | 3.6 cu.ft. |
| Width | 35.75 in. |
| Height | 73 in. |
| Length | 40 in. |
| Weight | 368 lbs. |
| Carton Dimensions (WxHxD) | 38" x 73" x 40" |
| Depth (Total with Door Open) | 50" |
| Depth with Handles | 38.13" |
| Depth without Door | 31" |
| Depth without Handles | 35.75" |
| Height to Top of Case | 69.12" |
| Height to Top of Door Hinge | 70.25" |
| Standard Depth | Yes |
| Width (Door Open 90˚ with Handle) | 45.38" |
| Width (Door Open 90˚ without Handle) | 40.75" |
| Number of Boxes | 1 |
| Shipping Width | 43 in. |
| Shipping Height | 78 in. |
| Shipping Length | 45 in. |
| Shipping Weight | 408 lbs. |
| Total of Shipping Weight | 408 lbs. |
| Source | Calculation |
| Cubic Feet Measurement | 60.41 ft³ |
| Dimensional Weight | 751.01 lbs. |
| Total of Cubes | 60.41 ft³ |
| Total of Dimensional Weight | 751.01 lbs. |
This refrigerator has been recognized by the U.S. Environmental Protection Agency's 2021 ENERGY STAR Emerging Technology Award for its potential to significantly reduce greenhouse gas emissions. Learn more about how LG 4-Door Refrigerators can elevate your kitchen here.
Easily dispense standard cubed ice from the door of your refrigerator.
Dispense crushed ice with the push of a button.
Combining innovation and distinctive design, the InstaView® Door-in-Door® refrigerator will enhance even the most beautifully crafted kitchen. The sleek tinted glass panel illuminates with two quick knocks, so you can see inside the easy access compartment without opening the door, reducing cold air loss to help keep food fresher longer.
The ThinQ app offers control and convenience for smart LG appliances to help you simplify life and enjoy the comforts of home. Manage and monitor your refrigerator remotely, track energy and filter usage, use with Google or Alexa voice assistants, and more. ThinQ Care appliances send usage, maintenance, and diagnostic alerts to notify you of potential issues like temperature changes. Learn more.
With 30 cu. ft. of more usable space1, you can save time and stock up on your club store fresh and frozen faves in one trip with room to store them all when you get home.
Finally, an ice & water dispenser that can accommodate just about any bottle size. With the convenient Measured Fill feature, you can also dispense exact amounts of filtered water in ounces (4,8,16, or 32).