| Parts | 1 Year |
| Labor | 1 Year |
| Freezer (cu.ft.) | 8.6 cu.ft. |
| Refrigerator (cu.ft.) | 16.9 cu.ft. |
| Total Capacity (cu.ft.) | 25.5 cu.ft. |
| Compressor Type | Smart Inverter Compressor |
| Evaporator | 1 |
| Fresh Air Filter | Yes |
| Temperature Sensors | 2 |
| Type | No |
| Energy Consumption (kWh/Year) | 699 |
| ENERGY STAR® Qualified | Yes |
| Door Type | Pull Drawer |
| Drawer Divider | No |
| Drawers/Shelves | 2-Tier Organization |
| DuraBase™ Solid Drawer Base | Yes |
| Freezer Handle | SmartPull™ Handle |
| Freezer Light | LED Lighting |
| Ice Bin / In-Door Ice | Yes |
| Compressor (Parts & Labor) | 5 Years |
| Linear Compressor (Parts Only) | 6-10 Years |
| Parts & Labor | 1 Year |
| Sealed System (Parts & Labor) | 5 Years |
| UPC | S - 195174037720 D - 195174039533 |
| All Available Colors | Stainless Steel |
| Door Type | Flat |
| Handles | Matching Commercial Handles |
| Hidden Hinges | Yes |
| Surface | Smooth |
| Toe Grille | No |
| Cantilevered Shelves | Yes |
| Crisper Bins | 2 Crispers |
| Door Bin Construction | 1 Piece (Clear) |
| Folding Shelf | no |
| Glide N’ Serve™ Drawer | Yes |
| Handle Type | Bar |
| No. of Door Bins | 8 Total (2 Adjustable Gallon Sized) |
| No. of Shelves | 4 Split (4 Fixed) |
| Shelf Construction | Spill Protector™ Tempered Glass |
| ThinQ® Smart Technology | Yes |
| ThinQ Care™ | Yes |
| ThinQ UP™ | Yes |
| Daily Ice Production (lbs) | 3.5 lbs / 3.8 (IcePlus) 2.5 lbs (F/Cubed) |
| Dispenser Type | Integrated Tall Ice & Water Dispenser |
| Dual Ice | Yes |
| Ice Storage Capacity (lbs) | 2.5 lbs + 4.0 lbs |
| Ice System | Slim SpacePlus® |
| Water Filter | LT1000P |
| Width | 35.75 in. |
| Height | 72 in. |
| Length | 31 in. |
| Weight | 291 lbs. |
| Carton Dimensions (WxHxD) | 38" x 72" x 31" |
| Depth (Draw Open Fully without Handle) | 48.88" |
| Depth (to Hinge Cover) | 18.25" |
| Depth (Total with Freezer Drawer) Open | 48.88" |
| Depth with Handles | 31.63" |
| Depth without Door | 24.75" |
| Depth without Handles | 29.12" |
| Height (Floor to Top of Drawer) | 70.25" |
| Height to Top of Case | 68.88" |
| Height to Top of Door Hinge | 70.25" |
| Standard Depth | No |
| Width (Door Fully Open without Handle) | 40" |
| Width (Door Open 90˚ with Handle) | 90" |
| Width (Door Open 90˚ without Handle) | 40" |
| Number of Boxes | 1 |
| Shipping Width | 43 in. |
| Shipping Height | 77 in. |
| Shipping Length | 36 in. |
| Shipping Weight | 331 lbs. |
| Total of Shipping Weight | 331 lbs. |
| Source | Calculation |
| Cubic Feet Measurement | 46.18 ft³ |
| Dimensional Weight | 574.06 lbs. |
| Total of Cubes | 46.18 ft³ |
| Total of Dimensional Weight | 574.06 lbs. |
Blasts of cool air reaches all areas of the refrigerator.
Dual ice makers, located in door and freezer, ensure you'll have extra ice on hand when you need it.
Ice makers are great, but fitting all of your food is important too. The Slim SpacePlus® Ice System allows maximum shelf space and room for door bins.
Wall panels help maintain your chill with premium style.
Enjoy a built-in look with the counter depth feature on this LG refrigerator. Thanks to its slightly shallower depth, it can stand flush with your counter top for a sleek look.
LG’s PrintProof™ finish resists fingerprints and smudges for a distinctive kitchen that handles real-life in style. It easily wipes clean, so the only lasting impression is your excellent taste.
Knock on the InstaView® window to quickly see what's inside—now with a sleek, edge-to-edge design that lets you see your favorites without ever opening the door.
From pitchers to pint glasses, you can fit just about any container in this tall water and ice dispenser.
Connect your appliance to your smartphone with the ThinQ app. Get notifications about usage, maintenance suggestions, plus early diagnosis for repairs.2SHOW ME MORE