| Parts | 1 Year |
| Labor | 1 Year |
| Freezer (cu.ft.) | 7 cu.ft. |
| Refrigerator (cu.ft.) | 15.7 cu.ft. |
| Total Capacity (cu.ft.) | 25.5 cu.ft. |
| ADA Compliant | Yes |
| Auto Closing Door Hinge | Yes |
| Door Alarm | Yes |
| Sabbath Mode | Yes |
| Temperature Controls | Electronic/Digital |
| Refrigerant | Low GWP, Zero ODP and More Energy Efficient Refrigerant (R600a/84g/ 2.96oz) |
| Compressor Type | Smart Inverter Compressor |
| Evaporator | 1 |
| Temperature Sensors | 3 |
| Energy Consumption (kWh/Year) | 663 |
| ENERGY STAR® Qualified | Yes |
| Divider | Yes |
| Door Type | Pull Drawer |
| Drawer Divider | No |
| Drawers/Shelves | 2-Tier Organization |
| Freezer Handle | Smart Pull™ Handle (Pocket Handle) |
| Freezer Light | LED Lighting (Upper) |
| Shelf Construction | Spill Protector Tempered Glass |
| Compressor (Parts & Labor) | 5 Years |
| Parts & Labor | 1 Year |
| Sealed System (Parts & Labor) | 5 Years |
| UPC | 195174083932 |
| Insulation | Low GWP and Zero ODP Blowing Agent |
| All Available Colors | PrintProof™ Stainless Steel |
| Hidden Hinges | Yes |
| Cool Guard | Yes |
| Handle Type | Vista |
| No. of Door Bins | 3 Left, 3 Right |
| Refrigerator Light | Yes |
| Display Type | Smooth Touch Control / White LED |
| SmartDiagnosis™ | Yes |
| ThinQ Care™ | Yes |
| wi-fi Enabled | Yes |
| ThinQ UP™ | Yes |
| Freezer | 41/37/33/29/Freezer |
| Freezer Ice Maker Ice Type | Cubed |
| Daily Ice Production (lbs) | 2.5/2.7 (Ice Plus) lbs |
| Dispenser Type | Internal Water Only |
| Ice Storage Capacity (lbs) | 3.8 lbs |
| Full-Convert Drawer™ Handle Type | Pocket Handle |
| Full-Convert Drawer™ Light | LED lighting |
| Full-Convert™ Drawer Capacity | 2.8 cu.ft. |
| Width | 35.75 in. |
| Height | 72.38 in. |
| Length | 35.13 in. |
| Weight | 273 lbs. |
| Carton Dimensions (WxHxD) | 37 7/8" x 72 3/8" x 35 1/8" |
| Depth (Draw Open Fully without Handle) | 49.5" |
| Depth (to Hinge Cover) | 18.875" |
| Depth (Total with Door Open) | 42.5" |
| Depth without Door | 25.375" |
| Depth without Handles | 29.75" |
| Height (Floor to Top of Drawer) | 33.25" |
| Height to Top of Case | 68.875" |
| Height to Top of Door Hinge | 70.25" |
| Width (Door Fully Open without Handle) | 56.75" |
| Width (Door Open 90˚ without Handle) | 40.25" |
| Number of Boxes | 1 |
| Shipping Width | 42.88 in. |
| Shipping Height | 77.38 in. |
| Shipping Length | 40.13 in. |
| Shipping Weight | 313 lbs. |
| Total of Shipping Weight | 313 lbs. |
| Source | Calculation |
| Cubic Feet Measurement | 52.59 ft³ |
| Dimensional Weight | 653.83 lbs. |
| Total of Cubes | 52.59 ft³ |
| Total of Dimensional Weight | 653.83 lbs. |
Easily access fresh filtered water with an internal water dispenser. You can conveniently fill your cup, pitcher or even a small sauce pot using one hand with clean cold water.
The ThinQ app1 offers control and convenience for smart LG appliances to help you simplify life and enjoy the comforts of home. Manage and monitor your refrigerator remotely, track energy and filter usage, use with Google or Alexa voice assistants, and more. ThinQ Care appliances send usage, maintenance, and diagnostic alerts to notify you of potential issues like temperature changes. ThinQ UP appliances receive software updates for new features and enhancements. Learn more.