| Freezer (cu.ft.) | 8.2 cu.ft. |
| Refrigerator (cu.ft.) | 16.3 cu.ft. |
| Total Capacity (cu.ft.) | 24.5 cu.ft. |
| ADA Compliant | Yes |
| Auto Closing Door Hinge | Yes |
| Child Lock | Yes |
| Door Alarm | Yes |
| Sabbath Mode | Yes |
| Temperature Controls | Electronic / Digital |
| Refrigerant | R600a / 78g / 2.75oz |
| Compressor Type | Smart Inverter Compressor |
| Evaporator | 1 |
| Fresh Air Filter | Yes |
| Multi-Air Flow™ System | Yes |
| Temperature Sensors | 2 |
| Energy Consumption (kWh/Year) | 726 |
| ENERGY STAR® Qualified | Yes |
| Door Type | Pull Drawer |
| Freezer Handle | Pocket Handle |
| Compressor (Parts & Labor) | 5 Years |
| Inverter Compressor (Parts Only) | 10 Years |
| Parts & Labor | 1 Year |
| Sealed System (Parts & Labor) | 5 Years |
| UPC | LF25S6560 |
| Insulation | Low GWP and Zero ODP Blowing Agent |
| All Available Colors | Printproof Stainless Steel |
| Hidden Hinges | Yes |
| Handle Light | No |
| Cool Guard | No |
| Crisper Bins | 2 |
| Handle Type | |
| No. of Door Bins | 3 Left, 3 Right |
| No. of Shelves | 4 Split (4 Fixed) |
| Refrigerator Light | Yes |
| Shelf Construction | Spill protector, Tempered glass |
| Display Type | Membrane / White LED |
| SmartDiagnosis™ | Yes |
| SmartThinQ® | Yes |
| ThinQ Care™ | Yes |
| wi-fi Enabled | Yes |
| Freezer Ice Maker Ice Type | Craft |
| In-Door Ice Maker Ice Type | Craft |
| Dispenser Light | No |
| Dispenser Type | Ice & water |
| Ice Storage Capacity (lbs) | 3.3 lbs |
| Water Filter | LT1000P |
| Water Filtration System | 1 Stage |
| Width | 32.93 in. |
| Height | 72 in. |
| Length | 36.69 in. |
| Weight | 295.4 lbs. |
| Carton Dimensions (WxHxD) | 35" x 72" x 36 11/16" |
| Depth (Draw Open Fully without Handle) | 54.37" |
| Depth (to Hinge Cover) | 19.62" |
| Depth (Total with Door Open) | 46.62" |
| Depth with Handles | 33.43" |
| Depth without Door | 29.5" |
| Depth without Handles | 33.43" |
| Height to Top of Case | 68.62" |
| Width (Door Fully Open without Handle) | 50.75" |
| Width (Door Open 90˚ with Handle) | 41.62" |
| Width (Door Open 90˚ without Handle) | 36.68" |
| Number of Boxes | 1 |
| Shipping Width | 40 in. |
| Shipping Height | 77 in. |
| Shipping Length | 41.69 in. |
| Shipping Weight | 335.4 lbs. |
| Total of Shipping Weight | 335.4 lbs. |
| Source | Calculation |
| Cubic Feet Measurement | 50.34 ft³ |
| Dimensional Weight | 625.79 lbs. |
| Total of Cubes | 50.34 ft³ |
| Total of Dimensional Weight | 625.79 lbs. |
From pitchers to pint glasses, finally an ice & water dispenser that can accommodate just about any container. The water and ice dispenser in this LG French Door refrigerator is one of the tallest around, measuring in at an ultra-accommodating 12.6 inches.
The LG InstaView® Door-in-Door® has a tinted glass panel that illuminates with two quick knocks, allowing you to see inside the easy access compartment without ever opening the door. This reduces cold air loss and helps keep your family's food fresher longer.
The ThinQ app offers control and convenience for smart LG appliances to help you simplify life and enjoy the comforts of home. Manage and monitor your refrigerator from anywhere anywhere, activate voice control with Google or Alexa voice assistants, and access smart diagnosis, customer support, and more.
MAX out your space with a French door refrigerator designed for 33" wide cabinet openings. Enjoy premium style and elevated features, plus more room for groceries with 25 cu. ft. of organized storage.
Ice makers are great, but not if it means you can't fit all of your food in the fridge. The Slim SpacePlus® Ice System provides more shelf space1 and allows even more space for door bins.
The 2 crisper drawers gives you easy access to your fruits, vegetables and beverages. This refrigerator also features a full-width Glide N' Serve® drawer, making the it easy to find some space for all that food you want to keep fresh.