| Height | 76.2 in. |
| Length | 36.8 in. |
| Width | 40.8 in. |
| Gross Weight | 415 lbs. |
| Cabinet Width | 35.625 |
| Cutout Height | 72.125 |
| Cutout Width | 36 |
| Depth Closed Excluding Handles | 29.438 |
| Depth Closed Including Handles | 32.125 |
| Depth Excluding Doors | 25 |
| Depth With Door Open 90 Degree | 44.25 |
| Dispenser Options | Control/Child Lock; Filtered Ice; Filtered Water; Measured Fill; Night Light; Stacked ice & water pads |
| Dispenser Type | Exterior Ice and Water |
| Freezer Capacity Volume | 6.57 |
| Height To Top Of Cabinet | 70.813 |
| Height To Top Of Door Hinge | 71.875 |
| Refrigerator Capacity Volume | 16.76 |
| Total Refrigerator Capacity Volume | 23.8 |
| Width Doors Open 90 Degrees | 44.5 |
| Width with Doors Closed | 35.625 |
| carton depth | 36.8 |
| carton height | 76.2 |
| carton width | 40.8 |
| gross weight | 415 |
| net weight | 400 |
| Volume | 66.21 Cu.Ft. |
| ADA Compliant | No |
| CEE Tier Rating | Tier I |
| Energy Rating (kWh/year) | 609 |
| Star K Certified | Star K Certified |
| UL | Yes |
| UL File Number | 24MBM7CD |
| prop65 | CA |
| Automatic Defrost | Yes |
| Control Location | Side Door |
| Control Lockout | Yes |
| Control Options | Child Lock; Demo Mode; Sound on/off; Vacation Mode |
| Cooling Type | Single Evaporator |
| Door Ajar/Open Alarm | Yes |
| LCD Touch Screen | No |
| Max Cool/Fast Cool | Yes |
| Max Ice | No |
| Refrigerator Max Cool | Yes |
| Sabbath Mode | Yes |
| Door Opening Direction | N/A |
| Garage Ready | No |
| Ice Capacity Storage | 3.5 |
| Installation Configuration | Freestanding |
| Installation Option | Freestanding |
| Levelers | 2 |
| Refrigeration Configuration | Refrigerator |
| Refrigerator Type | French Door |
| Wheels | 2 Fixed Feet + 2 Wheels |
| Cabinet Finish | Textured |
| Counter Depth | Yes |
| Door Style | Contour |
| Hidden Hinge | Yes |
| Reversible Door | No |
| Air Filter Indicator/Reset | No |
| Fresh Flow Air Filter Included | No |
| Produce Preserver | No |
| Water Filter Indicator/Reset | Yes |
| Water Filter Location | Interior |
| Water Filter Part Number | EDRARXD1 |
| Defrost Type | Automatic Defrost |
| Freezer Compartment Type | Slide-Out Door 2 Tier |
| Freezer Door Bins | Pizza Pocket |
| Freezer Door Type | Pull-Out |
| Freezer Drawer/Basket | 1 Full Width Lower Plastic with Adjustable Divider; 1 Full Width Middle Plastic; 1 Full Width Upper Plastic |
| Freezer Fast Cool | Yes |
| Freezer Lighting | LED |
| Icemaker | In-Door-Ice System |
| Icemaker Location | Refrigerator Door |
| Types of Ice | Crushed/Cubed |
| Additional Storage | Wine Rack |
| Conventional Shelves | 1 Adjustable Fold-Away Glass Shelf; 1 Fixed Full-Width Glass; 1 Nesting Shelf; 1 Slide-Out - Wood Finish; 3 Adjustable Half-Width Glass |
| Humidity-Controlled Crispers | 2 Fresh Seal Crispers; 60/40 Split Width |
| Liner Finish | Platinum |
| Number of Doors | 3 |
| Number of Interior Shelves | 7 |
| Pantry Drawer | Yes |
| Pantry Drawer Setting | Meat, Drink, Deli, Wine |
| Refrigerator Door Bins | 2 Fixed Gallon; 4 Fixed Full-Width; Extra Cold Bin Full Width |
| Refrigerator Lighting | LED |
| Spill-Proof Glass Shelves | No |
| Supplementary Containers | N/A |
| Temperature-Controlled Drawers | 1 Full Width Pantry |
| Smart Appliance | No |
| Works With | WiFi |
| Temperature Range | -5F/+5F FC 30F/45F RC |
| Energy Star® Qualified | ENERGY STAR® Qualified |
Feed your creativity with the KitchenAid French Door Bottom Mount Refrigerator with Internal Water Dispenser and ClearVue(TM). Always know what you've got in stock with ClearVue(TM) Door-in-Door motion-activated lighting, and keep your food fresh and flavorful with the Preserva(R) Food Care System, FreshChill(TM) Temperature-Controlled Full-Width Pantry Drawer featuring temperature presets and fully extendable FreshSeal(TM) Humidity-Controlled Crisper Bins. Plus, with a number of finishes and hardware that are designed to be personalized, your refrigerator will seamlessly fit into your kitchen.