| ADA Compliant | No |
| CEE Tier Rating | Tier I |
| Energy Rating (kWh/year) | 500 |
| UL | Yes |
| ULe Environmentally Preferred Certified | Passed 60 point AHAM (Association of Home Appliance Manufacturers) Sustainability Standards |
| prop65 | Standard |
| Automatic Defrost | Yes |
| Control Location | Interior Up Front |
| Control Lockout | No |
| Cooling Type | Single Evaporator |
| Door Ajar/Open Alarm | No |
| LCD Touch Screen | No |
| Max Cool/Fast Cool | No |
| Door Opening Direction | Left |
| Installation Configuration | Freestanding |
| Refrigeration Configuration | Refrigerator |
| Refrigerator Type | Bottom Freezer |
| Cabinet Width | 32.625 |
| Cutout Height | 69 |
| Cutout Width | 33 |
| Depth Closed Including Handles | 33.75 |
| Depth Excluding Doors | 28.125 |
| Depth With Door Open 90 Degree | 62 |
| Dispenser Options | N/A |
| Dispenser Type | No Dispenser |
| Freezer Capacity Volume | 6.45 |
| Height To Top Of Cabinet | 68.875 |
| Height To Top Of Door Hinge | 70 |
| Refrigerator Capacity Volume | 15.62 |
| carton depth | 36 |
| carton height | 72.8 |
| carton width | 35.3 |
| gross weight | 298 lbs. |
| net weight | 283 |
| Depth Closed Excluding Handles | 32.25 |
| Total Refrigerator Capacity Volume | 22.1 |
| Height | 72.8 in. |
| Length | 36 in. |
| Width | 35.3 in. |
| Cabinet Finish | Textured |
| Counter Depth | No |
| Door Style | Flat |
| Hidden Hinge | No |
| Reversible Door | No |
| Air Filter Indicator/Reset | No |
| Fresh Flow Air Filter Included | No |
| Water Filter Indicator/Reset | No |
| Water Filter Location | N/A |
| Freezer Compartment Type | Slide-Out Door 2 Tier |
| Freezer Door Bins | No |
| Freezer Door Type | Pull-Out |
| Freezer Lighting | LED |
| Freezer Number of Shelves | 0 |
| Freezer Shelves | None |
| Freezer Drawer/Basket | 1 Full Width Lower Plastic; 1 Full Width Upper Wire |
| Icemaker | Optional |
| Icemaker Location | Freezer |
| Types of Ice | No |
| Icemaker Kit Part Number | W11762633 |
| Conventional Shelves | No |
| Deli Drawer | No |
| Humidity-Controlled Crispers | 2 Half-Width |
| Non Climate Control Drawers | None |
| Number of Interior Shelves | 5 |
| Pantry Drawer | Yes |
| Refrigerator Lighting | LED |
| Spill-Proof Glass Shelves | 1 Fixed Full Width; 4 Adjustable Half Width |
| Supplementary Containers | Yes |
| Temperature-Controlled Drawers | 1 Full Width |
| Refrigerator Door Bins | 1 Fixed Full-Width; 5 Adjustable Partial-Width |
| Energy Star® Qualified | ENERGY STAR® Qualified |
| Volume | 53.539 Cu.Ft. |
Enjoy freshness within reach. This KitchenAid(R) Standard-Depth Bottom Mount Refrigerator features the Preserva(R) Food Care System to help keep your ingredients fresh and flavorful. Plus, the Full-Width Pantry lets you store more and bigger ingredients without fighting for space. All in a refrigerator with Ultra-Bright LED Lighting and spill-resistant framed shelves that add style with metallic accents.