| ADA Compliant | Yes |
| CEE Tier Rating | Tier I |
| Prop 65 | Standard |
| Automatic Defrost | Yes |
| Control Location | Interior Up Front |
| Control Type | Electronic |
| Door Ajar/Open Alarm | Yes |
| LCD Touch Screen | No |
| Max Cool/Fast Cool | Max Cool |
| Refrigerator Max Cool | Yes |
| Sabbath Mode | Yes |
| Advance Foam Insulation | 99.9% lower Global Warming Potential and Better Energy Performance |
| Installation Configuration | Built-In |
| Installation Option | Built-In |
| Refrigeration Configuration | Refrigerator |
| Refrigerator Type | Bottom Freezer |
| Door Style Configuration | Bottom Freezer |
| Cabinet Finish | Smooth |
| Door Style | Flat |
| Hidden Hinge | Yes |
| Base Grille Color | Black |
| Cabinet Color | Grey |
| Door Color | Saturn Stainless |
| Door Finish | Smooth |
| Handle Color | Stainless Steel |
| Handle Material | Metal |
| Handle Type | Reach Through Handle |
| Door Opening Direction | Right |
| Air Filter Part Number | W10311524 |
| Produce Preserver | No |
| Water Filter Location | Exterior |
| Defrost Type | Automatic Defrost |
| Freezer Door Type | Pull-Out |
| Freezer Fast Cool | Yes |
| Freezer Lighting | LED |
| Freezer Number of Shelves | 0 |
| Freezer Drawer/Basket | 1 Full Width Lower Metal, 1 Half Width Upper Plastic |
| Icemaker | Factory Installed |
| Liner Finish | Platinum |
| Number of Doors | 2 |
| Number of Interior Shelves | 4 |
| Number of Lights | 8 |
| Refrigerator Lighting | LED |
| Spill-Proof Glass Shelves | 4 Adjustable Full Width |
| Non Climate Control Drawers | 1 Full Width, 2 Half Width |
| Refrigerator Door Bins | 1 Full-Width Gallon, 2 Fixed Partial-Width, 4 Adjustable Full-Width |
| Smart Appliance | No |
| Cabinet Width | 35-1/4 in |
| Capacity | 20.8 cu. ft. |
| Cutout Depth | 24 in |
| Cutout Height | 83-1/2 in |
| Cutout Width | 35-1/2 in |
| Depth | 27-3/4 in |
| Depth Closed Excluding Handles | 25-1/10 in |
| Depth Closed Including Handles | 27-4/5 in |
| Depth Excluding Doors | 23-7/10 in |
| Depth With Door Open 90 Degree | 59 in |
| Freezer Capacity Volume | 5.6 cu. ft. |
| Gross Weight | 566-1/2 lbs |
| Height | 81-7/8 in |
| Height To Top Of Cabinet | 83-2/5 in |
| Net Weight | 538-17/100 lbs |
| Refrigerator Capacity Volume | 15.3 cu. ft. |
| Total Refrigerator Capacity Volume | 20.9 cu. ft. |
| Width | 36-37/100 in |
| Width Doors Open 90 Degrees | 59 in |
| Dispenser Type | No Dispenser |
| Amps | 15 |
| Volts | 120 |
This Built-In Bottom Mount Refrigerator elevates your style with a premium finish. Multiple Installation Options allow you to choose the installation style that fits your aesthetic: flush for a seamless look, overlay for a softly striking incorporated look or proud for a standout presence. Signature Platinum Interior wows with metallic accents. Preserva(TM)+ Food Care System has multiple evaporators to keep your food fresh.