| Parts | 1 Year |
| Labor | 1 Year |
| Overall Width | 23.6 in |
| Overall Height | 59.4 in |
| Height to Mid-Freezer | 38 in |
| Side Air Clearances | 1 in |
| Approximate Shipping Weight | 132 lb |
| Depth Without Handle | 25 in |
| Height to Top of Case | 58 in |
| Back Air Clearances | 2 in |
| Top Air Clearances | 1 in |
| Height to Top of Hinge | 59.4 in |
| Net Weight | 118.9 lb |
| Width w/Door Open 90 Degrees Less Handle | 24 in |
| Depth with Door Open 90° | 47 in |
| Width w/Door Open 90 Degrees Incl. Handle | 24 in |
| Case Depth Without Door | 22 in |
| Overall Depth with Handle | 25.3 in |
| Overall Depth | 25.20 in |
| Temperature Management Features | Air Tower |
| Fresh Food Features | Interior Lighting - LED |
| Control Type | Upfront Dual Temperature Controls |
| Performance Features | Never Clean Condenser |
| Refrigerant Type | R600a |
| Icemaker | No |
| Freezer Cabinet Shelves | 1 Full-Width Adjustable Glass (3 pos.) |
| Fresh Food Cabinet Shelves | Spill-Proof |
| Temperature Display | Internal Analog |
| Dispenser | No Dispenser |
| Freezer Door Shelves | 2 Full-Width Fixed |
| Defrost Type | Frost Free |
| Fresh Food Cabinet Drawers | Clear |
| Water Filtration | No |
| Fresh Food Door Bins | 4 Total - Clear |
| Product Type | Top Freezer Refrigerator |
| Freezer Features | Spillproof Freezer Floor |
| Fresh Food Door Shelves | Clear Pickoff Bins |
| Fresh Food Cabinet Shelves | 3 Full-Width Glass |
| Fresh Food Door Bins | 2 Half-Width Fixed with Gallon Storage |
| Fresh Food Cabinet Shelves | 2 Adjustable |
| Fresh Food Door Bins | 2 Full-Width Fixed |
| Performance Features | Easily Removable Door Gaskets |
| Handle | Pocket Handle |
| Case Color | White |
| Door Style | Smooth |
| Door Swing | Reversible Door |
| Color Appearance | White |
| Handle Color | White |
| Exterior Design | Smooth Doors |
| Fresh Food Capacity | 7.39 cu ft |
| Freezer Capacity | 2.42 cu ft |
| Total Capacity (cubic feet) | 9.80 cu ft |
| Cabinet & Door Liner | HIPS |
| Labor Warranty | Limited 1-year entire appliance |
| Warranty Notes | See written warranty for full details |
| Parts Warranty | Limited 1-year entire appliance |
| Warranty Notes | Limited 1-Year |
| Energy Consumption (kWh/year) | 327 |
| Electrical Requirements | 120V; 60Hz; 15A |
| Hertz | 60 |
| Side Air Clearances | 1 in |
| Back Air Clearances | 2 in |
| Width | 23.6 in. |
| Height | 59.4 in. |
| Length | 25.2 in. |
| Weight | 118.9 lbs. |
| Number of Boxes | 1 |
| Shipping Width | 28.6 in. |
| Shipping Height | 64.4 in. |
| Shipping Length | 30.2 in. |
| Shipping Weight | 158.9 lbs. |
| Total of Shipping Weight | 158.9 lbs. |
| Source | Calculation |
| Cubic Feet Measurement | 20.44 ft³ |
| Dimensional Weight | 254.15 lbs. |
| Total of Cubes | 20.44 ft³ |
| Total of Dimensional Weight | 254.15 lbs. |
Locate items quickly and easily
Fridge and freezer shelves organize food storage and hold spills for easy clean up
Preserves fresh fruits and vegetables