| Parts | 1 Year |
| Labor | 1 Year |
| Overall Depth | 27 in |
| Overall Width | 31.125 in |
| Overall Height | 68 in |
| Height to Top of Hinge | 68 in |
| Net Weight | 210 lb |
| Width w/Door Open 90 Degrees Less Handle | 32.25 in |
| Approximate Shipping Weight | 233 lb |
| Depth with Door Open 90° | 56 in |
| Width w/Door Open 90 Degrees Incl. Handle | 32.25 in |
| Case Depth Without Door | 24 in |
| Top Air Clearances | 2 in |
| Depth Without Handle | 27 in |
| Height to Top of Case | 67.875 in |
| Back Air Clearances | 1 1/4 in |
| Side Air Clearances | 3/4 in |
| Overall Depth with Handle | 27 in |
| Temperature Management Features | Air Tower |
| Control Type | Electronic |
| Number of Doors | 2 |
| Sabbath Mode | Yes |
| Freezer Storage Baskets | 3 Clear Drawers with Silver Trim |
| Defrost Type | Frost Free |
| Fresh Food Cabinet Shelves | 3 Full-Width |
| Fresh Food Door Bins | Gallon Storage |
| Freezer Features | Spillproof Freezer Floor |
| Exterior Style | Standard Depth |
| Temperature Display | Internal Digital |
| Fresh Food Features | Quick Cool Functions |
| Configuration | Full Door |
| Refrigerant Type | R600a |
| Door Liner | HIPS |
| Freezer Cabinet Drawers | 3 Total |
| Fresh Food Cabinet Drawers | 2 Total |
| Product Type | Bottom Freezer Refrigerator |
| OU Certified | No |
| Freezer Features | Quick Freeze |
| Fresh Food Cabinet Drawers | 2 Humidity Controlled Drawers |
| Fresh Food Cabinet Shelves | 3 Adjustable |
| Fresh Food Door Bins | 7 Clear Look |
| Fresh Food Features | Interior Lighting - LED |
| Exterior Style | Free-Standing |
| Adjustable Rollers | Yes |
| Case Color | Gray |
| Door Stops | Yes |
| Textured Steel Case | Case Only - Dark Gray |
| Handle Color | Fingerprint Resistant Stainless |
| Counter-Depth Design | Yes |
| Door Swing | Reversible Door |
| Color Appearance | Fingerprint Resistant Stainless |
| Handle | Recessed |
| Easy to Remove Door Gaskets | Yes |
| Hidden Door Hinge(s) | Yes |
| Exterior Design | Smooth Doors |
| Counter-Depth Design | true |
| Fresh Food Capacity | 12.99 cu ft |
| Freezer Capacity | 4.74 cu ft |
| Shelf Area | 2.60 sq ft |
| Total Capacity (cubic feet) | 17.70 cu ft |
| NeverClean™ Condensor | Yes |
| Cabinet Liner | HIPS |
| Energy Consumption (kWh/year) | 454 |
| Volts/Hertz/Amps | 120V/60Hz/15Amps/12V DC |
| Electrical Requirements | 120V |
| Hertz | 60 |
| Warranty Notes | See written warranty for full details |
| Labor Warranty | Limited 1-year entire appliance |
| Parts Warranty | Limited 1-year entire appliance |
| Back Air Clearances | 1.25 in |
| Top Air Clearances | 2 in |
| Side Air Clearances | 0.75 in |
| Width | 31.13 in. |
| Height | 68 in. |
| Length | 27 in. |
| Weight | 210 lbs. |
| Number of Boxes | 1 |
| Shipping Width | 36.13 in. |
| Shipping Height | 73 in. |
| Shipping Length | 32 in. |
| Shipping Weight | 250 lbs. |
| Total of Shipping Weight | 250 lbs. |
| Source | Calculation |
| Cubic Feet Measurement | 33.07 ft³ |
| Dimensional Weight | 411.12 lbs. |
| Total of Cubes | 33.07 ft³ |
| Total of Dimensional Weight | 411.12 lbs. |
A width of 31.1" makes this slim refrigerator fit for small spaces, while 17.4 cubic ft. of capacity gives you ample storage
This built-in, counter-depth refrigerator fits nearly flush with cabinets and countertops for a seamless look
The refrigerator handles are concealed, creating a sleek but versatile style that's sure to match your kitchen
Install the door to swing open from the left or the right based on your needs or the layout of your kitchen
This refrigerator has been Energy Star rated to deliver the same chilling power as standard models while being more energy efficient
Get precise digital settings with adjustable internal controls that provide a more consistent refrigerator temperature
Store more of your favorite items and enjoy organizational flexibility at each level with glass shelves that extend from wall to wall
Keeps the refrigerator air flow even so the temperature inside stays consistent
Easily wipe away smudges and fingerprints for a look that's always sparkling clean
Quickly bring down the interior refrigerator temperature thanks to an innovative Turbo Cool setting, which circulates an extra boost of cold air throughout the interior when selected
With three accurate temperature settings, the Temp Zone Drawer provides the perfect place to store meat, beverages and deli favorites