| Annual Energy | 453 kWh |
| Refrigerant Type | R-600A |
| Warranty - Labor | 1 Year |
| Freezer Capacity | 4.9 Cu. Ft. |
| Fresh Food Capacity | 13.4 Cu. Ft. |
| Total Capacity | 18.3 Cu. Ft. |
| Width | 30 in. |
| Height | 66.38 in. |
| Length | 30.38 in. |
| Weight | 161.5 lbs. |
| Height With Hinge | 66 3/8" |
| Height Without Hinge | 65 7/8" |
| Width of Cabinet | 30" |
| Depth of Cabinet | 26 5/8" |
| Depth With Door | 30 3/8" |
| Depth With Door 90° Open | 57" |
| Depth With Door and Handle | 30 3/8" |
| Number of Boxes | 1 |
| Shipping Width | 35 in. |
| Shipping Height | 71.38 in. |
| Shipping Length | 35.38 in. |
| Shipping Weight | 201.5 lbs. |
| Total of Shipping Weight | 201.5 lbs. |
| Source | Calculation |
| Cubic Feet Measurement | 35 ft³ |
| Dimensional Weight | 435.14 lbs. |
| Total of Cubes | 35 ft³ |
| Total of Dimensional Weight | 435.14 lbs. |
| ENERGY STAR Certified | Yes |
| Height | 66 3/8" |
| Width | 30" |
| Depth | 30 3/8" |
| Height Without Hinge | 65 7/8" |
| Depth With Door 90° Open | 57" |
| Total Capacity | 18.3 Cu. Ft. |
| Digital Display | No |
| ADA Compliant | Yes |
| ENERGY STAR Most Efficient | Yes |
| UL Listed | Yes |
| Height With Hinge | 66 3/8" |
| Width of Cabinet | 30" |
| Depth of Cabinet | 26 5/8" |
| Depth With Door | 30 3/8" |
| Depth With Door and Handle | 30 3/8" |
| Freezer Capacity | 4.9 Cu. Ft. |
| Fresh Food Capacity | 13.4 Cu. Ft. |
| Minimum Circuit Required | 15 Amps |
| Garage Ready | Yes |
| Annual Energy | 453 kWh |
| Product Weight | 161.5 lbs |
| Refrigerant Type | R-600A |
| Warranty - Labor | 1 Year |
| Warranty - Parts | 1 Year |
| Ice Maker | Yes |
| Air Filter Ready | Yes |
| Crisper Color | Clear |
| Deli Drawer | Yes |
| Door Bin Color | White |
| Humidity Controls | Automatic |
| Interior Lighting | LED |
| Shelf Material | Glass |
| Number of Fixed Gallon Door Bins | 2 |
| Number of Adjustable Shelves | 2 |
| Number of Crispers | 2 |
| Door Swing | Reversible |
| Height Without Hinge | 65 7/8" |
| Depth With Door 90° Open | 57" |
| Freezer Capacity | 4.9 Cu. Ft. |
| Fresh Food Capacity | 13.4 Cu. Ft. |
| Total Capacity | 18.3 Cu. Ft. |
Prevent warm spots and unwanted freezing with our cooling system that optimizes airflow to ensure a consistent temperature throughout your refrigerator.
Find a place for everything with our flexible organization solutions that maximize usable space and adapts to your families needs.
Keep produce fresher longer, so you waste less and save money with our humidity-controlled crisper drawers with roller support.
Each refrigerator goes through a 42-point quality check to guarantee strong performance for years to come.
Enjoy the largest ice bucket capacity available without sacrificing valuable freezer space thanks to our easy-to-install slim ice maker.