| Color | White |
| Included Accessories | 2 x cold accumulator, 3 x ice cube tray |
| ENERGY STAR® certified | yes |
| Panel Ready | Not Possible |
| Total Unit Gross Capacity - AHAM | 10.3 Cu Ft |
| Refrigerator Gross Capacity | 7.7 Cu Ft |
| Freezer Gross Capacity | 2.6 Cu Ft |
| Design | Freestanding |
| Installation Type | Freestanding |
| Total Unit Gross Capacity - AHAM | 10.3 Cu Ft |
| Number of shelves in fridge compartment | 3 |
| Number of Adjustable Shelves | 2 |
| Number of Refrigerator Door Bins | 2 |
| Volts | 110-120 V |
| Overall Appliance Dimensions (HxWxD) (in) | 72 7/8 " x 23 1/2 " x 25 1/4 " |
| Gross Weight | 196.000 lbs |
| Power Cord Length | 84 " |
| Required Cutout Size (HxWxD) (in) | x |
| Water Filter | no |
| Ice Maker | no |
| Ice Storage Capacity | 0 lbs |
| Ice Production Per 24 Hours | 0 lbs |
| SuperCool | yes |
| superFreezing | yes |
| Door Open Alarm Fridge | yes |
| Number of Refrigerator Door Bins | 2 |
| Number of Adjustable Shelves | 2 |
| EcoMode | no |
| Sabbath Mode | no |
| ENERGY STAR® certified | yes |
| Width | 23.5 in. |
| Height | 72.88 in. |
| Length | 25.25 in. |
| Weight | 196 lbs. |
| Number of Boxes | 1 |
| Shipping Width | 28.5 in. |
| Shipping Height | 77.88 in. |
| Shipping Length | 30.25 in. |
| Shipping Weight | 236 lbs. |
| Total of Shipping Weight | 236 lbs. |
| Source | Calculation |
| Cubic Feet Measurement | 25.02 ft³ |
| Dimensional Weight | 311.09 lbs. |
| Total of Cubes | 25.02 ft³ |
| Total of Dimensional Weight | 311.09 lbs. |
BOSCH B10CB81NVW 800 Series Free-standing fridge-freezer with freezer at bottom, glass door
ENERGY STAR qualified for energy efficiency.