| Total Net Volume | 12.6 cu ft |
| ProSmart Inverter Compressor | Yes |
| Active Fresh Blue Light | Yes |
| Fridge Shelf Type | Glass |
| Number of Crisper Drawers | 1 |
| Wine Rack | Yes |
| Egg Tray Capacity | 6 |
| Full Width Door Racks | 4 |
| Auto Defrost (Refrigerator) | Yes |
| Height Adjustable Cantilever Shelves | 3 |
| Automatic Ice Maker | Automatic Ice Maker (Tap Water Connection) |
| Auto Defrost (Freezer) | Yes |
| Freezer Interior Illumination | Yes |
| Reversible Door | Yes |
| LED Illumination | Yes |
| Freezer Position | Top Freezer |
| Display Type | LED |
| Control System | Electronic Control |
| Installation Type | Freestanding |
| Door Handle Type | Flush |
| Color | Fingerprint-free Stainless Steel |
| Display Position | Electronic display Inside Body (Tact) |
| Energy Efficiency | ENERGY STAR® Qualified |
| Annual Energy Consumption | 400 kWh/year |
| Noise Level | 47 dBA |
| Climactic Class | T |
| Voltage | 120 V |
| Frequency | 60 Hz |
| Cooling Gas | R600a |
| Rated Current (A) | 2.4 |
| Parts | 5 Year |
| Labor | 5 Year |
| Installation Type | Freestanding |
| Product Type | Top Freezer |
| Energy Efficiency | ENERGY STAR® Qualified |
| ProSmart Inverter Compressor | Yes |
| Cooling System | No-Frost |
| Automatic Ice Maker | Automatic Ice Maker (Tap Water Connection) |
| Display Type | LED |
| Color | Fingerprint-free Stainless Steel |
| Control System | Electronic Control |
| Width | 27.56 in. |
| Height | 67.69 in. |
| Length | 25.81 in. |
| Height | 172 cm |
| Width | 70 cm |
| Depth | 65.5 cm |
| Weight | 81 kg |
| Packed Height (cm) | 178.8 cm |
| Packed Width (cm) | 74.5 cm |
| Packed Depth (cm) | 70.6 cm |
| Packed Weight | 84 kg |
| Height (in) | 67 11/16 |
| Width (in) | 27 9/16 |
| Depth (in) | 25 13/16 |
| Weight (lbs) | 178.6 |
| Packaged Height (in) | 70.4 |
| Packaged Width (in) | 29.3 |
| Packaged Depth (in) | 27.8 |
| Packed Weight (lbs) | 185.2 |
| Number of Boxes | 1 |
| Shipping Width | 32.56 in. |
| Shipping Height | 72.69 in. |
| Shipping Length | 30.81 in. |
| Source | Calculation |
| Cubic Feet Measurement | 27.87 ft³ |
| Dimensional Weight | 346.45 lbs. |
| Total of Cubes | 27.87 ft³ |
| Total of Dimensional Weight | 346.45 lbs. |
| Installation Type | Freestanding |
| Product Type | Top Freezer |
| Energy Efficiency | ENERGY STAR® Qualified |
| ProSmart Inverter Compressor | Yes |
| Cooling System | No-Frost |
| Freezer Position | Top Freezer |
| Automatic Ice Maker | Automatic Ice Maker (Tap Water Connection) |
| Display Type | LED |
| Color | Fingerprint-free Stainless Steel |
| Control System | Electronic Control |
| Height (in) | 67 11/16 |
| Width (in) | 27 9/16 |
| Depth (in) | 25 13/16 |
ActiveFreshBlueLight(TM) uses blue LED lights in the crisper drawer to continue the process of photosynthesis, protecting the Vitamin C content of your fruit and vegetables so they retain their nutritional benefits, stay fresher for longer and taste better too.
NeoFrost(TM) Dual Cooling's separate cooling systems for each compartment maintain ideal air flow and optimal temperatures with a high level of humidity in both the freezer and the fridge.
Counter-depth refrigerators sit flush with kitchen cabinets, creating a sleeker look and more space in your kitchen.
Beko's Automatic Ice Maker can generate 6 pounds of ice per day, avoiding the need to fill old-fashioned ice trays by hand.
Beko’s Automatic Ice Maker can generate 6 pounds of ice per day, avoiding the need to fill old-fashioned ice trays by hand.
Adjusting your cooling and freezing settings quickly
Adjustable door direction to fit your kitchen layout