| net weight | 153 |
| Height | 64 in. |
| Length | 30 in. |
| Width | 35 in. |
| gross weight | 159.84 |
| Cabinet Width | 27.938 |
| Depth Closed Excluding Handles | 28.625 |
| Depth Closed Including Handles | 28.625 |
| Depth Excluding Doors | 25.188 |
| Depth With Door Open 90 Degree | 54.688 |
| Depth-Drawer Open | 54.688 |
| Dispenser Options | N/A |
| Freezer Capacity Volume | 3.84 |
| Height To Top Of Cabinet | 62.375 |
| Height To Top Of Door Hinge | 62.875 |
| Height To Top Of Door Trim | 63.125 |
| Refrigerator Capacity Volume | 10.48 |
| Total Refrigerator Capacity Volume | 14.3 |
| Width Doors Open 90 Degrees | 29.688 |
| Width with Doors Closed | 28.438 |
| carton depth | 33.1 |
| carton width | 30.3 |
| carton height | 64.2 |
| Volume | 38.889 Cu.Ft. |
| prop65 | CA |
| ADA Compliant | Yes |
| CEC Listed | No |
| CEE Tier Rating | Not Rated |
| Export Certifications | N/A |
| Star K Certified | No |
| UL | Yes |
| UL File Number | SA623-Vol8-Sec7 |
| ULe Environmentally Preferred Certified | Passed 60 point AHAM (Association of Home Appliance Manufacturers) Sustainability Standards |
| Energy Rating | 373 |
| Automatic Defrost | Yes |
| Control Location | Interior Up Front |
| Control Lockout | No |
| Cooling Type | Single Evaporator |
| Door Ajar/Open Alarm | No |
| LCD Touch Screen | No |
| Max Cool/Fast Cool | No |
| Max Ice | No |
| Refrigerator Max Cool | No |
| Sabbath Mode | No |
| Advance Foam Insulation | 99.9% lower Global Warming Potential and Better Energy Performance |
| Door Opening Direction | Right |
| Garage Ready | No |
| Installation Configuration | Freestanding |
| Installation Option | Freestanding |
| Levelers | 2 |
| Refrigeration Configuration | Refrigerator |
| Refrigerator Type | Top Freezer |
| Wheels | 4-Natural |
| Cabinet Finish | Textured |
| Counter Depth | No |
| Door Style | Contour |
| Hidden Hinge | No |
| Reversible Door | Yes |
| Air Filter Indicator/Reset | No |
| Air Filter Part Number | No |
| Fresh Flow Air Filter Included | No |
| Produce Preserver | No |
| Water Filter Indicator/Reset | No |
| Water Filter Location | N/A |
| Defrost Drain | Auto Defrost |
| Defrost Type | Frost Free |
| Freezer Compartment Type | Upright |
| Freezer Door Bins | 2 Fixed Full-Width |
| Freezer Door Type | Swing |
| Freezer Drawer/Basket | None |
| Freezer Fast Cool | No |
| Freezer Lighting | No |
| Freezer Shelves | 1 Fixed Full Width Glass |
| Icemaker | Optional |
| Icemaker Kit Part Number | W11729596 |
| Types of Ice | Cubed |
| Conventional Shelves | 1 Fixed Full-Width Glass; 2 Adjustable Full-Width Glass |
| Deli Drawer | No |
| Humidity-Controlled Crispers | None |
| Liner Finish | White Opaque |
| Non Climate Control Drawers | 1 Full Width |
| Number of Doors | 1 |
| Number of Interior Shelves | 3 |
| Number of Lights | 1 |
| Pantry Drawer | No |
| Pantry Drawer Setting | No |
| Refrigerator Door Bins | 1 Dairy; 1 Fixed Partial-Width; 2 Fixed Full-Width |
| Refrigerator Lighting | LED |
| Spill-Proof Glass Shelves | No |
| Supplementary Containers | N/A |
| Temperature-Controlled Drawers | No |
| Connectivity | No |
| Smart Appliance | No |
| Works With | No |
| Temperature Range | 32-45F / -10-21F Freezer |
| Energy Star® Qualified | No |
This Amana(R) Top-Freezer Refrigerator is no fuss, all function. Inside, a Large Crisper Drawer keeps your produce in view and in reach, Adjustable Glass Shelves make it easy to adapt or clean your space. The Up-Front Temperature Control System puts the controls front and center, allowing you to adjust the climate with ease. Add the Optional Automatic Icemaker Kit and ditch ice trays.