| Parts | 1 Year |
| Labor | 1 Year |
| Capacity(FT3,cubic feet) | 18.15 |
| Depth Closed Excluding Handles(IN,inches) | 31.3750 |
| Depth Excluding Doors(IN,inches) | 28.8750 |
| Depth With Door Open 90 Degree(IN,inches) | 59.7500 |
| Height To Top Of Cabinet(IN,inches) | 65.3750 |
| Cabinet Width | 29.5 |
| Depth Closed Excluding Handles | 31.375 |
| Depth Closed Including Handles | 31.375 |
| Depth Excluding Doors | 28.875 |
| Depth With Door Open 90 Degree | 59.75 |
| Freezer Capacity Volume | 5.09 |
| Height To Top Of Cabinet | 65.375 |
| Height To Top Of Door Hinge | 65.875 |
| Refrigerator Capacity Volume | 13.06 |
| carton depth | 33.3 |
| carton height | 67.4 |
| carton width | 32.1 |
| net weight | 181 |
| gross weight | 186 |
| Automatic Defrost | Yes |
| Control Location | Interior |
| ADA Compliant | Yes |
| Energy Rating (kWh/year) | 411 |
| UL | Yes |
| CEE Tier Rating | Not Rated |
| prop65 | CA |
| Capacity (Cu Ft) | 18.15 |
| Depth Closed Excluding Handles | 31 3/8 |
| Depth Excluding Doors | 28 7/8 |
| Depth With Door Open 90 Degree | 59 3/4 |
| Height To Top Of Cabinet | 65 3/8 |
| Capacity (Cu Ft) | 18.15 |
| Width | 32 in. |
| Height | 67.25 in. |
| Length | 33.25 in. |
| Weight | 181 lbs. |
| Cabinet Width (in) | 29 1/2 |
| Carton Depth | 33 1/4 |
| Carton Height | 67 1/4 |
| Carton Width | 32 |
| Depth Closed Excluding Handles | 31 3/8 |
| Depth Closed Including Handles | 31 3/8 |
| Depth Excluding Doors | 28 7/8 |
| Depth With Door Open 90 Degree | 59 3/4 |
| Gross Weight | 190 lbs. |
| Height To Top Of Cabinet | 65 3/8 |
| Height To Top Of Door Hinge | 65 7/8 |
| Net Weight | 181.0 |
| Cabinet Width (IN,inches) | 29.5000 |
| Depth Closed Excluding Handles(IN,inches) | 31.3750 |
| Depth Closed Including Handles(IN,inches) | 31.3750 |
| Depth Excluding Doors(IN,inches) | 28.8750 |
| Depth With Door Open 90 Degree(IN,inches) | 59.7500 |
| Height To Top Of Cabinet(IN,inches) | 65.3750 |
| Height To Top Of Door Hinge(IN,inches) | 65.8750 |
| Net Weight(LB,pounds) | 181 |
| Carton Depth(IN,inches) | 33.2500 |
| Carton Height(IN,inches) | 67.2500 |
| Carton Width(IN,inches) | 32.0000 |
| Gross Weight(LB,pounds) | 190 |
| Number of Boxes | 1 |
| Shipping Width | 34.75 in. |
| Shipping Height | 70.88 in. |
| Shipping Length | 36.38 in. |
| Shipping Weight | 221 lbs. |
| Total of Shipping Weight | 221 lbs. |
| Source | Calculation |
| Cubic Feet Measurement | 35.59 ft³ |
| Dimensional Weight | 442.39 lbs. |
| Total of Cubes | 35.59 ft³ |
| Total of Dimensional Weight | 442.39 lbs. |
| Door Opening Direction | Right |
| Installation Configuration | Freestanding |
| Levelers | 2 Black |
| Refrigeration Configuration | Refrigerator |
| Refrigerator Type | Top Freezer |
| Wheels | 4-Natural |
| Cabinet Finish | Smooth |
| Counter Depth | No |
| Door Style | Flat |
| Hidden Hinge | No |
| Reversible Door | Yes |
| Fresh Flow Air Filter Included | No |
| Freezer Door Bins | 2 Fixed Full-Width |
| Freezer Drawer/Basket | None |
| Freezer Number of Shelves | 1 |
| Freezer Shelves | 1 Fixed Full Width Glass |
| Icemaker | Optional |
| Icemaker Kit Part Number | W11517113 |
| Conventional Shelves | 1 Fixed Full-Width Glass; 2 Adjustable Full-Width Glass |
| Humidity-Controlled Crispers | 2 Half-Width |
| Liner Finish | White Opaque |
| Refrigerator Door Bins | 1 Dairy; 1 Fixed Full-Width; 1 Fixed Full-Width Gallon; 1 Fixed Partial-Width; 1 Fixed Partial-Width Flip-Up Storage; 1 Fixed Partial-Width Gallon |
| Refrigerator Lighting | LED |
| Energy Star® Qualified | No |
| Volume | 41.409 Cu.Ft. |
Fit tall orders like wine bottles and 2-liter sodas with this adjustable flip-up shelf.
Like your very own salad bar, these crispers keep fruits and veggies right where you can see them.