| Cubic Feet Measurement | 30.97 ft³ |
| Dimensional Weight | 385.06 lbs. |
| Total of Cubes | 30.97 ft³ |
| Total of Dimensional Weight | 385.06 lbs. |
| Door Finish | Smooth |
| Door Opening Direction | Right |
| Door Style | Contour |
| Handle Material | Plastic |
| Hidden Hinge | Yes |
| Reversible Door | Yes |
| Defrost Drain | No |
| Defrost Type | Automatic Defrost |
| Fast Freeze Setting | Yes |
| Freezer Door Bins | 5 Fixed Full-Width |
| Freezer Door Lock | No |
| Freezer Handle Type | Pocket Handle |
| Freezer Lighting | LED |
| Freezer Number of Shelves | 3 |
| Freezer On Indicator Light | No |
| Freezer Shelves | 3 Adjustable Full Width Wire |
| Freezer Type | Upright |
| Control Location | Interior |
| Control Type | Electronic |
| Door Ajar/Open Alarm | No |
| Temperature Monitor Alarm | No |
| Freezer Type | Upright |
| Ice Maker Compatible | No |
| Features | Electronic Temperature Controls, Fast Freeze, Frost-Free Defrost, LED Lighting |
| Width | 30.25 in. |
| Height | 60.75 in. |
| Length | 29.13 in. |
| Weight | 160 lbs. |
| Gross Weight | 160 lbs |
| Net Weight | 148 lbs |
| Depth Closed Excluding Handles | 29.125 in |
| Depth Closed Including Handles | 29.125 in |
| Height To Top Of Cabinet | 60.25 in |
| Height To Top Of Door Hinge | 60.75 in |
| Number of Boxes | 1 |
| Shipping Length | 34.13 in. |
| Shipping Weight | 200 lbs. |
| Total of Shipping Weight | 200 lbs. |
| Source | Calculation |
| Shipping Width | 31.75 in. |
| Shipping Height | 63.25 in. |
| Capacity | 15.68 cu. ft. |
| UL | Yes |
| Freezer Features | Electronic Temperature Controls, Fast Freeze, Frost-Free Defrost, LED Lighting |
Keep food looking as good as it tastes. Light is cast inside the freezer so food looks like it's supposed to.