| Ada Compliant | Yes |
| Cee Tier Rating | Not Rated |
| Prop65 | CA |
| Ul | Yes |
| Automatic Defrost | Yes |
| Control Location | Exterior Dispenser |
| Control Lockout | No |
| Cooling Type | Single Evaporator |
| Door Ajar/open Alarm | No |
| LCD Touch Screen | No |
| Max Cool/fast Cool | No |
| Advance Foam Insulation | N/A |
| Door Opening Direction | N/A |
| Door Style Configuration | Side-by-Side |
| Installation Configuration | Freestanding |
| Refrigeration Configuration | Refrigerator |
| Refrigerator Type | Side-by-Side |
| Product Height | 66.63 |
| Height To Top of Door Hinge | 66.25 |
| Carton Height | 68.5 |
| Gross Weight | 243 |
| Height To Top of Cabinet | 65.63 |
| Carton Width | 35.5 |
| Total Refrigerator Capacity Volume | 21.4 |
| Product Depth | 33.63 |
| Depth With Door Open 90 Degree | 49.31 |
| Depth Excluding Doors | 28.0 |
| Cabinet Width | 32.75 |
| Depth Closed Excluding Handles | 31.63 |
| Depth Closed Including Handles | 33.63 |
| Dispenser Options | Control/Child Lock; Filtered Water; Night Light; Stacked ice & water pads |
| Dispenser Type | Exterior Ice and Water |
| Carton Depth | 34.25 |
| Freezer Capacity Volume | 6.77 |
| Refrigerator Capacity Volume | 14.63 |
| Net Weight | 238 |
| Product Width | 32.75 |
| Base Grille Color | Black |
| Cabinet Color | Black |
| Cabinet Finish | Textured |
| Counter Depth | No |
| Door Color | Black |
| Door Finish | Smooth |
| Door Style | Contour |
| Handle Color | Black |
| Handle Material | Metal |
| Handle Type | Reach Through Handle |
| Hidden Hinge | Yes |
| Reversible Door | No |
| Air Filter Indicator/reset | No |
| Fresh Flow Air Filter Included | No |
| Produce Preserver | No |
| Water Filter Indicator/reset | Yes |
| Water Filter Location | Exterior |
| Water Filter Part Number | EDR1RXD1 |
| Freezer Door Bins | 1 |
| Freezer Door Type | Swing |
| Freezer Drawer/basket | 1 |
| Freezer Lighting | LED |
| Freezer Number of Shelves | 3 |
| Freezer Shelves | 3 |
| Icemaker | Factory Installed |
| Icemaker Location | Freezer |
| Types of Ice | Crushed/Cubed |
| Conventional Shelves | 1 |
| Deli Drawer | No |
| Humidity-controlled Crispers | 1 |
| Liner Finish | White Opaque |
| Non Climate Control Drawers | 1 |
| Number of Doors | 2 |
| Number of Interior Shelves | 4 |
| Pantry Drawer | No |
| Refrigerator Door Bins | 1 |
| Refrigerator Lighting | Incandescent |
| Supplementary Containers | N/A |
| Temperature-controlled Drawers | No |
| Connectivity | No |
| Works With | No |
The brand Whirlpool WRS331SDHB provides efficient storage and modern design in this 33-inch wide side-by-side refrigerator. With 21.4 cu. ft. total capacity, this model includes frameless glass shelves, adjustable gallon door bins, and LED interior lighting for optimal visibility. The Black finish delivers a contemporary look, while the intuitive controls and adaptive defrost help simplify daily use.
Move these adjustable bins anywhere in the door for increased loading flexibility when and where you need it.
Choose the ideal temperature for whatever foods you're storing with convenient, up-front controls.
Store more items on each shelf with wall-to-wall frameless glass shelves, which offer greater storage flexibility.
Keep food looking as good as it tastes. Light is cast inside the refrigerator so food looks like it's supposed to.
Whirlpool brand refrigerators have the lowest repair rate among side by side refrigerators*(BR)*Claim compares Whirlpool branded refrigerators to GE, Frigidaire, Samsung and LG.Based on service required data, Q2 2022-Q2 2023, Traqline - The Stevenson Company, 2023.