| Cubic Feet Measurement | 20.07 ft³ |
| Total of Cubes | 20.07 ft³ |
| Dimensional Weight | 249.5 lbs. |
| Total of Dimensional Weight | 249.5 lbs. |
| Internal Heater | Yes |
| Maytag Commercial Components | No |
| Stackable | Yes |
| Water Faucet | No |
| LED Color | Blue |
| Lid/Door Lock | Yes |
| Pedestal Options | WFP2715HC, WFP2715HW |
| Advanced Vibration Control | Yes |
| Automatic Load Size Sensing Technology | Yes |
| Fan Type | Fan Fresh® |
| Motor Drive Type | Direct Drive |
| Out of Balance Sensing | Yes |
| Washer Drum Material | Stainless Steel |
| Dryer Interior Light | LED |
| Eco Monitor/Efficiency Monitor | No |
| Automated Dispenser | Load & Go™ dispensers |
| Dispense System | Detergent, Fabric Softener & Bleach, Load & Go |
| Number of Wash Cycles | 35 |
| Washer Cycle Selections | Bulky Items, Clean Washer with affresh, Cold Wash, Colors, Delicates, Drain & Spin, Heavy Duty, Normal, Quick, Regular, Sanitize, Towels, Whites, Wrinkle Control |
| Control Location | Front |
| Control Type | Tap Touch |
| Electronic Display Type | Cycle Indicator Lights with Digital Time Remaining |
| End of Cycle Signal | Yes |
| LCD Touch Screen | No |
| Feedback-Status Indicators | Add Garment, Control Lock, Detergent Low, Door Lock, Drying, End, Estimated Time Remaining, Sensing, Washing |
| Connectivity | No |
| Works With | No |
| Number of Rinse Options | 2 |
| Number of Soil Levels | 3 |
| Number of Spin Speeds | 5 |
| Number of Wash/Rinse Temperatures | 5 |
| Number of Washer Options | 11 |
| Pre Soak | Yes |
| Spin Speed Selections | Extra Fast, Fast, Medium, Off, Slow |
| Temperature Selections | Cold, Cool, Extra Hot, Hot, Warm |
| Lid/Door Swing | Left |
| Window | Yes |
| Power Cord Included | Yes |
| Amps | 15 |
| Hz | 60 |
| Volts | 120 |
| ADA Compliant | ADA Compliant when installed on a 10in. riser and with the feet fully in |
| UL | Yes |
| Energy Star Qualified | No |
| Energy Star® Qualified | No |
| Width | 27 in. |
| Height | 38.63 in. |
| Length | 33.25 in. |
| Weight | 245 lbs. |
| Depth With Door Open 90 Degree | 54.875 in |
| Gross Weight | 245 lbs |
| Minimum Height | 38.625 in |
| Net Weight | 235 lbs |
| Number of Boxes | 1 |
| Shipping Width | 29 in. |
| Shipping Height | 39 in. |
| Shipping Length | 38.25 in. |
| Source | Calculation |
| Shipping Weight | 285 lbs. |
| Total of Shipping Weight | 285 lbs. |
| Capacity IEC Canada | 5.8 cu. ft. |
| Hoses Included | 4ft 4in Drain Hose Included |
| Features | Load & Go™ Dispenser, Sanitize Cycle, Large Capacity Washers |
| Volume | 22.908 Cu.Ft. |
Let the washer guide you to the right cycle combinations or customize up to 35 of your own to get the right type of fabric care for whatever you're washing.
Use the single load dispenser when you want to wash with a different detergent than the one currently in the Load & Go™ dispenser. Additional compartments for bleach and fabric softener make sure any additives get dispensed at just the right time during the cycle.