| Ada Compliant | ADA Compliant with feet fully extended |
| Cee Tier Rating | Tier I |
| Energy Rating (kwh/year) | 123 |
| Imef | 2.76 |
| Iwf | 3.2 |
| Ul | Yes |
| Prop65 | CA |
| Automatic Temperature Controls | Yes |
| Control Location | Front |
| Control Type | Tap Touch |
| Eco Monitor/efficiency Monitor | No |
| Electronic Display Type | Cycle Indicator Lights with Digital Time Remaining |
| End of Cycle Signal | Yes |
| Feedback-status Indicators | Add Garment; Control Lock; Cycle Signal; Door Locked; End of Cycle Signal; Estimated Time Remaining; Sensing; Wash |
| LCD Touch Screen | No |
| LED Color | Blue |
| Number of Wash Cycles | 35 |
| Washer Cycle Selections | Bulky Items; Clean Washer with affresh; Cold Wash; Colors; Delicates; Drain & Spin; Heavy Duty; Normal; Quick Wash; Regular; Sanitize with Oxi; Towels; Whites; Wrinkle Control |
| Hoses Included | 4 |
| Internal Heater | No |
| Maximum Spin Speed | 1 |
| Maytag Commercial Components | No |
| Pedestal Options | WFP2715HW |
| Stackable | Yes |
| Water Factor | 3.2 |
| Water Faucet | No |
| Product Height | 38.63 |
| Capacity Iec Canada | 5 |
| Carton Height | 39.0 |
| Gross Weight | 214 |
| Carton Depth | 35.0 |
| Carton Width | 29.0 |
| Product Depth | 31.56 |
| Net Weight | 204 |
| Product Width | 27.0 |
| Depth With Door Open 90 Degree | 56.5 |
| Lid/door Lock | Yes |
| Lid/door Swing | Left |
| Window | Yes |
| Energy Star(r) Qualified | ENERGY STAR(R) Qualified |
| Washer Features | ADA Compliant; Sanitize Cycle; Standard Washers |
| Advanced Vibration Control | No |
| Automated Dispenser | N/A |
| Automatic Load Size Sensing Technology | Yes |
| Dispense System | Detergent, Fabric Softener & Bleach |
| Fan Type | No |
| Motor Drive Type | Direct Drive |
| Out of Balance Sensing | Yes |
| Washer Drum Material | Stainless Steel |
| Delay Start | No |
| Number of Rinse Options | 2 |
| Number of Soil Levels | 3 |
| Number of Spin Speeds | 4 |
| Number of Wash/rinse Temperatures | 4 |
| Number of Washer Options | 7 |
| Pre Soak | Yes |
| Spin Speed Selections | Fast; Medium; Off; Slow |
| Temperature Selections | Cold; Cool; Hot; Warm |
| Washer Soil Selections | Heavy; Light; Normal |
| Connectivity | No |
| Works With | No |
Match your family's routines and your space with a closet-depth front load washing machine that still offers plenty of room for bulky items at 4.3 cu. ft. capacity. Let the ENERGY STAR(R) Certified washer guide you to the right cycle combinations, like the Sanitize Cycle with Oxi, or customize up to 35 of your own with Intuitive Controls.
Let the washer guide you to the right cycle combinations or customize up to 35 of your own to get the right type of fabric care for whatever you're washing.
Add detergent, bleach and fabric softener to their designated compartments so each gets dispensed at just the right time during the cycle.
ENERGY STAR(R) certified models exceed government standards to help conserve natural resources and save money on your utility bills.