| Cubic Feet Measurement | 11.34 ft³ |
| Dimensional Weight | 140.97 lbs. |
| Total of Cubes | 11.34 ft³ |
| Total of Dimensional Weight | 140.97 lbs. |
| Door Style | Flat |
| Window | No |
| Lower Rack Cushion-Tip Tines | Yes |
| Lower Rack Style | Straight |
| Second Level Rack Adjustable | Yes |
| Second Level Rack Cushion-Tip Tines | Yes |
| Second Level Rack Extras | No |
| Second Level Rack Fold-Down Tines | 1 Fold Down |
| Third Level Rack Adjustable | No |
| Third Level Rack Removable | Yes |
| Third Level Rack Type | Culinary Rack |
| Third Level Rack Glides | Euro |
| Built-In Water Softener | No |
| Dispensers | Detergent and Rinse Aid |
| Drying System Type | Heating Element |
| Number of Place Settings | 14 |
| Number of Racks | 3 |
| Number of Wash Levels | 5 |
| Number of Washarms | 3 |
| Rinse Aid Dispenser Level Indicator | Optical Level Indicator |
| Sensor | No |
| True Hold Door | No |
| Tub Material | Plastic with Stainless Steel Door |
| Water Filtration | Yes |
| Tub Style | Built-in Tall Tub 24in. |
| Wash System Type | Removable Filter |
| Dishwasher Cycle Selection | Boost; Extended Soak; Heavy; Normal; Quick Wash |
| Dishwasher Option Selections | Extended Dry; Heated Dry; Hi Temp Wash; Sani Rinse |
| Sound Package | Quiet Pack™; Yes |
| Automatic Temperature Controls | Yes |
| Control Location | Top |
| Control Type | Electronic Touch |
| Status Light | Blue |
| Last Cycle Recall | Yes |
| Number of Wash Cycles | 5 |
| Silverware Basket Covers | Yes |
| Silverware Basket Location | Lower Rack - Right Side |
| Silverware Basket Type | Full Length Non Splittable |
| Power Cord Included | No |
| ADA Compliant | No |
| CEE Tier Rating | Tier I |
| NSF Certified | Yes |
| prop65 | Standard |
| carton depth | 26.69 |
| carton height | 35.67 |
| carton width | 24.56 |
| Depth Closed Excluding Handles | 24.5 |
| Depth Closed Including Handles | 24.5 |
| Depth With Door Open 90 Degree | 49.5 |
| gross weight | 90 |
| net weight | 79 |
| Interior Light | No |
| Lower Rack Glides | Wheels |
| Decibel Level (dBA) | 51 |
| Dishwasher Rack Material | Nylon |
| Eco Series | Yes |
| Energy Star® Qualified | No |
| Kosher Consumer Friendly | Yes |
| Width | 23.88 in. |
| Height | 33.5 in. |
| Length | 24.5 in. |
| Weight | 90 lbs. |
| Depth Closed Excluding Handles | 24-1/2 in |
| Depth Closed Including Handles | 24-1/2 in |
| Depth With Door Open 90 Degree | 49-1/2 in |
| Gross Weight | 90 lbs |
| Net Weight | 79 lbs |
| Maximum Height | 34-1/2 in |
| Minimum Height | 33-1/2 in |
| Number of Boxes | 1 |
| Shipping Width | 24.56 in. |
| Shipping Height | 35.67 in. |
| Shipping Length | 29.5 in. |
| Shipping Weight | 130 lbs. |
| Total of Shipping Weight | 130 lbs. |
| Source | Calculation |
Take advantage of 35% more rack space with a 3rd Rack that makes it easy to load additional silverware and hard-to-fit utensils.*Compared to Whirlpool® Dishwashers without a third level rack.
Make room for taller items like water bottles with easy-to-find adjusters that smoothly raise or lower the 2nd rack.
Skip hand-drying your dishes with Fan Drying Technology. The drying process uses a fan to deliver our most advanced drying performance in plastic and hybrid tub models.
Skip scrubbing and pre-rinsing with the Boost Cycle. This cycle uses more water, time and heat than the Normal Cycle and takes less time than the Heavy Cycle so you can target tough messes that need a little extra effort.
Clean dishes fast with a cycle that thoroughly takes care of plates, pans and glasses when you need them done in a hurry.