| Cubic Feet Measurement | 0.03 ft³ |
| Dimensional Weight | 0.3 lbs. |
| Total of Cubes | 0.03 ft³ |
| Total of Dimensional Weight | 0.3 lbs. |
| NSF Certified 42 | Yes |
| NSF Certified 53 | Yes |
| Installation Type | Twist-in |
| Package Quantity | 1 |
| Reduces Odor | Yes |
| Reduces Taste | Yes |
| Filtered Contaminants | 2, 4-D, Asbestos, Benzene, Carbofuran, Cysts, Endrin, Lead, Mercury, P-Dichlorobenzene, Particulates (class I), Toxaphene, Turbidity |
| Fits with brand | Amana, JennAir, Kenmore, KitchenAid, Maytag, Whirlpool |
| Fits with refrigerator type | Bottom mount, French door, Side by side |
| Micron Rating | 0.5 to < 1.0 |
| Width | 2.5 in. |
| Height | 8 in. |
| Length | 2.5 in. |
| Weight | 1.63 lbs. |
| Gross Weight | 1-63/100 lbs, 1-63/100 lbs, 0-3/4 lbs |
| Net Weight | 0-3/4 lbs, 0-3/4 lbs |
| carton depth | 6.38 |
| carton height | 2.81 |
| carton width | 9.5 |
| gross weight | 1.63 |
| net weight | 0.75 |
| Number of Boxes | 1 |
| Shipping Width | 9.5 in. |
| Shipping Height | 2.81 in. |
| Shipping Length | 7.5 in. |
| Shipping Weight | 41.63 lbs. |
| Total of Shipping Weight | 41.63 lbs. |
| Source | Calculation |
| Depth | 2-1/2 in |
| Gross Weight | 0-3/4 lbs, 0-3/4 lbs |
| Height | 8 in |
| Net Weight | 0-3/4 lbs |
| Width | 2-1/2 in |
Certified to reduce 99% of lead as well as other potentially harmful contaminants, everydrop(R) filters offer convenient, filtered water for you and your family. For the cleanest water, replace your everydrop(R) filter every 6 months (or 200 gallons). everydrop(R) Ice & Water Refrigerator Filter 4 replaces W11256135 & W11311161