
Price
SUMMIT SPFF51OSIM 24" Wide Outdoor All-freezer With Icemaker
Customer rating
- SKU SPFF51OSIM
- Type Upright freezers
- Dimensions 25.35″/23.63″/34.0″
Shop with confidence!
As an authorized dealer, we guarantee genuine products, full manufacturer warranties, and expert support.
SKU: SPFF51OSIM
In stock - Ships within 24 hours
Extend your appliance's warranty beyond the manufacturer's terms with our Extended Protection Plan.
Enjoy added peace of mind long after the original warranty expires.
This Protection Plan includes:
Weatherproof construction allows safe use in the outdoors
(BULL)True frost-free operation saves you maintenance by preventing icy buildup
(BULL)Flexible design allows built-in or freestanding use in 24" wide spaces
(BULL)Digital thermostat allows easy temperature management
(BULL)Front lock for added security
(BULL)Factory installed icemaker provides a steady supply of ice
SUMMIT SPFF51OS Series features versatile frost-free all-freezers perfectly sized and featured for convenient use in outdoor spaces. Designed for built-in or freestanding use, the SPFF51OSIM comes in an easy fitting 24" width with a fully finished black cabinet. The reversible stainless steel door includes a factory installed lock and professional chrome handle. Inside, the SPFF51OSIM includes user-friendly features for low maintenance operation. The frost-free design eliminates the need for manual defrosting and adjustable shelves offer storage flexibility. This unit also includes a digital thermostat and recessed LED lighting. A factory installed icemaker offers added convenience. For alternate door finishes, browse the full SPFF51OS Series. For a matching refrigerator, see the SPR627OS.
Overview | |
Height of Cabinet | 34.0" (86 cm) |
Width | 23.63" (60 cm) |
Depth | 23.5" (60 cm) |
Depth with Handle | 25.35" (64 cm) |
Depth with door at 90° | 45.63" (116 cm) |
Capacity | 4.72 cu.ft. (134 L) |
Defrost Type | Frost-Free |
Door | Stainless Steel |
Cabinet | Black |
US Electrical Safety | ETL |
Canadian Electrical Safety | ETL-C |
Energy Usage/Year | 390.0kWh/year |
Amps | 2.0 |
Voltage/Frequency | 115 V AC/60 Hz |
Weight | 88.0 lbs. (40 kg) |
Shipping Weight | 91.0 lbs. (41 kg) |
Parts & Labor Warranty | 1 Year |
Compressor Warranty | 5 Years |
UPC | 761101049946 |
Freezer | |
Door Swing | RHD |
Reversible | Yes |
Shelf Type | Chrome |
Shelf Qty | 3 |
Thermostat Type | Digital |
Interior Light | Yes |
Fan Type | Interior and Exterior |
Refrigerant Type | R600a |
Refrigerant Amount | 1.24 oz. |
High Side PSI | 270.0 |
Low Side PSI | 106.0 |
Temperature Range | -11 to 11 F |
Sabbath Mode | Yes |
Exterior | |
Alarm | Latch for door |
LHD - Left hand door swing | Extra key |
Overview | |
Height of Cabinet | 34.0" (86 cm) |
Width | 23.63" (60 cm) |
Depth | 23.5" (60 cm) |
Depth with Handle | 25.35" (64 cm) |
Depth with door at 90° | 45.63" (116 cm) |
Capacity | 4.72 cu.ft. (134 L) |
Defrost Type | Frost-Free |
Door | Stainless Steel |
Cabinet | Black |
US Electrical Safety | ETL |
Canadian Electrical Safety | ETL-C |
Energy Usage/Year | 390.0kWh/year |
Amps | 2.0 |
Voltage/Frequency | 115 V AC/60 Hz |
Weight | 88.0 lbs. (40 kg) |
Shipping Weight | 91.0 lbs. (41 kg) |
Parts & Labor Warranty | 1 Year |
Compressor Warranty | 5 Years |
UPC | 761101049946 |
Freezer | |
Door Swing | RHD |
Reversible | Yes |
Shelf Type | Chrome |
Shelf Qty | 3 |
Thermostat Type | Digital |
Interior Light | Yes |
Fan Type | Interior and Exterior |
Refrigerant Type | R600a |
Refrigerant Amount | 1.24 oz. |
High Side PSI | 270.0 |
Low Side PSI | 106.0 |
Temperature Range | -11 to 11 F |
Sabbath Mode | Yes |
Exterior | |
Alarm | Latch for door |
LHD - Left hand door swing | Extra key |
Price
Customer rating