
Price
SUMMIT BIM47OSADA Built-in Outdoor 50 Lb. Clear Icemaker, ADA Compliant
Customer rating
- SKU BIM47OSADA
- Type Ice makers
- Dimensions 25.25″/14.5″/32.38″
Shop with confidence!
As an authorized dealer, we guarantee genuine products, full manufacturer warranties, and expert support.
SKU: BIM47OSADA
More on the way
Extend your appliance's warranty beyond the manufacturer's terms with our Extended Protection Plan.
Enjoy added peace of mind long after the original warranty expires.
This Protection Plan includes:
Summit's line of commercially approved icemakers are an attractive and durable solution to keeping a continuous supply of clear ice on hand in virtually any indoor or outdoor kitchen space.
ENERGY STAR certified for commercial use, BIM47OSADA is just 32 3/8" high, ideal for use under lower counters following ADA compliant guidelines. It features a complete stainless steel exterior specially built to hold up to the outdoor elements. The front-breathing design allows built-in use under counters, while the fully finished stainless steel cabinet also allows freestanding use, with a sealed back for added outdoor protection and easier cleanup. The user-reversible stainless steel door includes a curved towel bar handle for a professional look. NOTE: this unit ships with a left hand door swing that can be reversed before delivery (add suffix RHD) or at home.
Overview | |
Height of Cabinet | 32.38" (82 cm) |
Width | 14.5" (37 cm) |
Depth | 23.25" (59 cm) |
Depth with Handle | 25.2" (64 cm) |
Depth with door at 90° | 36.75" (93 cm) |
Defrost Type | Automatic |
Door | Stainless Steel |
Cabinet | Stainless Steel |
US Electrical Safety | UL |
Canadian Electrical Safety | ULC |
Sanitation | ETL-S |
Amps | 4.8 |
Voltage/Frequency | 115 V AC/60 Hz |
Weight | 100.0 lbs. (45 kg) |
Shipping Weight | 105.0 lbs. (48 kg) |
Parts & Labor Warranty | 1 Year |
Compressor Warranty | 5 Years |
UPC | 761101067766 |
Icemaker | |
Door Swing | LHD |
Reversible | Yes |
Drain Required | Yes |
Daily Ice Production | 50.0 lbs. (23 kg) |
Ice Storage Capacity | 25.0 lbs. (11 kg) |
Ice Shape | Cube |
Size of Cube | 7/8" x 7/8" x 7/8" |
Number of Ice Cube Sizes | 1 |
Fan Type | Exterior |
Refrigerant Type | R134a |
Refrigerant Amount | 3.88 oz. |
High Side PSI | 350.0 |
Low Side PSI | 130.0 |
Interior Height | 18.5" (47 cm) |
Interior Width | 12.0" (30 cm) |
Interior Depth | 16.0" (41 cm) |
Level Legs | 4 |
Exterior | |
RHD - Right hand door swing | Latch for door |
Overview | |
Height of Cabinet | 32.38" (82 cm) |
Width | 14.5" (37 cm) |
Depth | 23.25" (59 cm) |
Depth with Handle | 25.2" (64 cm) |
Depth with door at 90° | 36.75" (93 cm) |
Defrost Type | Automatic |
Door | Stainless Steel |
Cabinet | Stainless Steel |
US Electrical Safety | UL |
Canadian Electrical Safety | ULC |
Sanitation | ETL-S |
Amps | 4.8 |
Voltage/Frequency | 115 V AC/60 Hz |
Weight | 100.0 lbs. (45 kg) |
Shipping Weight | 105.0 lbs. (48 kg) |
Parts & Labor Warranty | 1 Year |
Compressor Warranty | 5 Years |
UPC | 761101067766 |
Icemaker | |
Door Swing | LHD |
Reversible | Yes |
Drain Required | Yes |
Daily Ice Production | 50.0 lbs. (23 kg) |
Ice Storage Capacity | 25.0 lbs. (11 kg) |
Ice Shape | Cube |
Size of Cube | 7/8" x 7/8" x 7/8" |
Number of Ice Cube Sizes | 1 |
Fan Type | Exterior |
Refrigerant Type | R134a |
Refrigerant Amount | 3.88 oz. |
High Side PSI | 350.0 |
Low Side PSI | 130.0 |
Interior Height | 18.5" (47 cm) |
Interior Width | 12.0" (30 cm) |
Interior Depth | 16.0" (41 cm) |
Level Legs | 4 |
Exterior | |
RHD - Right hand door swing | Latch for door |
Price
Customer rating