| Product family | Oven |
| Category | 24.0 |
| Steam range | 20 |
| Cooking method | Combi Steam |
| Power supply | Electrical |
| EAN code | 8017709342838 |
| Cleaning system | VaporClean |
| Color | Neptune Grey |
| Aesthetics | Linea |
| Material | Glass |
| Stainless steel type | Brushed |
| Glass type | Clear1 |
| Door | Full-glass |
| Handle | Neptune 24 BIG |
| Handle color | Stainless steel |
| No. of cooking functions | 14 |
| Automatic programmes | 50 |
| Customisable recipes | 10 |
| Display | Yes |
| Controls setting | Full-touch |
| Time-setting options | Delayed start and automatic shut-off when cooking ends |
| Other options | Keep-warm, Eco light, Language setting, Digital clock, On/off tones |
| Minute minder | Yes |
| Timer | 1 |
| Showroom mode | Yes |
| Rapid pre-heating | Yes |
| Smart cooking | Yes |
| Child safety lock | Yes |
| Chronology | Last 10 functions operated |
| Display name | VivoScreen |
| Display technology | TFT |
| Temperature control | Electronic |
| Minimum Temperature | 86 |
| Maximum temperature | 482 |
| Cavity material | EverClean enamel |
| No. of shelves | 3 |
| No. of lights | 1 |
| Replaceable light | Yes |
| Lighting | Halogen |
| Light power | 40 |
| Light on when door is open | Yes |
| Door opening | Standard opening |
| Door | Cool-touch door |
| Removable door | Yes |
| Full-glass inner door | Yes |
| Removable inner door | Yes |
| Total no. of door glasses | 3 |
| Soft Close | Yes |
| Cooling system | Tangential |
| Water loading | Automatic Fill&Hide |
| Tank capacity | 40.5 |
| Steam off when door is opened | Yes |
| Heating elements stop when door is opened | Yes |
| Lower heating element power | 1000 |
| Grill element - power | 2000 |
| Circular heating element - Power | 1400 |
| Boiler - Power | 900 |
| Energy efficiency class | A |
| Volume of the cavity | 2.54 |
| Energy consumption in conventional mode | 3.60 |
| Energy consumption per convection cycle | 1.00 |
| Energy consumption in forced air convection | 3.06 |
| Energy consumption per cycle in fan-forced convection mode | 0.85 |
| Plug | Hard-wired |
| Voltage | 120 |
| Nominal power | 3400 |
| Current | 13 |
| Frequency | 60 |
| Power cord length | 59.06 |
| Dimensions | 454 |
| Net weight | 81 |
| Gross weight | 90 |
| Packaged width | 25.06 |
| Packaged depth | 26.75 |
| Packaged height | 21.06 |
| Packaged product | 535 |
| Packaging | Shrink-wrapped |
| Packaging composition - Paper | 3 |
| Packaging composition - Polystyrene | 3 |
| Packaging composition - Wood | 2 |
| Packaging composition - Plastics | 1 |
| Rack with back stop | 1 |
| Insert grid | 1 |
| Enameled 1.6"-deep tray | 1 |
| Stainless steel tray (0.8" deep) | 1 |
| Stainless steel mesh tray (1.6" deep) | 1 |
| Telescopic Guide rails, total Extraction | 1 |
| Other | Sponge/ Boiler cover/ Carafe |
Smartcooking